2016-17 Big Bash League (BBL Season 6) Schedule or Fixture in Indian Standard Time (IST) are given below. 2016–17 Big Bash League season is scheduled between 20 December 2016 and 28 January 2017.
On 20 December 2016, Sydney Thunder and Sydney Sixers compete in inaugural match of 2016-17 Big Bash League (BBL Season 6). Semifinal matches of 2016-17 Big Bash League (BBL Season 6) is scheduled to play on 24 and 25 January 2016. The final match of 2016-17 Big Bash League (BBL Season 6) will be played on 28 January 2016 at 5:30 AM (IST)
On 20 December 2016, Sydney Thunder and Sydney Sixers compete in inaugural match of 2016-17 Big Bash League (BBL Season 6). Semifinal matches of 2016-17 Big Bash League (BBL Season 6) is scheduled to play on 24 and 25 January 2016. The final match of 2016-17 Big Bash League (BBL Season 6) will be played on 28 January 2016 at 5:30 AM (IST)
2016-17 Big Bash League (BBL Season 6) Schedule or Fixture in Indian Standard Time (IST)
No | Date and Time (IST) |
Matches | Venue |
1 | Dec 20, Tue 2:10 PM |
Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium, Sydney |
2 | Dec 21, Wed 2:10 PM |
Adelaide Strikers vs Brisbane | Adelaide Oval, Adelaide |
3 | Dec 22, Thu 2:10 PM |
Melbourne Renegades vs Sydney Thunder | Docklands Stadium, Melbourne |
4 | Dec 23, Fri 12:40 PM |
Sydney Sixers vs Hobart | Sydney Cricket Ground, Sydney |
5 | Dec 23, Fri 3:45 PM |
Perth vs Adelaide Strikers | W.A.C.A. Ground, Perth |
6 | Dec 26, Mon 1:40 PM |
Hobart vs Melbourne Stars | Bellerive Oval, Hobart |
7 | Dec 27, Tue 1:40 PM |
Sydney Sixers vs Perth | Sydney Cricket Ground, Sydney |
8 | Dec 28, Wed 1:40 PM |
Sydney Thunder vs Brisbane | Sydney Showground Stadium, Sydney |
9 | Dec 29, Thu 2:10 PM |
Melbourne Renegades vs Perth | Docklands Stadium, Melbourne |
10 | Dec 30, Fri 1:40 PM |
Brisbane vs Hobart | The Gabba, Brisbane |
11 | Dec 31, Sat 1:40 PM |
Adelaide Strikers vs Sydney Sixers | Adelaide Oval, Adelaide |
12 | Jan 01, Sun 12:40 PM |
Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground, Melbourne |
13 | Jan 01, Sun 3:45 PM |
Perth vs Sydney Thunder | W.A.C.A. Ground, Perth |
14 | Jan 02, Mon 1:40 PM |
Hobart vs Adelaide Strikers | Bellerive Oval, Hobart |
15 | Jan 03, Tue 1:40 PM |
Brisbane vs Sydney Sixers | The Gabba, Brisbane |
16 | Jan 04, Wed 1:40 PM |
Sydney Thunder vs Melbourne Stars | Sydney Showground Stadium, Sydney |
17 | Jan 05, Thu 1:40 PM |
Perth vs Brisbane | W.A.C.A. Ground, Perth |
18 | Jan 06, Fri 1:40 PM |
Adelaide Strikers vs Hobart | Adelaide Oval, Adelaide |
19 | Jan 07, Sat 1:40 PM |
Melbourne Renegades vs Melbourne Stars | Docklands Stadium, Melbourne |
20 | Jan 08, Sun 1:40 PM |
Hobart vs Sydney Thunder | Bellerive Oval, Hobart |
21 | Jan 09, Mon 2:10 PM |
Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground, Sydney |
22 | Jan 10, Tue 2:10 PM |
Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground, Melbourne |
23 | Jan 11, Wed 2:10 PM |
Brisbane vs Perth | The Gabba, Brisbane |
24 | Jan 12, Thu 2:10 PM |
Melbourne Renegades vs Hobart | Docklands Stadium, Melbourne |
25 | Jan 14, Sat 12:40 PM |
Sydney Thunder vs Sydney Sixers | Sydney Cricket Ground, Sydney |
26 | Jan 14, Sat 3:45 PM |
Perth vs Melbourne Stars | W.A.C.A. Ground, Perth |
27 | Jan 16, Mon 2:10 PM |
Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide |
28 | Jan 17, Tue 2:10 PM |
Melbourne Stars vs Brisbane | Melbourne Cricket Ground, Melbourne |
29 | Jan 18, Wed 2:10 PM |
Sydney Thunder vs Adelaide Strikers | Sydney Showground Stadium, Sydney |
30 | Jan 20, Fri 2:10 PM |
Brisbane vs Melbourne Renegades | The Gabba, Brisbane |
31 | Jan 21, Sat 10:50 AM |
Hobart vs Perth | Bellerive Oval, Hobart |
32 | Jan 21, Sat 1:55 PM |
Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground, Melbourne |
33 | Jan 24, Tue 5:30 AM |
1st Semi-Final | TBC, TBC |
34 | Jan 25, Wed 5:30 AM |
2nd Semi-Final | TBC, TBC |
35 | Jan 28, Sat 5:30 AM |
Final | TBC, TBC |
No comments:
Post a comment