VHSE School Code and Course Codes in Malappuram District are given below. 901001 is the school code and 5,11,13 are the course codes of GOVT VHSS KULATHUR. GOVT. VHSS VITHURA school code and course codes are 901002 and 13,11,12. 901003 is the school code and 23 is the course code of GOVT. VHSS POOVAR. GOVT. VHSS PARASSALA school code and course codes are 901004 and 11,12,13.
VHSE School Code and Course Codes in Malappuram District
School Code | School Name | Course Codes | School Type | School Gender |
901001 | GOVT VHSS KULATHUR UCHAKKADA. P . O NEYYATTINKARA | 5,11,13 | Goverment | Co-Education |
901002 | GOVT. VHSS VITHURA | 13,11,12 | Goverment | Co-Education |
901003 | GOVT. VHSS POOVAR | 23 | Goverment | Co-Education |
901004 | GOVT. VHSS PARASSALA PARASSALA. P. O | 11,12,13 | Goverment | Co-Education |
901005 | GVHSS.BOYS.ATTINGAL | 11,13,21 | Goverment | Co-Education |
901006 | GOVT VHSS VAKKOM VAKKOM P O | 11,13 | Goverment | Co-Education |
901007 | GOVERNMENT VHSS VALIYATHURA VALLAKKADAVU. P. O | 23 | Goverment | Co-Education |
901008 | GOVT. VHSS FOR THE DEAF JAGATHY THYCADU . P. O | 7,27 | Goverment | Co-Education |
901009 | GOVT. THS AND VHSS NEDUMANGAD | 2,3 | Goverment | Co-Education |
901010 | G V RAJA SPORTS VHSS MYLOM CHERIYAKONNI P. O | 20 | Goverment | Co-Education |
901011 | GOVT. MODEL V AND HS SCHOOL VELLANAD | 14,21 | Goverment | Co-Education |
901012 | GOVT. VHSS MALAYINKIL | 11,32,34 | Goverment | Co-Education |
901013 | GOVT. CITY VHSS PMG. VIKASBHAVAN. P. O | 29,32,34 | Goverment | Co-Education |
901014 | GOVTVHSS VEERANAKAVU VEERANAKAVU. P. O | 5,11,13,16 | Goverment | Co-Education |
901015 | GOVT VHSS KALLARA | 6 | Goverment | Co-Education |
901016 | GOVT. VHSS NJEKKAD. VADASSERIKONAM. P. O | 6,15 | Goverment | Co-Education |
901017 | GOVT. V & HSS VATTIYOORKAVU | 3 | Goverment | Co-Education |
901018 | GOVT VHSS KOTTUKAL KOTTUKAL P O PUNNAKULAM BALARAMAPURAM | 10 | Goverment | Co-Education |
901019 | GOVT. VHSS KARAKULAM | 6 | Goverment | Co-Education |
901020 | GOVTVHSSPAKALKURY | 30 | Goverment | Co-Education |
901021 | GOVT. VHSS GIRLS MANACAUD | 14,16,18,28 | Goverment | Girls |
901022 | GOVT VHSS MANCHA NEDUMANGADU PO | 3,5,6 | Goverment | Co-Education |
901023 | GOVT VHSS ALAMCODE | 14,18,32 | Goverment | Co-Education |
901024 | VHSS FOR GIRLS THIRUVALLAM | 2,13,32,33 | Aided | Girls |
901025 | HAJI.C.H.M.K.M. V.H.S.SCHOOL VALLAKKADAVU | 2,5,14,18 | Aided | Co-Education |
901026 | GOVT. VHSS PARUTHIPPALLY KUTTICHAL | 3,14,21 | Goverment | Co-Education |
901027 | GOVT VHSS FOR GIRLS PETTAH | 26,27 | Goverment | Girls |
901028 | BNV.VHS.SCHOOL | 6,29,34 | Aided | Boys |
901029 | PTM VHSS MARUTHOORKONAM KOTTUKAL. P O BALARAMAPURAM | 3,15,29,33 | Aided | Co-Education |
901030 | VICTORY VHSS OLATHANNI NEYYATTINKARA | 3,5,14,29,30 | Aided | Co-Education |
901031 | KARAVARAM VHSS KALLAMBALAM | 2,11,29,34 | Aided | Co-Education |
901032 | PGM VHSS FOR GIRLS PULLAMALA AMARAVILA | 17,21 | Aided | Girls |
901033 | MULAMANA VHSS | 2,5,29,30 | Aided | Co-Education |
901034 | GOVT. TAMIL VHSS CHALAI TVPM | 29,30 | Goverment | Co-Education |
901035 | GOVT. VHSS POOVACHAL. POOVACHAL. P. O | 3,21 | Goverment | Co-Education |
901036 | GOVT. VHSS ARYANAD | 11,34 | Goverment | Co-Education |
901037 | GOVT. VHSS PARANIYAM | 3,5 | Goverment | Co-Education |
901038 | GOVT. VHSS PIRAPPANCODE PIRAPPANCODE. P. O | 3,14 | Goverment | Co-Education |
901039 | VICTORY VOCATIONAL HIGHER SECONDARY SCHOOL NEMOM | 8,14 | Aided | Co-Education |
901040 | PHMKM VHSS PANAVOOR | 3,14 | Aided | Co-Education |
901041 | R R V B VHSS KILIMANOOR | 3,14 | Aided | Co-Education |
No comments:
Post a comment