Code |
City |
State |
School |
164495 | Waterloo | IA | East High School |
164135 | Stanton | IA | Stanton High School |
164140 | Stanwood | IA | North Cedar Community School |
164145 | State Cente | IA | West Marshall Commiunity Schoo |
164165 | Storm Lake | IA | Saint Marys School |
164710 | Winfield | IA | Winfield-Mount Union |
164295 | Tipton | IA | Tipton Community High School |
164297 | Tipton | IA | Tipton Bible Church |
164345 | Truro | IA | Interstate 35 Community HS |
164355 | Underwood | IA | Underwood High School |
164385 | Van Horne | IA | Benton Community High School |
164475 | Washington | IA | Washington High School |
164492 | Waterloo | IA | Columbus High School |
164496 | Waterloo | IA | Expo Alternative School |
164095 | Spencer | IA | Spencer High School |
164105 | Spirit Lake | IA | Spirit Lake High School |
164115 | Springville | IA | Springville High School |
164580 | Wellman | IA | Mid-Prairie High School |
164600 | West Bend | IA | West Bend Mallard High School |
164605 | West Branch | IA | West Branch High School |
164610 | West Branch | IA | Scattergood Friends |
164240 | Tama | IA | South Tama County HS |
164700 | Williamsbrg | IA | Williamsburg H School |
164705 | Wilton | IA | Wilton High School |
164715 | Winterset | IA | Winterset High School |
164303 | Toledo | IA | Herbert C Hoover School |
164315 | Traer | IA | North Tama High School |
164320 | Treynor | IA | Treynor Community High School |
164470 | Wapello | IA | Wapello High School |
164515 | Waterloo | IA | Walnut Ridge Baptist Academy |
164520 | Waterloo | IA | West High School |
164535 | Waukee | IA | Waukee Community High School |
164540 | Waukon | IA | Waukon High School |
164550 | Waverly | IA | Waverly Shell Rock HS |
164570 | Webster City | IA | Webster City Community School |
164170 | Storm Lake | IA | Storm Lake Sr H School |
164235 | Tabor | IA | Fremont-Mills Jr-Sr |
164735 | Woodbine | IA | Woodbine High School |
164765 | Wyoming | IA | Midland High School |
164390 | Van Meter | IA | Van Meter Jr-Sr High School |
164615 | West Burlington | IA | West Burlington High School |
164175 | Story City | IA | Roland-Story High School |
164675 | Wheatland | IA | Calamus-Wheatland High School |
164405 | Ventura | IA | Ventura High School |
160150 | Andrew | IA | Andrew Community School |
164453 | Walker | IA | Cono Christian School |
164190 | Strawberry Point | IA | Starmont Senior JHS |
164195 | Stuart | IA | Stuart-Menlo Comm School |
164210 | Sumner | IA | Sumner High School |
164665 | West Union | IA | North Fayette High School |
164410 | Victor | IA | HLV Jr/Sr High School |
164420 | Villisca | IA | Villisca Community High School |
164425 | Vinton | IA | Iowa Braille & Sight Saving Sc |
164430 | Vinton | IA | Washington High School |
164625 | West Des Moines | IA | Valley High School |
164635 | West Liberty | IA | West Liberty High School |
164655 | West Point | IA | Marquette School Inc |
160143 | Altoona | IA | Harbor HS |
160520 | Brooklyn | IA | Bklyn-Grnsy-Mlcm High School |
160750 | Charter Oak | IA | Charter Oak-Ute High School |
160801 | Clarinda | IA | Clarinda Academy |
163564 | Plymouth | IA | Plymouth Road Christian Acad |
164023 | Sidney | IA | Victory Life Christian School |
163470 | Parkersburg | IA | Parkersburg Jr-Sr High School |
160060 | Alden | IA | Alden Com High School |
163730 | Riceville | IA | Riceville High School |
163755 | Riverside | IA | Highland Community School |
163783 | Rock Valley | IA | Netherlands Reformed Chrstn SC |
164720 | Winthrop | IA | E Buchanan Comm High School |
164745 | Woodward | IA | Woodward-Granger High School |
164488 | Waterloo | IA | Celebration Christian School |
163992 | Sheldon | IA | HS Program |
160445 | Bondurant | IA | Bondurant-Farrar Com |
160159 | Ankeny | IA | Ankeny Christian Academy |
160185 | Donnellson | IA | Central Lee High School |
160200 | Armstrong | IA | Armstrong-Ringsted Cmty School |
160208 | Arthur | IA | Noah Webster Christian Acad |
160265 | Avoca | IA | Avoha Jr Sr High School |
163965 | Seymour | IA | Seymour High School |
160987 | Council Bluffs | IA | Loess Hills Christian School |
160992 | Council Bluffs | IA | Kanesville HS |
160550 | Burnside | IA | SE Webster District HS |
160560 | Bussey | IA | Twin Cedars High School |
160575 | Calmar | IA | So Winneshiek Comm School |
160600 | Carlisle | IA | Carlisle High School |
160015 | Afton | IA | East Union Comm School |
160346 | Belle Plaine | IA | Faith Christian School |
160986 | Council Bluffs | IA | Community Christian School |
161085 | Danville | IA | Danville Community H |
161100 | Davenport | IA | 2001 Alternative Program |
160666 | Cedar Rapids | IA | Cedar Valley Christian School |
161667 | Fort Dodge | IA | Harvest Baptist HS |
160965 | Correctionville | IA | Eastwood High School |
161112 | Davenport | IA | Quint City Baptist School |
161575 | Farragut | IA | Farragut Jr-Sr High School |
161700 | Garden Grove | IA | Mormon Trail H School |
161800 | Graettinger | IA | Graettinger Communit |
160915 | Columbus Junction | IA | Columbus Community HS |
162655 | Sully | IA | Lynnville-Sully High School |
161604 | Floyd | IA | Lighthouse Academy |
161639 | Forest City | IA | Forest City Christian School |
161801 | Graettinger | IA | Boys And Girls Home |
161893 | Grinnell | IA | New Horizons HS |
161895 | Griswold | IA | Griswold High School |
162420 | Latimer | IA | Cal Community H School |
162430 | Laurens | IA | Laurens-Marathon High School |
162435 | Jackson Junction | IA | Turkey Valley Jr-Sr |
162515 | Liberty Center | IA | Sthest Warren Jr-Sr |
161748 | Gilbertville | IA | Don Bosco High School |
161780 | Glidden | IA | Glidden-Ralston Comm |
162767 | Marshalltown | IA | Central Iowa Christian Academy |
163400 | Ottumwa | IA | Calvary Baptist School |
163865 | Ruthven | IA | Ruthven-Ayrshire Community HS |
161521 | Estherville | IA | Forest Ridge Youth Services |
161522 | Estherville | IA | Laker Alternative HS |
162110 | Huxley | IA | Ballard High School |
163070 | Moville | IA | Woodbury Central High School |
163445 | Packwood | IA | Pekin Community High School |
161524 | Evansdale | IA | Bunger Sch of Technology |
160090 | Allison | IA | Allison-Bristow High School |
160105 | Alta | IA | Alta Jr-Sr High School |
160145 | Anamosa | IA | Anamosa Community High School |
160160 | Ankeny | IA | Ankeny High School |
160140 | Ames | IA | Ames High School |
160155 | Anita | IA | Anita Community School |
160040 | Albia | IA | Albia High School |
160055 | Alburnett | IA | Alburnett Jr - Sr High School |
160068 | Algona | IA | Algona High School |
160070 | Algona | IA | Garrigan High School |
160080 | Alleman | IA | North Polk Jr-Sr High School |
160315 | Baxter | IA | Baxter Community School |
160335 | Bedford | IA | Bedford Community High School |
160345 | Belle Plane | IA | Belle Plaine Jr-S High School |
160000 | Ackley | IA | Ackley-Geneva H School |
160035 | Albert City | IA | Albert City Truesdal |
160235 | Atlantic | IA | Atlantic High School |
160030 | Akron | IA | Akron-Westfield Cmty School |
160250 | Audubon | IA | Audubon High School |
160005 | Adair | IA | Adair-Casey Jr-Sr High School |
160010 | Adel | IA | Adel-Desoto High School |
160255 | Aurelia | IA | Aurelia High School |
160350 | Bellevue | IA | Bellevue High School |
160387 | Pleasant Valley | IA | Pleasant Valley Community HS |
160540 | Burlington | IA | Notre Dame High Sch |
160545 | Burlington | IA | Burlington Community High Sch |
160352 | Bellevue | IA | Marquette High School |
160360 | Belmond | IA | Belmond Community HS |
160365 | Bennett | IA | Bennett Jr-Sr H School |
160583 | Camanche | IA | Camanche High School |
160608 | Carroll | IA | Carroll High School |
160689 | Cedar Rapids | IA | Xavier High School |
160425 | Bloomfield | IA | Davis Co High School |
160535 | Buffalo Cen | IA | Buffalo Center-Rake |
160538 | Burlington | IA | Burlington Christian School |
160632 | Cascade | IA | Cascade High School |
160655 | Cedar Falls | IA | Northern University High Sch |
160660 | Cedar Falls | IA | Cedar Falls High Sch |
160674 | Cedar Rapds | IA | Kirkwood C C H S Div |
160686 | Cedar Rapid | IA | Prairie High School |
160510 | Britt | IA | West Hancock High School |
160677 | Cedar Rapds | IA | Metro Secondary School |
163020 | Moorhead | IA | East Monona Community School |
163125 | Nevada | IA | Nevada High School |
163155 | New Hampton | IA | New Hampton High School |
163240 | Northwood | IA | Northwood-Kensett High School |
163245 | Norwalk | IA | Norwalk Cmnty High School |
163780 | Rock Rapids | IA | Central Lyon Sr High School |
163365 | Osage | IA | Osage Community High School |
163375 | Osceola | IA | Clarke Community High School |
163380 | Oskaloosa | IA | Oskaloosa High School |
163430 | Tiffin | IA | Clear Creek/Anana High School |
163485 | Paullina | IA | South O'Brien HS |
163488 | Pella | IA | Pella Christian High School |
164025 | Sigourney | IA | Sigourney H S |
164035 | Sioux Rapids | IA | Sioux Central Community School |
163685 | Red Oak | IA | Red Oak Community HS |
163165 | New London | IA | New London Jr-Sr High School |
163190 | Newton | IA | Newton High School |
163215 | Nora Sprngs | IA | Nora Spring Rock Falls HS |
163775 | Rockford | IA | Rockford HS |
163260 | Oakland | IA | Oakland Community School |
163280 | Odebolt | IA | Odebolt-Arthur High School |
163465 | Panora | IA | Panorama Community School |
164015 | Sibley | IA | Sibley-Ocheyedan High School |
164020 | Sidney | IA | Sidney High School |
163490 | Pella | IA | Pella Community HS |
163055 | Mt Pleasant | IA | Mount Pleasant H School |
163105 | Neola | IA | Tri Center High School |
163980 | Sheffield | IA | Sheffield Chapin High School |
164045 | Sioux City | IA | East High School |
163555 | Pleasantville | IA | Pleasantville HS |
163570 | Pocahontas | IA | Pocahontas Community HS |
163585 | Pomeroy | IA | Pomeroy-Palmer High School |
163600 | Postville | IA | Postville HS |
163850 | Runnells | IA | S E Polk Jr-Sr High School |
163855 | Russell | IA | Russell High School |
163880 | Sac City | IA | Sac City High School |
164052 | Sioux City | IA | Siouxland Community Christian School |
164056 | Sioux City | IA | North High School |
164060 | Sioux Rapids | IA | Sioux Rapids High School |
164062 | Sioux City | IA | Individualized Learning Center |
162237 | Kalona | IA | Iowa Mennonite School |
162475 | Le Mars | IA | Lemars High School |
162480 | Remsen | IA | Remsen-Union High School |
162130 | Independnce | IA | Independence Sr High School |
162200 | Janesville | IA | Janesville High School |
162205 | Jefferson | IA | Jefferson-Scranton School |
162220 | Johnston | IA | Johnston High School |
162730 | Mapleton | IA | Maple Valley H School |
162735 | Maquoketa | IA | Maquoketa High School |
162325 | Lake City | IA | Southern Cal High School |
162460 | Le Grand | IA | LDF-SeMcO High School |
162470 | Le Mars | IA | Gehlen Catholic High School |
162090 | Hull | IA | Boyden-Hull High School |
162127 | Independenc | IA | Independence Christi |
162605 | Lone Tree | IA | Lone Tree High School |
162135 | Indianola | IA | Indianola High Sch |
162140 | Inwood | IA | West Lyon HS |
162155 | Iowa City | IA | City High School |
162158 | Iowa City | IA | Regina High School |
162175 | Iowa Falls | IA | Iowa Falls High School |
162700 | Manchester | IA | West Delaware H School |
162210 | Jesup | IA | Jesup High School |
162715 | Manning | IA | Manning Senior High School |
162720 | Manson | IA | Manson High School |
162265 | Keokuk | IA | Cardinal Stritch High School |
162310 | Knoxville | IA | Knoxville High School |
162815 | Maxwell | IA | Collins-Maxwell Community HS |
162330 | Lake Mills | IA | Lake Mills High School |
162340 | Lake Park | IA | Harris-Lake Park High School |
162350 | Lake View | IA | Lake View Auburn High School |
162365 | Lamoni | IA | Lamoni Community School |
162385 | Lansing | IA | Kee Jr-Sr High School |
162400 | La Porte Ci | IA | Union High School |
162925 | Milton | IA | Fox Valley Community HS |
162440 | Lawton | IA | Lawton-Bronson Comm |
162950 | Missouri Valley | IA | Missouri Valley High School |
162485 | Lenox | IA | Lenox High School |
162115 | Ida Grove | IA | Ida Grove Senior High School |
162675 | Madrid | IA | Madrid High School |
162695 | Malvern | IA | Malvern Community Jr |
162710 | Manly | IA | North Central High School |
162750 | Marcus | IA | Marcus Community High School |
162763 | Marion | IA | Linn Mar High School |
162290 | Kingsley | IA | Kingsley Piersn Comm |
162820 | Maynard | IA | West Central Jr-Sr HS |
162860 | Melcher | IA | Melcher-Dallas High School |
162905 | Milford | IA | Okoboji Community School |
162490 | Leon | IA | Central Decatur Jr/s |
162095 | Hull | IA | Western Christian High School |
162590 | Logan | IA | Logan-Magnolia High School |
163050 | Mount Ayr | IA | Mount Ayr Community |
162760 | Marengo | IA | Iowa Valley High School |
162270 | Keokuk | IA | Keokuk Senior High School |
162277 | Keota | IA | Keota High School |
162785 | Martensdale | IA | Martensdale-St Marys HS |
162790 | Mason City | IA | Newman High School |
162990 | Monroe | IA | PCM High School |
162535 | Lineville | IA | Lineville-Clio |
162100 | Humboldt | IA | Humboldt High School |
162550 | Lisbon | IA | Lisbon High School |
163040 | Morning Sun | IA | Morning Sun High School |
163045 | Moulton | IA | Moulton-Udell High School |
162764 | Marion | IA | Grace Baptist School |
162275 | Keosauqua | IA | Van Buren Comm H Sch |
162775 | Marshalltown | IA | Marshalltown Sr H S |
163000 | Monticello | IA | Monticello High School |
162765 | Marion | IA | Marion High School |
163710 | Remsen | IA | St Marys High School |
163180 | New Sharon | IA | N Mahaska Jr-Sr HS |
163785 | Rock Valley | IA | Rock Valley High School |
163800 | Rockwell City | IA | Rockwell City-Lyhon HS |
163345 | Orange City | IA | Unity Christian High School |
163885 | Saint Ansgar | IA | Saint Ansgar High School |
163935 | Schleswig | IA | Schleswig Community HS |
163955 | Sergeant Bluff | IA | Sergeant Bluff-Luton HS |
163415 | Ottumwa | IA | Ottumwa High School |
163995 | Sheldon | IA | Sheldon Senior High School |
164010 | Shenandoah | IA | Shenandoah High School |
164040 | Sioux City | IA | West High School |
163505 | Perry | IA | Perry High School |
164050 | Sioux City | IA | Heelan High School |
163065 | Mount Vernon | IA | Mt Vernon HS |
163075 | Murray | IA | Murray High School |
163085 | Muscatine | IA | Muscatine High School |
163095 | Nashua | IA | Nashua Jr-Sr H School |
163615 | Preston | IA | Preston High School |
164085 | Solon | IA | Solon Community Jr-S |
163695 | Reinbeck | IA | Reinbeck HS |
163790 | Rockwell | IA | Rockwell Swaledale Comm HS |
163290 | Oelwein | IA | Oelwein High School |
163315 | Onawa | IA | West Monona High School |
163335 | Orange City | IA | Maurice-Orange City |
163054 | Mount Pleasant | IA | Mount Pleasant Christian Sch |
163350 | Orient | IA | O-Macksburg Comm High School |
162985 | Monona | IA | M F L Community High School |
162995 | Montezuma | IA | Montezuma High School |
163295 | Ogden | IA | Ogden High School |
162798 | Mason City | IA | Mason City Alternative High SC |
162970 | Mondamin | IA | West Harrison Jr/sr |
163030 | Moravia | IA | Moravia High School |
163145 | Newell | IA | Newell Providence H |
163300 | Wayland | IA | Waco High School |
163305 | Olin | IA | Olin-Oxford Junction HS |
162845 | Mediapolis | IA | Mediapolis High School |
162900 | Miles | IA | East Central Cmty High School |
163191 | Newton | IA | Basics & Beyond Alternative SC |
164270 | Thornburg | IA | Tri-County Community HS |
164325 | Tripoli | IA | Tripoli High School |
164255 | Terril | IA | Terril Jr Sr High School |
164445 | Wadena | IA | Wadena Christian Academy |
163230 | North English | IA | English Valleys High School |
164070 | Sloan | IA | Westwood High School |
164626 | West Des Moines | IA | Walnut Creek Campus |
164680 | Whiting | IA | Whiting High School |
164440 | Wadena | IA | Bethel Christian Academy |
161505 | Epworth | IA | Western Dubuque High School |
164622 | West Des Moines | IA | Iowa Christian Academy |
164660 | Westside | IA | Ar-We-Va High School |
161281 | Douds | IA | New Life Academy |
161385 | Eagle Grove | IA | Eagle Grove H S |
161450 | Elk Horn | IA | Elk Horn-Kimbltn High School |
161501 | Emmettsburg | IA | Five Island Alternative HS |
164230 | Swea City | IA | No Kossuth Comm School |
162238 | Kalona | IA | Pathway Christian School |
161304 | Dubuque | IA | Central Alternative HS |
162319 | Knoxville | IA | Pleasantville Baptist Academy |
164465 | Walnut | IA | Walnut High School |
161485 | Hastings | IA | Nishna Valley Jr-Sr |
162137 | Indianola | IA | Indianola Learning Center |
162150 | Iowa City | IA | Act HS |
161425 | Eldon | IA | Cardinal High School |
162153 | Iowa City | IA | Community Education Center |
161184 | Des Moines | IA | Des Moines Christian School |
161415 | Eddyville | IA | Eddyville High School |
161431 | Eldora | IA | Midland Pk State Tra |
162185 | Manilla | IA | Irwin-Kirkman-Manill |
162208 | Jesup | IA | First Baptist Academy |
161005 | Council Bluffs | IA | Thomas Jefferson High School |
160945 | Coon Rapids | IA | Coon Rapids-Bayard H |
160960 | Corning | IA | Corning High School |
160970 | Corwith | IA | Corwith-Wesley & Luv |
160805 | Clarion | IA | Clarion Comm High School |
161110 | Davenport | IA | Davenport Central High School |
160710 | Center Poin | IA | Center Point-Urbana |
160715 | Centerville | IA | Centerville High School |
160720 | Central Cy | IA | Central City High School |
161170 | Denver | IA | Denver Senior High School |
161180 | Des Moines | IA | Abraham Lincoln High School |
161190 | West Des Moines | IA | Dowling High School |
160780 | Churdan | IA | Paton-Churdan High School |
160845 | Clinton | IA | Clinton High School |
160437 | Bode | IA | Twin Rivers High School |
160865 | Clinton | IA | St Marys High School |
160895 | Colfax | IA | Colfax-Mingo High School |
160900 | College Spg | IA | South Page Jr-Sr High School |
160930 | Conrad | IA | Beaman-Conrad-Liscom |
160975 | Corydon | IA | Wayne Community High School |
160985 | Council Blu | IA | Abraham Lincoln High School |
160993 | Council Blu | IA | Lewis Central High School |
160994 | Council Blf | IA | Liberty Christian School |
161035 | Crystal Lake | IA | Woden-Crystal Lake Jr-Sr HS |
160672 | Cedar Rapds | IA | T Jefferson High School |
161089 | Davenport | IA | Assumption High School |
161105 | Bettendorf | IA | Rivermont Collegiate |
160730 | Chariton | IA | Chariton High School |
160765 | Cherokee | IA | Washington High School |
160820 | Clear Lake | IA | Clear Lake Comm School |
160450 | Boone | IA | Boone High School |
160880 | Coggon | IA | North Linn High School |
160990 | Council Blu | IA | Iowa School For Deaf |
160735 | Charles City | IA | Charles City High School |
161113 | Davenport | IA | West High School |
164780 | Colo | IA | Colo-Nesco High School |
160997 | Council Blu | IA | Saint Albert High School |
160610 | Carroll | IA | Kuemper High School |
161020 | Cresco | IA | Crestwood High School |
161025 | Creston | IA | Creston High School |
161040 | Massena | IA | C&N Jr-Sr HS |
161065 | Dallas Ctr | IA | Dallas Ctr Grimes High School |
161111 | Davenport | IA | North High School |
161123 | Decorah | IA | N Winneshiek Comm High School |
161125 | Decorah | IA | Decorah Senior H S |
161143 | Delhi | IA | Maquoketa Valley High School |
161160 | Denison | IA | Denison High School |
160800 | Clarinda | IA | Clarinda High School |
160385 | Bettendorf | IA | Bettendorf High School |
160810 | Clarksville | IA | Clarksville High School |
162005 | Hawarden | IA | West Sioux High School |
161890 | Grinnell | IA | Grinnell Comm Sr High School |
161565 | Farmington | IA | Harmony High School |
162040 | Hinton | IA | Hinton High School |
162045 | Holstein | IA | Galva-Holstein High School |
162080 | Hubbard | IA | Hubbard Community HS |
161775 | Glenwood | IA | Glenwood High School |
161790 | Goose Lake | IA | Northeast Community |
161795 | Gowrie | IA | Prairie Valley High School |
161843 | Granville | IA | Spalding High School |
161865 | Greene | IA | Greene Junior-Senior |
161870 | Greenfield | IA | Greenfield High School |
161500 | Emmetsburg | IA | Emmetsburg High School |
161900 | Grundy Ctr | IA | Grundy Center H School |
161915 | Guthrie Ctr | IA | Guthrie Center H School |
161920 | Guttenberg | IA | Guttenberg Community |
161554 | Fairfield | IA | Suburban Heights Bapt Chu Sch |
161595 | Fenton | IA | Sentral-Burt High School |
162085 | Hudson | IA | Hudson High School |
161665 | Fort Dodge | IA | Fort Dodge High School |
161670 | Ft Madison | IA | Aquinas High School |
161675 | Ft Madison | IA | Fort Madison Senior High Sch |
161680 | Fredrcksbrg | IA | Fredericksburg High School |
161705 | Garnavillo | IA | Garnavillo Jr-Sr High School |
161710 | Garner | IA | Garner Hayfield High School |
161720 | garwin | IA | Green Mountain-Garwin HS |
161735 | George | IA | George Jr-Sr High School |
161390 | Earlham | IA | Earlham Junior-Senio |
161405 | Early | IA | Schaller-Crestland H |
161420 | Edgewood | IA | Edgewood-Colesburg HS |
161810 | Grand Junction | IA | East Green Community HS |
161825 | Letts | IA | Louisa-Muscatine High School |
161435 | Elgin | IA | Valley High School |
161440 | Elkader | IA | Central Comm H School |
161515 | Essex | IA | Essex Junior-Senior |
161520 | Estherville | IA | Estherville High School |
161525 | Everly | IA | Clay Central/Everly High Schoo |
161530 | Exira | IA | Exira Community Jr-S |
161930 | Hamburg | IA | Hamburg Senior High School |
161935 | Hampton | IA | Hampton Community High School |
161960 | Harlan | IA | Harlan Community High School |
161985 | Hartley | IA | Hartley-Melvin-Sanbo |
161195 | Des Moines | IA | East High School |
161197 | Des Moines | IA | Gospel Assembly Chri |
161198 | Des Moines | IA | Grandview Park Bapt |
161201 | Des Moines | IA | Des Moines Alternati |
161202 | Des Moines | IA | Des Moines Alternati |
161640 | Forest City | IA | Forest City High School |
161657 | Ft Dodge | IA | Saint Edmond High Sc |
161659 | Fort Dodge | IA | Independent Learn Ce |
161215 | Des Moines | IA | Roosevelt High School |
161220 | Urbandale | IA | Urbandale High School |
161235 | De Witt | IA | Central High School |
161250 | Diagonal | IA | Diagonal Jr-Sr High School |
161260 | Dike | IA | Dike Jr-Sr High School |
161307 | Dubuque | IA | Wahlert High School |
161330 | Dubuque | IA | Dubuque Senior High School |
161333 | Dubuque | IA | Hempstead Senior Hig |
161745 | Gilbert | IA | Gilbert Community School |
161430 | Eldora | IA | Eldora-New Providenc |
161432 | Eldridge | IA | North Scott High School |
161535 | Fairbank | IA | Wapsie Valley H School |
161550 | Fairfield | IA | Fairfield Community |
161553 | Fairfield | IA | Maharishi Sch Age Enlightement |
161203 | Des Moines | IA | Hoover High School |
161205 | Des Moines | IA | North High School |
161212 | Des Moines | IA | Saydel Senior High School |
161355 | Dunkerton | IA | Dunkerton Jr-Sr High School |
161360 | Dunlap | IA | Dunlap Jr-Sr High School |
161370 | Durant | IA | Durant High School |
161375 | Dyersville | IA | Beckman High School |
160395 | Blairsburg | IA | NE Hamilton High School |
160703 | Cedar Rapids | IA | George Washington High School |
160673 | Cedar Rapids | IA | John F Kennedy Senior High School |
162800 | Mason City | IA | Mason City High School |
162172 | Iowa City | IA | West High School |
162215 | Jewell | IA | South Hamilton High School |
161185 | Des Moines | IA | Des Moines Central C |
164275 | Thornton | IA | Meservey-Thornton High School |
164150 | Steambot Rk | IA | Steamboat Rock High School |
164265 | Thompson | IA | Thompson Community School |
164360 | Union | IA | Union-Whitten Comm School |
164365 | Urbana | IA | Urbana Jr-Sr High School |
164500 | Waterloo | IA | Central High School |
164090 | Somers | IA | Cedar Valley High School |
164585 | Wellsburg | IA | Wellsburg Community School |
164300 | Titonka | IA | Titonka Jr-Sr High School |
164220 | Sutherland | IA | Sutherland Comm High School |
164460 | Wall Lake | IA | Wall Lake High School |
164185 | Stratford | IA | Stratford High School |
164630 | Westfield | IA | Westfield High School |
160170 | Aplington | IA | Aplington High School |
160120 | Alton | IA | Floyd Valley H School |
160165 | Anthon | IA | Anthon-Oto Jr-Sr High School |
160205 | Arnolds Pk | IA | Arnolds Park High School |
160295 | Barnum | IA | Northwst Webster Com |
160310 | Battle Cree | IA | Battle Creek Communi |
160320 | Bayard | IA | Bayard Junior-Senior |
160285 | Bancroft | IA | Saint Johns High School |
160270 | Ayrshire | IA | Ayrshire High School |
160565 | Calamus | IA | Calamus High School |
160625 | Carson | IA | Carson-Macedonia High School |
160555 | Burt | IA | Burt Community H School |
160688 | Cedar Rapds | IA | Regis High School |
160405 | Blakesburg | IA | Blakesburg Cmty School |
160460 | Boone | IA | United Community High School |
160465 | Boxholm | IA | Grand Community High School |
160490 | Breda | IA | St Bernard High School |
160675 | Cedar Rapds | IA | La Salle High School |
995915 | "Hangzhou | Zhejiang Province" | Royal Queen Academy |
997593 | "Vladikavkaz | North Ossetia" | Republican Boarding School for Physics |
997594 | "Vladikavkaz | North Ossetia" | Gymnasium (Prepatory School) #5 |
163160 | New Hartford | IA | New Hartford Community HS |
163170 | New Market | IA | New Market Comm School |
163250 | Norway | IA | Norway High School |
163407 | Ottumwa | IA | Southern Iowa Christian Acad |
163057 | Mt Pleasant | IA | Towers School |
163120 | Nevada | IA | Oak Park Academy |
163640 | Quimby | IA | Willow Community High School |
163645 | Radcliffe | IA | Radcliffe Community |
163650 | Rake | IA | Rake Community School |
163680 | Redfield | IA | Dexfield Jr-Sr HS |
163175 | New Provdce | IA | New Provdce Jr-Sr High School |
163435 | Oxford Junction | IA | Oxford Junction HS |
163450 | Palmer | IA | Palmer High School |
163545 | Plainfield | IA | Plainfield Jr-Sr High School |
163620 | Primghar | IA | Primghar Comm Sr High School |
164005 | Shellsburg | IA | Shellsburg Cmty School |
163605 | Monroe | IA | Prairie City-Monroe |
163610 | Prescott | IA | Prescott High School |
163815 | Rolfe | IA | Rolfe Community High School |
163840 | Royal | IA | Clay Central H School |
164054 | Sioux City | IA | Woodbury Co Employme |
996552 | "Taixing | Jiangsu" | Taixing No. 4 High School |
162245 | Kanawha | IA | Kanawha Jr-Sr High School |
162961 | Mitchellvle | IA | Training School Girl |
162190 | Jamaica | IA | Yale Jamaica Bagley |
162705 | Manilla | IA | Manilla High School |
162250 | Kellerton | IA | Grand Valley School |
162355 | Lakota | IA | Lakota High School |
162915 | Millersburg | IA | Deep River Millersburg HS |
162945 | Colfax | IA | Colfax-Mingo Communi |
162125 | Independnce | IA | St Johns High School |
162595 | Lake City | IA | Lohrville Community |
162615 | Lost Nation | IA | Lost Nation Communit |
162625 | Clarence | IA | Clarence-Lowden Comm |
162650 | Lu Verne | IA | Lu Verne High School |
162660 | Lytton | IA | Lytton High School |
162690 | Mallard | IA | Mallard High School |
162263 | Keokuk | IA | Clvry Bptst Chrstns |
162305 | Klemme | IA | Klemme Jr-Sr High School |
162830 | Mcgregor | IA | Mar-Mac Senior High School |
162865 | Melvin | IA | Melvin Jr-Sr High School |
162895 | Middle | IA | Amana High School |
162930 | Minburn | IA | Central Dallas High School |
162565 | Little Rock | IA | Little Rock Jr-Sr High School |
162540 | Linn Grove | IA | Sioux Valley Com High School |
163700 | Rembrandt | IA | Rembrandt High School |
163745 | Ringsted | IA | Ringsted High School |
163275 | Ocheyedan | IA | Ocheyedan Jr-Sr High School |
163920 | Sanborn | IA | Sanborn Comm Jr-Sr H |
163930 | Schaller | IA | Schaller High School |
163940 | Scranton | IA | Scranton Cons School |
694551 | "Jinnan | Tianjin" | International School of Tianjin |
163985 | Shelby | IA | Shelby-Tennant HS |
163715 | Renwick | IA | Boone Vly Jr-Sr High School |
694590 | "Xiamen City | Fujian Province" | Xiamen No. 1 High School Fujian |
162719 | Manly | IA | CENTRAL SPRINGS HIGH SCHOOL |
163779 | Rock Rapids | IA | Alpha Omega Academy |
164211 | Sumner | IA | SUMNER-FREDERICKSBURG HIGH SCH |
160910 | Colo | IA | COLO NESCO HIGH SCHOOL |
162254 | Lake View | IA | EAST SAC COUNTY HIGH SCHOOL |
161662 | Fort Madison | IA | Holy Trinity Catholic H S |
162273 | Keokuk | IA | Midwest Academy |
996997 | "Kunshan | Jiangsu" | Kunshan Zhenchuan Sr High School |
997014 | "Nantong | Jiangsu" | Haian Sr High School |
997118 | "Nanchang | Jiangxi" | Middle School Attached to JXNU |
160157 | Anita | IA | CAM HIGH SCHOOL |
162711 | Manning | IA | IKM |
160386 | Bettendorf | IA | MORNING STAR ACADEMY |
162129 | Ida Grove | IA | OA |
164241 | Tama | IA | MESKWAKI SETTLEMENT SCHOOL |
160855 | Clinton | IA | Mount St Clare Academy |
160905 | Collins | IA | Collins Jr-Sr High School |
160671 | Cedar Rapds | IA | Cedar Rapds Chrstn School |
161122 | Decorah | IA | Calvary Baptist Academy |
160815 | Clearfield | IA | Clearfield High School |
160825 | Cleghorn | IA | Meridn-Cleghrn Js High School |
160662 | Cedar Falls | IA | Christian Heritage School |
161015 | Cresco | IA | Notre Dame High School |
161120 | Dayton | IA | Dayton Comm School |
161770 | Gladbrook | IA | Gladbrook High School |
162000 | Havelock | IA | Havelock-Plover Comm |
162025 | Hedrick | IA | Hedrick High School |
162047 | Holy Cross | IA | Leo High School |
161695 | Galva | IA | Galva High School |
161765 | Gilmore City | IA | Gilmore City Bradgate HS |
161785 | Goldfield | IA | Goldfield Jr-Sr High School |
161873 | Greenfield | IA | Stanzel Christian High School |
