Code |
City |
State |
School |
300067 | Inc" | South Tamworth | "Sandwich Community School |
450180 | Manila | UT | Manila High School |
450178 | Magna | UT | Vista Private School |
450377 | Midvale | UT | Master Academy |
450304 | Pleasant Grove | UT | First American Heritage School |
450366 | Salt Lake City | UT | Garfield School |
450407 | Smithfield | UT | cache Instructional Workshop |
450395 | Salt Lke Cy | UT | South High School |
450023 | Blanding | UT | Bur Indian Affairs |
450220 | Morgan | UT | Pioneer Trails Acad |
450040 | Brigham Cy | UT | Intermtn Intrtrbl Hs |
450156 | Kaysville | UT | Liahona Life School |
450160 | Laketown | UT | North Rich High School |
450185 | Manti | UT | Manti High School |
450192 | Sandy | UT | Valley High School |
450193 | Midvale | UT | Hillcrest High School |
450164 | Layton | UT | Northridge High School |
450165 | Lehi | UT | Lehi High School |
450170 | Logan | UT | Logan High School |
450175 | Magna | UT | Cyprus High School |
450255 | Ogden | UT | Ogden Senior High School |
450260 | Ogden | UT | Millcreek Youth Cent |
450265 | Ogden | UT | Utah Sch Deaf Blind |
450268 | Ogden | UT | Washington High School |
450157 | Kaysville | UT | Canyon Heights |
450419 | Syracuse | UT | Island View School |
450422 | Lake Powell | UT | Lake Powell HS |
450159 | Koosharem | UT | Sorenson's Ranch School |
450161 | Kaysville | UT | Trinity Christian Academy |
450232 | Murray | UT | Creekside HS |
450311 | Price | UT | Southeastern Christian Academy |
450312 | Provo | UT | Brigham Young Univ Indep HS |
450417 | Sunnyside | UT | East Carbon High School |
450047 | Cedar City | UT | Academy At Cedar Mountain |
450050 | Junction | UT | Piute High School |
450313 | Orem | UT | The Carden-Lee School |
450048 | Layton | UT | Millennial Quest Cntr Fam Lear |
450416 | Springville | UT | University for Children |
450359 | St George | UT | Desert Hills High School |
450249 | Ogden | UT | Davinci Acad of Science and Ar |
450441 | Wellsville | UT | Uinta Academy |
450418 | Syracuse | UT | SYRACUSE HIGH SCHOOL |
450414 | South Jordan | UT | Stillwater Academy |
450404 | south jordan | UT | PARADIGM HIGH SCHOOL |
450399 | Woodland Hills | UT | Salem Hills High School |
450364 | Salt lake city | UT | CITY ACADEMY |
450475 | West Valley City | UT | EAST HOLLYWOOD HIGH SCHOOL |
450343 | roosevelt | UT | CEDAR RIDGE ACADEMY |
450307 | Pleasant Grove | UT | LIAHONA ACADEMY |
450286 | orem | UT | UTAH CO ACADEMY OF SCIENCES |
450052 | Cedar City | UT | Success Academy |
450173 | Logan | UT | FAST FORWARD CHARTER HS |
450146 | Kanab | UT | Abundant Life Academy |
450132 | hurricane | UT | DIAMOND RANCH ACADEMY |
450287 | Orem | UT | Telos Academy |
450310 | Price | UT | Carbon High School |
450314 | Provo | UT | Discovery Academy |
450374 | Salt Lake City | UT | Intermountain Christian School |
450305 | Pleasant Grove | UT | Pleasant Grove High School |
450446 | West Jordan | UT | West Jordan High School |
450447 | Woods Cross | UT | Woods Cross High School |
450449 | West Valley City | UT | Hunter High School |
450320 | Provo | UT | Provo Canyon School |
450325 | Provo | UT | Provo Senior High School |
450368 | West Valley City | UT | Granger High School |
450371 | Salt Lake C | UT | Central High School |
450373 | Salt Lake City | UT | Highland High School |
450378 | Salt Lk Cy | UT | Mt Vernon Academy |
450380 | Salt Lake City | UT | Olympus High School |
450383 | Salt Lake City | UT | Realms of Inquiry |
450281 | Orem | UT | Orem High School |
450420 | Tabiona | UT | Tabiona High School |
450425 | Tooele | UT | Tooele High School |
450430 | Tremonton | UT | Bear River High School |
450300 | Payson | UT | Payson Senior High School |
450440 | Vernal | UT | Uintah High School |
450445 | Wendover | UT | Wendover High School |
450450 | West Jordan | UT | Copper Hills High School |
450326 | Provo | UT | Timpview High School |
450327 | Provo | UT | Youth Center School |
450354 | Saint George | UT | Pine View High School |
450363 | Salt Lake City | UT | Cottonwood High School |
450370 | Salt Lake City | UT | Granite High School |
450385 | Salt Lake City | UT | Rowland Hall-Saint Marks Sch |
450270 | Ogden | UT | Weber High School |
450280 | Orem | UT | Mountain View High School |
450345 | Roosevelt | UT | Union High School |
450348 | Roy | UT | Roy High School |
450350 | St George | UT | Dixie High School |
450353 | Saint George | UT | Snow Canyon High School |
450355 | Salina | UT | North Sevier High School |
450361 | Salt Lake City | UT | Anchor Christian Academy |
450362 | Salt Lake City | UT | Brighton High School |
450398 | Salt Lake City | UT | Taylorsville High School |
450402 | Sandy | UT | Alta High School |
450405 | Sandy | UT | Jordan High School |
450288 | North Logan | UT | InTech Collegiate High School |
450322 | Provo | UT | Walden School of Liberal Arts |
450408 | Smithfield | UT | Sky View High School |
450410 | Spanish Fork | UT | Spanish Fork High School |
450328 | Sandy | UT | Waterford School |
450330 | Randolph | UT | Rich High School |
450389 | Salt Lake C | UT | Horizonte Instructio |
450189 | Layton | UT | DORIUS ACADEMY |
450153 | Lindon | UT | KARL G MAESER PREP ACADEMY |
450423 | Spanish Fork | UT | MAPLE MOUNTAIN HIGH SCHOOL |
450413 | Spanish Fork | UT | AMERICAN LEADERSHIP ACADEMY |
450452 | West Jordan | UT | ITINERIS EARLY COLLEGE HS |
450431 | Stansbury Park | UT | STANSBURY HIGH SCHOOL |
450426 | Springville | UT | MERIT COLLEGE PREPARATORY ACAD |
450372 | Salt Lake City | UT | Hawthorne Academy |
450120 | Gunnison | UT | Gunnison Valley High School |
450412 | Spanish Fork | UT | Faith Christian School |
450415 | Springville | UT | Springville High School |
450351 | St. George | UT | Washington County Adult HS |
450352 | Washington | UT | Ron Hatch Academy |
450409 | Spanish Fork | UT | Landmark HS |
450386 | Salt Lake City | UT | Valley Christian Schools |
450388 | Salt Lake City | UT | Salt Lake Baptist Academy |
450435 | Tropic | UT | Bryce Valley High School |
450024 | Blanding | UT | Navajo Mountain HS |
450444 | Washington | UT | Millcreek HS |
450044 | Salt Lake City | UT | Benjamin Franklin Academy |
450437 | Trout Creek | UT | West Desert HS |
450075 | Enterprise | UT | Enterprise High School |
450090 | Escalante | UT | Escalante High School |
450100 | Farmington | UT | Farmington Bay Youth Center |
450105 | Fillmore | UT | Millard High School |
450379 | Salt Lake City | UT | Newtyme School |
450006 | American Fork | UT | Alpine Summit Programs |
450018 | Big Water | UT | Big Water School |
450046 | Cedar City | UT | Canyon View HS |
450070 | Dugway | UT | Dugway High School |
450062 | Draper | UT | Pineridge Academy |
450271 | Ogden | UT | Weber Basin HS |
450293 | Parowan | UT | Parowan Christian School |
450323 | Provo | UT | Heritage School |
450333 | Richfield | UT | Cedar Ridge HS |
450335 | Richfield | UT | Richfield High School |
450213 | Monument Valley | UT | Monument Valley HS |
450248 | Plain City | UT | Fremont HS |
450275 | Orderville | UT | Valley High School |
450282 | Orem | UT | Alpine Life & Learning Center |
450284 | Orem | UT | Sch Coll Univ. Partnership |
450285 | Panguitch | UT | Panguitch High School |
450171 | Logan | UT | Logan River Academy |
450177 | Magna | UT | Lighthouse Christian Academy |
450179 | Manila | UT | Manila HS |
450238 | Salt Lake City | UT | Woodland Hills School |
450283 | Orem | UT | Timpanogos HS |
450291 | Park City | UT | Winter Sports Sch In Park City |
450316 | Provo | UT | Independence HS |
450169 | Layton | UT | Layton Christian Academy |
450349 | Saint George | UT | Sun Hawk Academy |
450201 | Castle Valley | UT | Daystar Adventist Academy |
450246 | Ogden | UT | Berean Baptist Christian Acad |
450403 | Sandy | UT | Southpointe HS |
450032 | Bountiful | UT | Viewmont High School |
450035 | Brigham City | UT | Box Elder High School |
450138 | Hyrum | UT | Mountain Crest High School |
450145 | Kamas | UT | South Summit High School |
450150 | Kanab | UT | Kanab High School |
450025 | Blanding | UT | San Juan High School |
450225 | Mt Pleasant | UT | North Sanpete High School |
450043 | Castle Dale | UT | Emery County High School |
450125 | Heber City | UT | Wasatch High School |
450135 | Hurricane | UT | Hurricane High School |
450003 | American Fork | UT | American Heritage School |
450155 | Kaysville | UT | Davis High School |
450000 | Altamont | UT | Altamont High School |
450020 | South Jordan | UT | Bingham High School |
450210 | Monticello | UT | Monticello High School |
450215 | Morgan | UT | Morgan High School |
450235 | Murray | UT | Murray High School |
450240 | Nephi | UT | Juab High School |
450045 | Cedar City | UT | Cedar City High School |
450053 | Clearfield | UT | Clearfield High School |
450054 | Clearfield | UT | Great Basin High Sch |
450060 | Delta | UT | Delta High School |
450095 | Eureka | UT | Tintic High School |
450158 | Kearns | UT | Kearns High School |
450162 | Layton | UT | Intermountain Christian Acad |
450163 | Layton | UT | Layton High School |
450005 | American Fork | UT | American Fork H S |
450207 | Montezuma Creek | UT | White Horse High School |
450242 | Oakley | UT | The Oakley School |
450245 | Ogden | UT | Ben Lomond High School |
450247 | Ogden | UT | Bonneville High School |
450250 | Ogden | UT | Saint Joseph Catholic High Sch |
450055 | Coalville | UT | North Summit High School |
450065 | Duchesne | UT | Duchesne High School |
450092 | Eskdale | UT | Eskdale High School |
450194 | Sandy | UT | Salt Lake Christian Academy |
450195 | Milford | UT | Milford High School |
450010 | Beaver | UT | Beaver High School |
450015 | Bicknell | UT | Wayne High School |
450063 | Draper | UT | Southpark Academy |
450110 | Grantsville | UT | Grantsville High School |
450115 | Green River | UT | Green River High School |
450205 | Monroe | UT | South Sevier High School |
450200 | Moab | UT | Grand Co High School |
450315 | Provo | UT | New Haven School |
450167 | Loa | UT | Aspen Ranch School |
450168 | Logan | UT | Cache HS |
450392 | Salt Lake City | UT | Salt Lake Lutheran HS |
450458 | West Jordan | UT | West Ridge Academy |
450460 | Woods Cross | UT | Benchmark School |
450461 | Riverton | UT | Riverton HS |
450340 | Riverdale | UT | Christian Heritage School |
450059 | Delta | UT | Cba Center |
450166 | LA Verkin | UT | Browning Acad/Cross Creek Camp |
450088 | Eagle Mountain | UT | ROCKWELL CHARTER HIGH SCHOOL |
450152 | Layton | UT | Academy at Solstice |
450004 | Saratoga Springs | UT | Westlake High School |
450365 | Salt Lake City | UT | East High School |
450448 | West Jordon | UT | Jordan Valley Christian School |
450129 | Highland | UT | Lone Peak HS |
450154 | Kaysville | UT | Mountain HS |
450140 | Ivins | UT | Tuacahn HS for Performing Arts |
450295 | Parowan | UT | Parowan High School |
450319 | Orem | UT | Meridian School |
450400 | Salt Lake City | UT | West High School |
450230 | Mount Pleasant | UT | Wasatch Academy |
450397 | Salt Lake City | UT | Skyline High School |
450290 | Park City | UT | Park City High School |
450375 | Salt Lake City | UT | Judge Memorial Catholic H S |
450064 | Draper | UT | Juan Diego Catholic HS |
450030 | Bountiful | UT | Bountiful High School |
No comments:
Post a comment