Code |
City |
State |
School |
012681 | Inc." | Tuscaloosa | "Capitol School |
411467 | Myrtle Beach | SC | Cathedral Hall Academy |
411343 | Manning | SC | Stokes Christian Academy |
411906 | Summerville | SC | Faith Christian School |
411185 | Kingtrees | SC | Living Word Christian School |
411554 | Orangeburg | SC | Wesley Christian School |
411573 | Pageland | SC | New Covenant Christian School |
410623 | Dalzell | SC | Thomas Sumter Academy |
410511 | Columbia | SC | C R Neal Cities In School |
410631 | Darlington | SC | Palmetto School College Prep |
410119 | Beaufort | SC | Atlantic Shores Christian Acad |
410122 | Beaufort | SC | Community Bible Church Acad |
410357 | Charleston | SC | Abundant Life Christian Acad |
410506 | Columbia | SC | Birchwood HS Campus |
410131 | Belton | SC | Calvary Christian School |
410358 | Chapin | SC | Lexington/Richland District 5 |
410931 | Greenwood | SC | Greenwood Center School |
410934 | Greenwood | SC | East Side Christian School |
410826 | Gilbert | SC | Pineview Christian Academy |
410919 | Greenville | SC | The Sullivan Center |
410712 | Elliott | SC | Mount Pleasant High School |
410991 | Hartsville | SC | Thomas Hart Academy |
410822 | Georgetown | SC | Howard Adult Center |
410883 | Greenville | SC | Harbor Christian Academy |
410908 | Greenville | SC | Sonrise Christian Academy |
410909 | Greenville | SC | Kings Pointe Academy |
410938 | Greenwood | SC | Greenwood Christian School |
410941 | Greer | SC | Calvary Christian School |
410747 | Florence | SC | Cornerstone Academy |
410973 | Hardeeville | SC | Abundant Life Academy |
410978 | Hartsville | SC | Eastside Christian Academy |
412032 | Walhalla | SC | Faith Center Academy |
410111 | Leesville | SC | Community Christian Academy |
410888 | Greenville | SC | Berean Christian School |
410890 | Greenville | SC | Bob Jones Academy |
410898 | Greenville | SC | The Fine Arts Center |
410757 | Florence | SC | Shiloh Christian Academy |
411457 | Mullins | SC | Mullins-Marion Christian Sch |
410116 | Burton | SC | Beaufort Christian School |
411857 | Spartanburg | SC | Westgate Christian School |
411701 | Rock Hill | SC | Shekinah Christian Academy |
411529 | North Charleston | SC | Charlestowne Academy |
411534 | Okatie | SC | Okatie Academy |
411902 | Summerville | SC | Summerville Apostolic Academy |
411460 | Murrells Inlet | SC | The School of Discovery |
411461 | Murrells Inlet | SC | The Way Christian School |
411702 | Rock Hill | SC | Shield of Faith Christian Acad |
411703 | Rock Hill | SC | Trinity Christian School |
411747 | St. Matthews | SC | Calhoun Christian School |
411749 | St. Matthews | SC | First Assembly Christian Sch |
411762 | St. Stephen | SC | Trinity Christian Academy |
411823 | Simpsonville | SC | East Georgia Road Chrstn Sch |
411626 | Pickens | SC | Prince Avenue Preparatory Scho |
411941 | Sunset | SC | McGill Girl's Home & School |
411951 | Taylors | SC | Pleasant View Christian Acad |
411633 | Piedmont | SC | Crossland Christian Academy |
411652 | Port Royal | SC | Praise Christian Academy |
411800 | Seneca | SC | Oconee Christian Academy |
411630 | Piedmont | SC | Piedmont Christian Academy |
411631 | Piedmont | SC | Trinity Christian Academy |
410542 | Columbia | SC | Sonlight Heritage Academy |
410538 | Columbia | SC | Educational Assessment Center |
410545 | Columbia | SC | Willow Lane Middle School |
410547 | Columbia | SC | Palmetto Baptist Academy |
410550 | Conestee | SC | Conestee Baptist Day School |
410434 | Cheraw | SC | Jesus Is Lord Christian School |
410441 | Chesnee | SC | Faith Bible Academy |
410292 | Camden | SC | Continuous Learning Center |
410554 | Conway | SC | Cambridge Academic Lrng Cntr |
410595 | Cowpens | SC | Mountain View Christian Acad |
410644 | Dillon | SC | Dillon Christian School |
410656 | Dorchester | SC | Fresh Start |
410413 | Charleston | SC | Palmetto Academy |
410423 | North Charleston | SC | Harvest Baptist School |
410132 | Aiken | SC | Georgia Carolina Chrn Academy |
410532 | Columbia | SC | Northeast Center School |
412080 | West Columbia | SC | Covenant Christian Academy |
410381 | Ladson | SC | Christian Academy Charleston |
410382 | Charleston | SC | Clark Corporate Academy |
410384 | Charleston | SC | Evangel Christian School |
410652 | Donalds | SC | Carolina Springs Academy |
410475 | Clinton | SC | Thornwell HS |
410161 | Bethune | SC | Bethune Charter School |
410519 | Cayce | SC | Glen Forest School |
410526 | Columbia | SC | Five Points School |
410528 | Columbia | SC | Central Carolina Christian Ac |
411453 | Mount Pleasant | SC | New Horizons Academy |
411205 | Ladson | SC | C.H.A.S.E. South Carolina |
410189 | Blackville | SC | Barnwell Christian School |
411311 | Longs | SC | North Myrtle Bch Christian Sch |
411312 | Loris | SC | Grace Christian School |
411361 | Marion | SC | Morningstar Christian Academy |
412084 | West Columbia | SC | Wil Lou Gray Opportunity Sch |
411413 | McCormick | SC | John de La Howe School |
411434 | Moncks Corner | SC | Oakley Road Christian Academy |
411455 | Mullins | SC | Mullins HS |
411248 | Landrum | SC | Grace Christian School |
411305 | Lobeco | SC | Agape Christian Academy |
411400 | McClellanville | SC | McClellanville High School |
411117 | Iva | SC | Trinity Christian School |
411242 | Lancaster | SC | Faith Christian School |
411107 | Irmo | SC | Victory Bible Christian School |
411232 | Lancaster | SC | Carolina Christian Academy |
411140 | Jefferson | SC | Faith Academy |
411274 | Laurens | SC | Laurens Academy |
410899 | Greenville | SC | James L Mann High School |
410758 | Florence | SC | West Florence High School |
410865 | Great Falls | SC | Great Falls High School |
410754 | Florence | SC | Maranatha Christn School |
410755 | Florence | SC | South Florence High School |
410759 | Darlington | SC | Trinity Collegiate School |
410820 | Georgetown | SC | Georgetown High School |
410825 | Gilbert | SC | Gilbert High School |
410830 | Goose Creek | SC | Goose Creek High School |
410893 | Greenville | SC | Emmanuel High School |
411839 | Spartanburg | SC | Community Bible Church |
410760 | Florence | SC | Wilson Senior High School |
410775 | Fort Mill | SC | Indian Land High School |
410795 | Estill | SC | Patrick Henry Academy |
410997 | Hartsville | SC | Governor's School for Science & Math |
410445 | Chester | SC | Chester Senior High School |
410543 | Columbia | SC | Ridge View High School |
410751 | Florence | SC | Poynor Adult Educa |
410752 | Florence | SC | Florence Christian School |
410753 | Florence | SC | James F Byrnes Academy |
410884 | Greenville | SC | Academy of Home Education |
410885 | Greenville | SC | Berea High School |
410886 | Greenville | SC | Hampton Park Christian |
410891 | Greenville | SC | Carolina High School |
410875 | Greeleyvle | SC | C E Murray High School |
411855 | Norway | SC | Hunter-Kinard-Tyler |
410811 | Gaffney | SC | Heritage Christian School |
410813 | Georgetown | SC | Choppee High School |
411975 | Timmonsvill | SC | Timmonsville High School |
411995 | Turbeville | SC | East Clarendon High School |
411795 | Batesburg | SC | W Wyman King Academy |
411827 | Simpsonville | SC | Hillcrest High School |
412115 | Whitmire | SC | Whitmire High School |
412118 | Williamston | SC | Palmetto High School |
412135 | Williston | SC | Williston Elko High School |
412153 | Winnsboro | SC | Richard Winn Academy |
411936 | Sumter | SC | Sumter County Career |
411940 | Swansea | SC | Swansea High School |
411770 | Salem | SC | Tamassee-Salem High School |
412077 | West Columbia | SC | Airport High School |
411790 | Saluda | SC | Saluda High School |
412082 | West Columbia | SC | Grace Christian School |
412085 | Westminster | SC | West-Oak High School |
411890 | Summerton | SC | Scotts Branch High School |
411891 | Summerton | SC | Clarendon Hall |
411897 | Summerville | SC | Pinewood Preparatory School |
411931 | Sumter | SC | Sumter High School |
411935 | Sumter | SC | St. Francis Xavier High School |
412008 | Union | SC | Union Academy |
412010 | Union | SC | Union High School |
412070 | Ware Shoals | SC | Ware Shoals High School |
412079 | West Columbia | SC | Berean Bapt Christian School |
411815 | Seneca | SC | Seneca Senior High School |
411900 | Summerville | SC | Summerville High School |
411904 | Sumter | SC | Crestwood High School |
411930 | Sumter | SC | Mayewood High School |
411937 | Sumter | SC | Sumter Christian |
411748 | St Matthews | SC | The Calhoun Academy |
411755 | St Matthews | SC | Calhoun County High School |
412050 | Walterboro | SC | Walterboro High School |
411928 | Sumter | SC | Lakewood High School |
412045 | Walterboro | SC | Colleton Preparatory Academy |
411852 | Spartanburg | SC | Spartanburg High School |
410118 | Beaufort | SC | Beaufort Academy Inc |
410120 | Beaufort | SC | Beaufort High School |
410026 | Aiken | SC | South Aiken High School |
410050 | Anderson | SC | T L Hanna High School |
410160 | Bethune | SC | Bethune High School |
410175 | Bishopville | SC | Bishopville High School |
410178 | Bishopville | SC | Robert E Lee Academy |
410000 | Abbeville | SC | Abbeville High School |
410011 | Abbeville | SC | Westside Christian School |
410053 | Anderson | SC | McDuffie High School |
410080 | Aynor | SC | Aynor High School |
410082 | Aynor | SC | Aynor High School |
410085 | Bamberg | SC | Bamberg-Ehrhardt High School |
410130 | Honea Path | SC | Belton-Honea Path High School |
410140 | Bennettsville | SC | Marlboro County High School |
410180 | Blacksburg | SC | Blacksburg High School |
410233 | Bowman | SC | Bowman Academy |
410260 | Beaufort | SC | Battery Creek High School |
410021 | Aiken | SC | Aiken Preparatory School |
410054 | Anderson | SC | Oakwood Christian School |
410105 | Barnwell | SC | Barnwell High School |
410110 | Batesburg | SC | Batesburg Leesville HS |
410145 | Bennettsvle | SC | Marlboro Academy |
410190 | Blackville | SC | Blackville High School |
410200 | Lugoff | SC | Lugoff-Elgin High School |
410235 | Bowman | SC | Bowman High School |
410250 | Branchville | SC | Branchville High School |
410055 | Anderson | SC | Westside Senior High School |
410058 | Andrews | SC | Andrews High School |
410192 | Blackville | SC | Jefferson Davis Academy |
994097 | West Columbia | SC | South Carolina Challenge |
411934 | Sumter | SC | Wilson Hall |
412155 | Winnsboro | SC | Fairfield Central High School |
412170 | Woodruff | SC | Woodruff High School |
412175 | Yonges Isla | SC | Baptist Hill High School |
411899 | Summerville | SC | Trident Baptist Academy |
412030 | Wagener | SC | Wagener-Salley High School |
412035 | Walhalla | SC | Walhalla Senior High School |
412189 | York | SC | Blessed Hope Baptist |
412190 | York | SC | York Comp High School |
410108 | Barnwell | SC | Lifegate Christian Academy |
411518 | North Augusta | SC | Solomon Jr-Sr HS |
411513 | North | SC | Unity Baptist Academy |
411519 | North Augusta | SC | Victory Christian School |
410097 | Barnwell | SC | Bethany Christian School |
411522 | North Charleston | SC | Ferndale Baptist School |
411484 | Newberry | SC | Central Christian School |
411463 | Myrtle Beach | SC | Calvary Christian School |
411471 | Myrtle Beach | SC | Life Christian Academy |
411487 | Newberry | SC | Newberry County Career Center |
411488 | Newberry | SC | Newberry Christian Academy |
411734 | Russellville | SC | Miracle Academy Prep School |
411585 | Pamplico | SC | New Prospect Christian School |
411705 | Rock Hill | SC | York County Adult Education |
410013 | Aiken | SC | Aiken Academy |
410014 | Aiken | SC | Aiken Christian School |
410027 | Aiken | SC | Liberty Christian Academy |
410029 | Alcolu | SC | Phoenix Center Inc |
410041 | Anderson | SC | Anderson Christian School |
410385 | Charleston | SC | Charles A Brown High School |
410386 | Charleston | SC | Mason Preparatory School |
410889 | Greenville | SC | Boulevard Christn School |
411194 | Kingstree | SC | The Kings Academy |
410485 | Clover | SC | Clover High School |
410494 | Columbia | SC | A C Flora High School |
410380 | Charleston | SC | Burke High School |
410572 | Cordova | SC | Edisto High School |
410732 | Fairfax | SC | Allendale Fairfax High School |
410345 | Central | SC | D W Daniel High School |
410559 | Conway | SC | Conway Christian School |
410914 | Greenville | SC | Governor's School for the Arts & Humanities |
410920 | Greenville | SC | Wade Hampton High School |
410600 | Cross | SC | Cross High School |
410440 | Chesnee | SC | Chesnee High School |
410725 | Estill | SC | Estill High School |
411011 | Hemingway | SC | Carvers Bay High School |
410510 | Columbia | SC | C A Johnson High School |
410335 | Cayce | SC | Brookland-Cayce High School |
410340 | Centenary | SC | Terrells Bay High School |
410539 | Columbia | SC | Richland Northeast High School |
410360 | Charleston | SC | Ashley Hall |
410370 | Charleston | SC | Bishop England High School |
410907 | Simpsonville | SC | Southside Christian School |
411155 | Johnsonvle | SC | Johnsonville High School |
411170 | Jonesville | SC | Jonesville High School |
410427 | Charleston Heights | SC | Gordon H Garrett High School |
410428 | Charleston Heights | SC | R B Stall High School |
410430 | Cheraw | SC | Cheraw High School |
410697 | Johnston | SC | F H Wardlaw Academy |
410460 | Chesterfield | SC | Chesterfield High School |
410470 | Clinton | SC | Clinton High School |
411015 | Hemingway | SC | Hemingway High School |
410534 | Columbia | SC | Birchwood High School |
410537 | Columbia | SC | Sloans School Inc |
410548 | Columbia | SC | W J Keenan High School |
410904 | Greenville | SC | Tabernacle Christian High Sch |
410555 | Conway | SC | Conway Senior High School |
411150 | Johns Islan | SC | Saint Johns High School |
411152 | Johns Island | SC | Charleston Collegiate School |
411175 | Kershaw | SC | Andrew Jackson High School |
410932 | Greenwood | SC | Cambridge Academy |
410935 | Greenwood | SC | Greenwood High School |
410399 | Charleston | SC | James Island Christian School |
410400 | Charleston | SC | James Island High School |
410403 | Charleston | SC | Middleton High School |
410426 | North Charleston | SC | Northside Christian School |
410682 | Easley | SC | Easley Christian School |
410684 | Easley | SC | Landmark Christn Academy |
410700 | Johnston | SC | Strom Thurmond High School |
410709 | Ehrhardt | SC | Andrew Jackson Academy |
410996 | Hartsville | SC | John Wesley Academy |
410715 | Elloree | SC | Elloree High School |
411025 | Hemingway | SC | Pleasant Hill High School |
410275 | Calhoun Fal | SC | Calhoun Falls High School |
410285 | Camden | SC | Camden Military Academy |
410290 | Camden | SC | Camden High School |
410525 | Columbia | SC | Eau Claire High School |
410903 | Greenville | SC | Shannon Forest Christian Sch |
411115 | Iva | SC | Crescent High School |
410905 | Greenville | SC | Greenville Tech Charter HS |
411190 | Kershaw | SC | North Central High School |
410404 | Charleston | SC | Northwood Academy |
410415 | Charleston | SC | Saint Andrews Parish HS |
410643 | Dillon | SC | Avalon Academy |
410645 | Dillon | SC | Dillon High School |
410665 | Due West | SC | Dixie High School |
410670 | Duncan | SC | James F Byrnes High School |
410989 | Hartsville | SC | Bible Baptist School |
410994 | Hartsville | SC | Emmanuel Baptist School |
410995 | Hartsville | SC | Hartsville Senior High School |
410517 | Columbia | SC | Columbia High School |
411085 | Inman | SC | Chapman High School |
411090 | Inman | SC | Inman Christian Academy |
411104 | Cayce | SC | SC Assoc of INDP Home Schs |
411120 | Aiken | SC | Silver Bluff High School |
410936 | Greenwood | SC | Emerald High School |
410940 | Greer | SC | Blue Ridge High School |
410950 | Greer | SC | Greer High School |
410662 | Darlington | SC | Mayo High School |
410630 | Darlington | SC | St Johns High School |
410635 | Denmark | SC | Denmark-Olar Sr High School |
410970 | Hampton | SC | Wade Hampton High School |
410980 | Dorchester | SC | Harleyville-Ridgevil |
411032 | Hilton Head | SC | Heritage Academy |
411034 | Hilton Head Island | SC | Hilton Head Christian Acad |
411055 | Hollywood | SC | The Country Day School |
411070 | Hopkins | SC | Lower Richland High School |
410960 | Gresham | SC | Brittons Neck High School |
410965 | Hampton | SC | Grace Christian Academy |
411038 | Holly Hill | SC | Holly Hill Academy |
411040 | Holly Hill | SC | Holly Hill Roberts High |
411295 | Lexington | SC | White Knoll High School |
411300 | Liberty | SC | Liberty High School |
411452 | Mount Pleas | SC | Trident Academy |
411462 | Mullins | SC | Pee Dee Academy |
411565 | Spartanburg | SC | G D Broome High School |
411570 | Pageland | SC | Central High School |
411310 | Lockhart | SC | Lockhart High School |
411730 | Ruffin | SC | Ruffin High School |
411195 | Kingstree | SC | Kingstree Senior High School |
411257 | Langley | SC | Midland Valley High School |
411275 | Laurens | SC | Laurens School Dst 55 HS |
411283 | Leesville | SC | Saint Pauls Christia |
411588 | Pawleys Island | SC | Low Country Day School |
411313 | Loris | SC | Finklea Vocational Center |
411315 | Loris | SC | Loris High School |
411327 | Lynchburg | SC | Roy Hudgens Acad Inc |
411415 | Mccormick | SC | McCormick High School |
411433 | Saint Stephen | SC | Timberland High School |
411435 | Monetta | SC | Ridge Spring Monetta |
411738 | St George | SC | Dorchester Academy |
411465 | Myrtle Beach | SC | Myrtle Beach High School |
411250 | Landrum | SC | Landrum High School |
411527 | North Charleston | SC | Fort Dorchester High School |
411260 | Latta | SC | Latta High School |
411269 | Laurens | SC | Faith Christian School |
411553 | Orangeburg | SC | Orangeburg Preparatory Schools |
411589 | Pawleys Island | SC | Waccamaw High School |
411591 | Pamplico | SC | Hannah-Pamplico High School |
411592 | Pelion | SC | Pelion High School |
411414 | Mccormick | SC | Long Cane Academy |
411677 | Ridgeland | SC | Thomas Heyward Academy |
411430 | Moncks Corner | SC | Lord Berkeley Academy |
411694 | Rock Hill | SC | Clinton Jr College HS Dept |
411698 | Rock Hill | SC | Northwestern High School |
411700 | Rock Hill | SC | Rock Hill High School |
411740 | Dorcester | SC | Woodland High School |
411202 | Kingstree | SC | Williamsburg Academy |
411240 | Lancaster | SC | Buford High School |
411245 | Lancaster | SC | Lancaster High School |
411524 | Hanahan | SC | Hanahan High School |
411525 | North Charleston | SC | North Charleston High School |
411532 | Little River | SC | N Myrtle Beach HS |
411339 | Manning | SC | L Manning Academy |
411370 | Mcbee | SC | McBee High School |
411390 | Mcclellanvi | SC | Archibald Rutledge Academy |
411395 | Mcclellanvi | SC | Lincoln High School |
411675 | Ridgeland | SC | Jasper County High School |
411685 | Ridgeville | SC | Macdougall Youth Correction |
411693 | Rock Hill | SC | Westminster/Catawba Christian |
411204 | Lake City | SC | Carolina Academy |
411210 | Lake City | SC | Lake City High School |
411220 | Lake View | SC | Lake View High School |
411225 | Lamar | SC | Lamar High School |
411500 | Ninety Six | SC | Ninety Six High School |
411510 | North | SC | North High School |
411520 | North Augusta | SC | North Augusta High School |
411595 | Piedmont | SC | Woodmont High School |
411340 | Manning | SC | Manning High School |
411360 | Marion | SC | Marion High School |
411363 | Mauldin | SC | Mauldin High School |
411657 | Prosperity | SC | Mid Carolina High School |
411665 | Richburg | SC | Lewisville High School |
411489 | Newberry | SC | Newberry Academy |
411490 | Newberry | SC | Newberry Senior High School |
411495 | Nichols | SC | Green Sea-Floyds High School |
411625 | Pickens | SC | Pickens High School |
411632 | Piedmont | SC | Wren High School |
410835 | Granitevle | SC | L McCampbell High School |
411835 | Society Hill | SC | Rosenwald High School |
410815 | Georgetown | SC | Howard High School |
410818 | Georgetown | SC | Winyah Academy |
411970 | Timmonsvle | SC | Johnson High School |
411850 | Spartanburg | SC | South Carolina Sch Deaf Blind |
410025 | Aiken | SC | Aiken High School |
410902 | Greenville | SC | Saint Joseph's High School |
411842 | Roebuck | SC | Dorman High School |
411033 | Hilton Head Island | SC | Hilton Head High School |
411516 | North Charleston | SC | Charleston County Sch of Arts |
411948 | Taylors | SC | Eastside High School |
410520 | Columbia | SC | Dreher High School |
411035 | Hilton Head Island | SC | Hilton Head Preparatory School |
410892 | Greenville | SC | Christ Church Episcopal School |
410531 | Columbia | SC | Heathwood Hall Episcopal Sch |
411620 | Pendleton | SC | Pendleton High School |
410685 | Easley | SC | Easley High School |
410355 | Chapin | SC | Chapin High School |
411080 | Boiling Springs | SC | Boiling Springs High School |
411425 | Moncks Corner | SC | Berkeley High School |
411470 | Myrtle Beach | SC | Socastee High School |
410906 | Greenville | SC | Southside High School |
411105 | Columbia | SC | Irmo High School |
411445 | Mount Pleasant | SC | Wando High School |
411851 | Spartanburg | SC | Spartanburg Day School |
410501 | Columbia | SC | Ben Lippen School |
410765 | Fort Mill | SC | Fort Mill High School |
410388 | Charleston | SC | 1st Baptist Church HS |
411290 | Lexington | SC | Lexington High School |
412086 | Cayce | SC | Lexington Two Learning Center |
412117 | Williamston | SC | The Career Center |
411536 | Orangeburg | SC | Garden City Christian School |
411546 | Orangeburg | SC | Orangeburg Christian Academy |
410761 | Florence | SC | Kings Academy |
410518 | Columbia | SC | Spring Valley High School |
411550 | Orangeburg | SC | Orangeburg-Wilkinson High School |
411468 | Myrtle Beach | SC | Carolina Forest High School |
410831 | Goose Creek | SC | Stratford High School |
411101 | Irmo | SC | Dutch Fork High School |
410412 | Charleston | SC | Porter-Gaud School |
410515 | Columbia | SC | Cardinal Newman High School |
410533 | Columbia | SC | Hammond School |
411985 | Travelers Rest | SC | Travelers Rest High School |
410356 | North Charleston | SC | Academic Magnet High School |
410810 | Gaffney | SC | Gaffney Senior High School |
410900 | Greenville | SC | Greenville Senior High School |
410210 | Blythewood | SC | Blythewood High School |
411679 | Ridgeland | SC | Ridgeland High School |
410896 | Greenville | SC | Fuller Norm Ind Inst |
410897 | Greenville | SC | Greenville Tec Ed C |
410870 | Greeleyvle | SC | Greeleyville High School |
411862 | Starr | SC | Grace Christian Academy |
411777 | Salters | SC | Blakely High School |
411820 | Sheldon | SC | Sheldon Academy |
412100 | Westville | SC | Baron Dekalb High School |
411932 | Sumter | SC | Saint Jude Christian HS |
411943 | Swansea | SC | William B Travis Academy |
412095 | Westminster | SC | Westminster High Sch |
411870 | Blair | SC | McCrorey Liston High School |
412000 | New Zion | SC | Walker Gamble High School |
412020 | Varnville | SC | No Dist Training School |
411745 | St George | SC | Williams Memorial High School |
412078 | W Columbia | SC | Harbor Christian School |
411779 | Saluda | SC | Hollywood High School |
412037 | Wallace | SC | Wallace High School |
412039 | Walterboro | SC | Calvary Christian School |
411750 | St Matthews | SC | John Ford High School |
411763 | St Stephen | SC | Saint Stephen Academy |
411765 | St Stephen | SC | St Stephen High School |
412083 | W Columbia | SC | Opportunity School |
411907 | Sumter | SC | First Pentacostl Hol |
411912 | Sumter | SC | Furman High School |
412040 | Walterboro | SC | Colleton High School |
411472 | Murrells Inlet | SC | Saint James High School |
410028 | Allendale | SC | Allendale Academy |
410165 | Bishopville | SC | Ashwood High School |
410010 | Abbeville | SC | Josephine S Wright School |
410070 | Andrews | SC | Williamsburg High School |
410100 | Barnwell | SC | Guinyard-Butler High School |
410112 | Batesburg | SC | James Bonham Academy |
410117 | Bath | SC | Jefferson High School |
410133 | Belton | SC | Christian Fellowship Academy |
410203 | Blenheim | SC | Blenheim High School |
410205 | Bluffton | SC | H E McCracken High School |
410206 | Bluffton | SC | Bluffton High School |
410208 | Bluffton | SC | Hilton Head Preparat |
410265 | Cades | SC | Hebron-Cades High School |
410015 | Aiken | SC | Saint Angela Academy |
410057 | Andrews | SC | Andrews Academy |
410142 | Bennettsvle | SC | East Side High School |
410202 | Blenheim | SC | Lower Marlboro High School |
411704 | Rock Hill | SC | South Pointe High School |
410879 | Simpsonville | SC | Brashier Middle College Charter High School |
410523 | Columbia | SC | South Carolina Virtual Charter School |
410796 | Fort Mill | SC | Nation Ford High School |
412180 | Yonges Isl | SC | St Pauls High School |
411898 | Summerville | SC | Summerville Academy |
410375 | North Charleston | SC | Bonds-Wilson High School |
410580 | Coward | SC | J C Lynch High School |
410387 | Charleston | SC | Fort Johnson High School |
410480 | Clio | SC | Clio High School |
410482 | Clio | SC | Lincoln High School |
410735 | Fairfax | SC | Fairfax Training School |
410497 | Columbia | SC | Logan Alternative School |
410558 | Conway | SC | Waccamaw Academy |
410390 | Charleston | SC | H S Of Charleston |
410465 | Clinton | SC | Bell Street High School |
410720 | Elloree | SC | Elloree Training School |
411013 | Hemingway | SC | F Marion Academy Inc |
410330 | Cassatt | SC | Midway High School |
410549 | Columbia | SC | Wildewood School |
410921 | Greenville | SC | Wash Ave Christian School |
410610 | Easley | SC | Dacusville High School |
410620 | Dalzell | SC | Hillcrest High School |
410443 | Chester | SC | Chester Christian School |
411008 | Nesmith | SC | Battery Park High School |
411010 | Hemingway | SC | Chavis High School |
410296 | Camden | SC | Joseph Kershaw Academy |
410300 | Camden | SC | Boylan Hav Math Academy |
410315 | Cameron | SC | St John School |
410325 | Campobello | SC | Campobello High School |
410536 | Columbia | SC | Lynhaven Career Center |
410540 | Columbia | SC | South Carolina School for Girl |
410420 | Charleston | SC | West Ashley High School |
410424 | Charleston Heights | SC | Charleston Ht Bpst Academy |
410425 | Charleston Heights | SC | Chicora High School |
410993 | Hartsville | SC | Byrdtown Academy |
411030 | Hickory Grove | SC | Hickory Grove High School |
410514 | Columbia | SC | Covenant Christian School |
410516 | Columbia | SC | Columbia Christian School |
410529 | Columbia | SC | Bates School |
410624 | Darlington | SC | Darlington Academy |
410625 | Darlington | SC | Mayo High School |
410405 | Charleston | SC | M R Rivers High School |
410987 | Harleyville | SC | Mims Academy |
410990 | Hartsville | SC | Butler Senior High School |
410998 | Hartsville | SC | Thomas E Hart Academy |
410975 | Hardeeville | SC | West Hardeeville High School |
410985 | Dorchester | SC | Jenkins Hill High School |
411050 | Holly Hill | SC | Roberts High School |
411065 | Hopkins | SC | Hopkins High School |
411451 | Mt Pleasant | SC | Reading Res Found School |
411735 | Huger | SC | Cainhoy High School |
411464 | Myrtle Beach | SC | Coastal Academy |
411198 | Salters | SC | Williamsburg Blak High School |
411289 | W Columbia | SC | Joel Christian School |
411557 | Orangeburg | SC | Willington Academy |
411440 | Mount Pleasant | SC | East Cooper School |
411466 | Myrtle Beach | SC | Grand Strand Christian Aca |
411255 | Langley | SC | L B C High School |
411535 | Olanta | SC | Olanta High School |
411410 | Mccoll | SC | McColl High School |
411203 | Kingstree | SC | Willimsbrg Co Career |
411230 | Lamar | SC | Spaulding High School |
411235 | Lancaster | SC | Lancaster High School |
411528 | Norway | SC | Heritage Hall Academy |
411338 | Manning | SC | Chrstn Ac First Bapt |
411669 | Ridgeland | SC | Calvary Christn Academy |
411345 | Manning | SC | Manning Training High School |
411659 | Prosperity | SC | Prosperity Christn School |
411660 | Centenary | SC | Rains Centenary High School |
411493 | New Zion | SC | Salem Schools Inc |
411514 | North Augusta | SC | Fox Creek High School |
410541 | columbia | SC | Richland One Middle College |
411856 | Spartanburg | SC | Spartanburg Christian Academy |
411849 | spartanburg | SC | OAKBROOK PREPARATORY SCHOOL |
410972 | Hardeeville | SC | Hardeeville Middle-High School |
410371 | charleston | SC | CATHEDRAL ACADEMY |
410626 | Darlington | SC | Mayo High Sch Math Sci Tech |
410377 | North Charleston | SC | Military Magnet Academy |
410706 | fountain inn | SC | FOUNTAIN INN CHRISTIAN SCHOOL |
411443 | Mt. Pleasant | SC | PALMETTO CHRISTIAN ACADEMY |
411622 | Pendleton | SC | Riverside High School |
411623 | Pendleton | SC | Tri Co Tech Educ Ctr |
411442 | Mount Pleasant | SC | COASTAL CHRISTIAN PREP SCHOOL |
410766 | Rock Hill | SC | COMENIUS SCHOOL FOR CREATIVE LEADERSHIP |
410524 | Columbia | SC | South Carolina Connections Academy |
411421 | Moncks Corner | SC | Berkeley County Middle College HS |
410123 | Seabrook | SC | Whale Branch Early Coll High School |
411880 | Summerville | SC | Cane Bay High School |
410418 | Charleston | SC | Charleston Charter School for Math & Science |
410052 | Anderson | SC | Montessori School of Anderson |
412041 | Walterboro | SC | Colleton County High School |
411826 | Simpsonville | SC | Greenville Classical Academy |
420686 | irene | SC | IRENE-WAKONDA SCHOOL |
450346 | Engineering | & Scienc" | "Northern Utah Acad for Math |
410951 | Greer | SC | Riverside High School |
No comments:
Post a comment