Code |
City |
State |
School |
320476 | Mountainair | NM | New Beginnings Christian Acad |
320257 | Farmington | NM | Rocinante HS |
320357 | Tohajiilee | NM | Tohajiilee HS |
320456 | Mora | NM | Calvary Christian Academy |
320253 | Farmington | NM | Living Word Christian School |
320376 | Las Cruces | NM | Mesilla Valley Christian Schls |
320379 | Las Vegas | NM | Las Vegas Christian Academy |
320249 | Farmington | NM | New Haven Christian Academy |
320371 | Las Cruces | NM | San Andres HS |
320651 | Silver City | NM | Down To Earth School |
320542 | Rio Rancho | NM | Gospel Light Baptist Academy |
320543 | Roswell | NM | University HS |
320547 | Roswell | NM | Gateway Christian School |
320592 | Santa Fe | NM | Academy for Technology and the Classics |
320649 | Silver City | NM | Silver Christian Academy |
320657 | Silver City | NM | Agape School |
320661 | Socorro | NM | Socorro Christian School |
320670 | Ranchos De Taos | NM | Chamisa Mesa HS |
320673 | Taos | NM | Taos Christian Academy |
320683 | Tererro | NM | Brush Ranch School |
320687 | Thoreau | NM | St Bonaventure HS |
320541 | Roswell | NM | Life Christian School |
320563 | Santa Fe | NM | Native American Prep School |
320501 | Portales | NM | Broad Horizons Education Cntr |
320504 | Portales | NM | New Mexico Christian Academy |
320577 | San Fidel | NM | Word Truth Pentecostal School |
320594 | Santa Fe | NM | Christian Life Academy |
320168 | Continentl Div | NM | Elim Haven Christian Academy |
320597 | Santa Fe | NM | Desert Academy |
320600 | Santa Fe | NM | Calvary Chapel Christian Acad |
320646 | Shiprock | NM | Career Preparatory HS |
320235 | Estancia | NM | Estancia High School |
320246 | Farmington | NM | Bible Baptist Shepherd |
320503 | Portales | NM | Faith Temple School |
320519 | Ramah | NM | Ramah HS |
320164 | Clovis | NM | Clovis Christian School |
320601 | Santa Fe | NM | New Mexico Acad Science & Math |
320696 | Truth Or Conse | NM | Geronimo Trails HS |
320185 | Cuba | NM | Cuba High School |
320060 | Anthony | NM | Gadsden High School |
320170 | Corona | NM | Corona High School |
320182 | Crownpoint | NM | Crownpoint High School |
320009 | Albuquerque | NM | Eldorado High School |
320045 | Albuquerque | NM | Valley High School |
320047 | Albuquerque | NM | West Mesa High School |
320055 | Animas | NM | Animas High School |
320004 | Albuquerque | NM | Albuquerque Evening HS |
320006 | Albuquerque | NM | Albuquerque Job Corp |
320008 | Albuquerque | NM | Del Norte HS |
320190 | Deming | NM | Deming High School |
320195 | Des Moines | NM | Des Moines HS |
320275 | Ft Sumner | NM | Ft Sumner High School |
320285 | Fort Wingate | NM | Wingate High School |
320065 | Artesia | NM | Artesia High School |
320070 | Aztec | NM | Aztec High School |
320145 | Cloudcroft | NM | Cloudcroft High School |
320165 | Clovis | NM | Clovis High School |
320011 | Albuquerque | NM | Cibola High School |
320012 | Albuquerque | NM | Freedom High School |
320252 | Farmington | NM | Peidra Vista High School |
320255 | Farmington | NM | Navjo Preparatory School Inc |
320265 | Floyd | NM | Floyd High School |
320043 | Albuquerque | NM | SW Indian Polytechnical Inst |
320044 | Albuquerque | NM | Temple Baptist Academy |
320130 | Cimarron | NM | Cimarron High School |
320135 | Clayton | NM | Clayton High School |
320140 | Cliff | NM | Cliff School |
320002 | Alamogordo | NM | New Mexico School |
320200 | Dexter | NM | Dexter High School |
320038 | Albuquerque | NM | La Cueva High School |
320040 | Albuquerque | NM | Albuquerque High School |
320072 | Bayard | NM | Cobre High School |
320000 | Alamogordo | NM | Alamogordo Senior High School |
320205 | Dora | NM | Dora High School |
320207 | Dulce | NM | Dulce Independent School |
320075 | Belen | NM | Belan HS |
320355 | Kirtland | NM | Kirtland Central High School |
320365 | Lake Arthur | NM | Lake Arthur High School |
320370 | Las Cruces | NM | Las Cruces High School |
320481 | Navajo | NM | Navajo Pine High School |
320482 | New Laguna | NM | Laguna-Acoma High School |
320490 | Ojo Caliente | NM | Mesa Vista High School |
320495 | Pecos | NM | Pecos High School |
320352 | Jemez Pueblo | NM | Jemez Valley High School |
320602 | Santa Fe | NM | New Mexico School for Deaf |
320372 | Las Cruces | NM | Mayfield High School |
320373 | Las Cruces | NM | Onate High School |
320380 | Las Vegas | NM | Robertson High School |
320387 | Las Vegas | NM | West Las Vegas High School |
320395 | Logan | NM | Logan High School |
320475 | Mountainair | NM | Mountainair High School |
320688 | Thoreau | NM | Thoreau High School |
320690 | Tierra Amarilla | NM | Escalante High School |
320692 | Newcomb | NM | Newcomb High School |
320693 | Tohatchi | NM | Tohatchi High School |
320500 | Penasco | NM | Penasco Jr-Sr High School |
320505 | Portales | NM | Portales High School |
320510 | Quemado | NM | Quemado High School |
320515 | Questa | NM | Questa High School |
320523 | Pine Hill | NM | Pine Hill High School |
320525 | Raton | NM | Raton High School |
320530 | Rehoboth | NM | Rehoboth Christian School |
320291 | Gallup | NM | Gallup Catholic High School |
320295 | Gallup | NM | Gallup High School |
320350 | Jal | NM | Jal High School |
320596 | Sante Fe | NM | Capital High School |
320610 | Santa Fe | NM | Pojoaque High School |
320615 | Santa Fe | NM | St. Catherines Indian School |
320620 | Santa Fe | NM | St Michaels High School |
320630 | Santa Fe | NM | Santa Fe High School |
320400 | Lordsburg | NM | Lordsburg High School |
320413 | Loving | NM | Loving High School |
320415 | Lovington | NM | Lovington High School |
320470 | Mosquero | NM | Mosquero High School |
320685 | Texico | NM | Texico High School |
320695 | Truth or Consequences | NM | Hot Springs High School |
320700 | Tucumcari | NM | Tucumcari High School |
320705 | Tularosa | NM | Tularosa High School |
320710 | Wagon Mound | NM | Wagon Mound High School |
320730 | Zuni | NM | Zuni High School |
320535 | Reserve | NM | Reserve High School |
320288 | Gallina | NM | Coronado High School |
320548 | Roswell | NM | Goddard High School |
320550 | Roswell | NM | Roswell High School |
320405 | Los Alamos | NM | Los Alamos High School |
320410 | Los Lunas | NM | Los Lunas High School |
320647 | Shiprock | NM | Shiprock Alternative HS |
320680 | Tatum | NM | Tatum High School |
320539 | Rio Rancho | NM | Rio Rancho High School |
320635 | Santa Rosa | NM | Santa Rosa High School |
320636 | Santa Fe | NM | Temple Bapt Christian School |
320430 | Magdalena | NM | Magdalena High School |
320675 | Taos | NM | Taos High School |
320305 | Grants | NM | Grants High School |
320310 | Hagerman | NM | Hagerman High School |
320315 | Hatch | NM | Hatch Valley High School |
320716 | Waterflow | NM | Open Bible Christian Academy |
320726 | Zuni | NM | Twin Buttes HS |
320077 | Belen | NM | Calvary Baptist Christian Acad |
320078 | Belen | NM | Cornerstone Christian Academy |
320214 | Eagle Nest | NM | Eagle Nest Reintegration Centr |
320227 | Espanola | NM | Valley Baptist Academy |
320091 | Bosque Farms | NM | Bosque Farms Christian Academy |
320208 | Dulce | NM | Good News Christian Academy |
320228 | Espanola | NM | Victory Faith Christian Acad |
320027 | Albuquerque | NM | Rio Grande Christian Academy |
320030 | Albuquerque | NM | Abundant Life Christian School |
320129 | Chaparral | NM | Ebenezer Christian School |
320033 | Albuquerque | NM | New Futures HS |
320538 | Rio Rancho | NM | Christian Life Academy |
320048 | Albuquerque | NM | Victory Christian School |
320052 | Albuquerque | NM | Central Christian Academy |
320053 | Albuquerque | NM | Christian Heritage Academy |
320056 | Alamogordo | NM | Community Christian HS |
320057 | Albuquerque | NM | Sierra Alternative School |
320624 | Santa Fe | NM | Santa Fe Community School |
320054 | Albuquerque | NM | Trinity Christian Academy |
320058 | Albuquerque | NM | Hope Connection School |
320325 | Hobbs | NM | Hobbs High School |
320330 | Hondo | NM | Hondo High School |
320340 | House | NM | House High School |
320648 | Shiprock | NM | Shiprock High School |
320435 | Maxwell | NM | Maxwell High School |
320445 | Melrose | NM | Melrose High School |
320454 | Montezuma | NM | Armand Hammer United World |
320455 | Mora | NM | Mora High School |
320465 | Moriarty | NM | Moriarty High School |
320665 | Springer | NM | Springer High School |
320668 | Springer | NM | New Mexico Boys School |
320560 | Roy | NM | Roy High School |
320565 | Ruidoso | NM | Ruidoso High School |
320570 | Sant Teresa | NM | Santa Teresa High School |
320580 | San Jon | NM | San Jon High School |
320585 | Espanola | NM | McCurdy High School |
320655 | Silver City | NM | Silver High School |
320660 | Socorro | NM | Socorro High School |
320293 | Gallup | NM | Christian School |
320427 | Magdalena | NM | Alamo Navajo Community School |
320010 | Albuquerque | NM | Foothill HS |
320189 | Deming | NM | Bible Way Baptist Chrstn Acad |
320300 | Grady | NM | Grady High School |
320414 | Lovington | NM | Lovington Christian Academy |
320061 | Alamagordo | NM | Berean Christian Academy |
320064 | Albuquerque | NM | Career Enrichment Center |
320187 | Cuba | NM | Torreon Christian School |
320062 | Albuquerque | NM | South Valley Charter HS |
320063 | Alamogordo | NM | Academy Del Sol |
320697 | Tucumcari | NM | Esperanza HS |
320698 | Tucumcari | NM | Temple Baptist Academy |
320633 | Santa Fe | NM | Tutorial School |
320628 | Santa Fe | NM | Santa Fe Secondary School |
320629 | Santa Fe | NM | Ssps Career Academy |
320625 | Santa Fe | NM | Santa Fe Indian School |
320013 | Albuquerque | NM | Good News Christian School |
320014 | Albuquerque | NM | Evangel Temple Academy |
320210 | Vaughn | NM | Vaughn High School |
320215 | Elida | NM | Elida Municipal HS |
320080 | Belen | NM | La Mesa Christian School |
320110 | Carrizozo | NM | Carrizozo High School |
320019 | Albuquerque | NM | Hope High School |
320230 | Fairview | NM | Espanola Valley High School |
320240 | Eunice | NM | Eunice High School |
320250 | Farmington | NM | Farmington High School |
320092 | Bloomfield | NM | Bloomfield High School |
320100 | Capitan | NM | Capitan HS |
320108 | Carlsbad | NM | Victory Christian Academy |
320023 | Albuquerque | NM | Manzano High School |
320025 | Albuquerque | NM | Menaul School |
320028 | Albuquerque | NM | Rio Grande High School |
320029 | Albuquerque | NM | Paradise Christian School |
320248 | Farmington | NM | Grace Baptist Academy |
320037 | Albuquerque | NM | Sandia High School |
320085 | Bernalillo | NM | Bernalillo High School |
320105 | Carlsbad | NM | Carlsbad High School |
320020 | Albuquerque | NM | Highland High School |
320032 | Albuquerque | NM | Saint Pius X High School |
320540 | Rio Rancho | NM | Independence HS |
320402 | Los Alamos | NM | Calvary Christian School |
320450 | Mescalero | NM | Mescalero HS |
320329 | Hobbs | NM | Victory Ctr Christian Academy |
320292 | Gallup | NM | Gallup Central HS |
320319 | Hernandez | NM | The Rock Christian Academy |
320003 | Albuquerque | NM | Albuquerque Academy |
320626 | Santa Fe | NM | Santa Fe Prep School |
320042 | Albuquerque | NM | Sandia Preparatory School |
320059 | Albuquerque | NM | Bosque Preparatory School |
320173 | Corrales | NM | Sandia View Academy |
320175 | Costilla | NM | Costilla High School |
320180 | Coyote | NM | C L Pack High School |
320050 | Amistad | NM | Amistad High School |
320005 | Albuquerque | NM | Albuquerque Indian School |
320001 | Alamogordo | NM | Alamogordo Christian Academy |
320076 | Albuquerque | NM | Public Academy/Performing Arts |
320360 | Lajoya | NM | Lajoya High School |
320598 | Santa Fe | NM | Institute American Indian Art |
320603 | Santa Fe | NM | The New School Sante Fe |
320605 | Santa Fe | NM | Santa Fe Waldorf High School |
320374 | Las Cruces | NM | Mayfield Night High School |
320377 | Las Vegas | NM | Tarbiyat Baha I School |
320609 | Santa Fe | NM | Monte Del Sol Charter School |
320623 | Santa Fe | NM | Sante Fe Alternative School |
320631 | Santa Fe | NM | Santa Fe Voc-Tech School |
320720 | Weed | NM | Weed High School |
320290 | Gallup | NM | Cathedral High School |
320593 | Santa Fe | NM | Brunn School |
320632 | Santa Fe | NM | Sun Mountain School |
320640 | Seboyeta | NM | Seboyeta High School |
320545 | Roswell | NM | New Mexico Military Institute |
320588 | Sandia Park | NM | East Mountain High School |
320452 | Milan | NM | Grace Baptist Academy |
320650 | Silver Cy | NM | St Marys Academy |
320709 | Valmora | NM | VALMORA HIGH SCHOOL |
320406 | Las Cruces | NM | Alma Darte Charter High Sch |
320120 | Albuquerque | NM | EARLY COLLEGE ACADEMY |
320109 | Albuquerque | NM | Albuquerque Inst Math Science |
320079 | Angel Fire | NM | MORENO VALLEY HIGH SCHOOL |
320067 | Albuquerque | NM | SOUTHWEST SECONDARY LRNG CTR |
320069 | Albuquerque | NM | Digital Arts and Tech Academy |
320128 | Anthony | NM | CHAPARRAL HIGH SCHOOL |
320653 | Silver City | NM | ALDO LEOPOLD HIGH SCHOOL |
320412 | Los Lunas | NM | VALENCIA HIGH SCHOOL |
320369 | Las Cruces | NM | LAS MONTANAS CHARTER HIGH SCH |
320537 | Rio Rancho | NM | RIO RANCHO CYBER ACADEMY |
320122 | Albuquerque | NM | VOLCANO VISTA HIGH SCHOOL |
320299 | Gallup | NM | UNIV NM GALLUP MIDDLE COLL HS |
320089 | Albuquerque | NM | NUESTROS VALORES CHARTER HS |
320095 | Albuquerque | NM | CREATIVE EDUCATION PREP INST 1 |
320104 | Albuquerque | NM | BATAAN MILITARY ACADEMY |
320251 | Farmington | NM | Navajo Mission Academy |
320083 | Bernalillo | NM | Independnt Baptst Academy |
320016 | Albuquerque | NM | Bella Vista Christia |
320225 | Encino | NM | Encino High School |
320102 | Carlsbad | NM | Bethel Christian School |
320103 | Carlsbad | NM | Carlsbad Mid-High School |
320220 | El Rito | NM | Northern N Mex St School |
320123 | Albuquerque | NM | Media Arts Collaborative Charter School |
320553 | Roswell | NM | Valley Christian Academy |
320641 | Santa Fe | NM | New Mexico School for the Arts |
302128 | Chaparral | NM | Chaparral High School |
320073 | Albuquerque | NM | Amy Biehl High School |
No comments:
Post a comment