Code |
City |
State |
School |
311115 | Paterson | NJ | Eastside High School |
310074 | Belle Mead | NJ | East Mountain School |
310920 | Newark | NJ | New Jersey Youth Corp-Newark |
311180 | Carneys Point | NJ | St James HS |
311258 | Princeton | NJ | Learning Center of Princeton |
310922 | Newark | NJ | Nia Free Private School |
311011 | North Bergen | NJ | Hudson County Schools Tech |
310931 | Newark | NJ | Refuge Hope Inst of Learning |
311009 | Irvington | NJ | Independence HS |
311174 | Pennsauken | NJ | World Harvest Christian Acad |
310077 | South Belmar | NJ | Academy Charter HS |
310300 | East Orange | NJ | Cicely Tyson Sch Perf/Fine Art |
310381 | Flemington | NJ | Hunterdon County Chrstn Acad |
310556 | Hoboken | NJ | Hoboken Charter School |
310646 | Jersey City | NJ | T E T Christian Academy |
310651 | Jersey City | NJ | William Parker Senior HS |
310697 | Linden | NJ | Victory Christian Academy |
310186 | Camden | NJ | Ambassador Academy |
310373 | Wayne | NJ | Benway School |
310702 | Livingston | NJ | Full Gospel Christian School |
310703 | Fairfield | NJ | Gramon School |
310025 | Absecon | NJ | Holy Spirit High School |
311615 | Township of Washington | NJ | Westwood Regional Jr-Sr HS |
311614 | Whippany | NJ | Whippany Park HS |
311617 | Wickatunk | NJ | Collier High School |
311620 | Wildwood | NJ | Wildwood High School |
311650 | Zarephath | NJ | Alma Preparatory School |
311371 | Sewell | NJ | Glouster County Inst of Tech |
311372 | Sewell | NJ | Bankbridge Regional School |
311373 | Somers Point | NJ | Atlantic Christian School |
311612 | White Meadow Lake | NJ | Culture Cross School |
311451 | Titusville | NJ | The Titusville Academy |
311452 | Teaneck | NJ | Ma'ayanot Yeshiva HS for Girls |
311554 | Vineland | NJ | Emmanuel Day School |
311481 | Trenton | NJ | Lincoln School @ E R T C |
311456 | Toms River | NJ | Toms River Adult HS |
311357 | Sewell | NJ | Lambs Road Academy |
311512 | Union Beach | NJ | Union Beach Adult School |
311588 | West Long Branch | NJ | Deal Yeshiva School |
311488 | Trenton | NJ | New Jersey School of theArts |
311576 | West Caldwell | NJ | Essex County Vocational H Sch |
311577 | West Caldwell | NJ | Essex Valley School |
311584 | Wayne | NJ | Lake View Learning Center |
311583 | Wayne | NJ | Clearview School |
311582 | Washington | NJ | Good Shepherd Christian Sch |
311323 | Rockaway | NJ | Lernin Tre Asoc Hebrew Center |
311324 | Rochelle Park | NJ | Sage Day School |
310663 | Kenilworth | NJ | David Brearley Regional High School |
311081 | Parsippany | NJ | Parsippany Adult HS |
311083 | Passaic | NJ | Bais Yaakov Passaic HS |
311105 | Paterson | NJ | Don Bosco Technical HS |
311082 | Passaic | NJ | Mesivta Tiferes Rav Zvi Aryeh |
310078 | Belmar | NJ | Mesivta Keser Torah HS |
310306 | Elizabeth | NJ | Elizabeth HS |
310307 | Egg Harbor Twp | NJ | Dhs Regional Scl-Atlantic Cmp |
310308 | Elizabeth | NJ | Elizabeth Christian Academy |
311013 | North Bergen | NJ | North Hudson Academy |
310654 | Kearny | NJ | Kearny Christian Academy |
311347 | Garfield | NJ | Heritage Christian School |
310287 | Edison | NJ | Abundant Life Christian Acad |
310208 | Cape May Crt Hse | NJ | Cape May Co Schools Spec Svcs |
310362 | Englewood | NJ | Yeshiva Ohr Hatalmud |
310366 | Ewing | NJ | Elizabeth Forbes |
310368 | Fairton | NJ | Fairton Christian Ctr. Academy |
310369 | Millville | NJ | Maranatha Baptist School |
311351 | Scotch Plains | NJ | Union County Voc-Tech School |
311354 | Scotch Plains | NJ | Hillcrest Academy |
310267 | Ocean | NJ | Hillel HS |
310268 | Ocean | NJ | Deal Yeshiva |
310269 | Elberon | NJ | Ilan HS |
310428 | Glassboro | NJ | Faith Christian Academy |
310286 | Edison | NJ | Middlesex County Academy HS |
310446 | Gloucester City | NJ | Gloucester City Adult HS |
310293 | Edison | NJ | Rabbi Jacob Joseph School |
310295 | Edison | NJ | Edison Preparatory |
310313 | Elizabeth | NJ | Bruriah HS for Girls |
310486 | Haddon Heights | NJ | Westminister School |
310490 | Hamilton | NJ | Bernie Jadney |
310352 | Teaneck | NJ | Community HS |
310354 | Englewood | NJ | Ability School |
310517 | Hazlet | NJ | Maranatha Christian Academy |
310431 | Glassboro | NJ | Gloucester County Alternative |
310323 | Elizabeth | NJ | Ramat Sinai HS |
310342 | Elizabeth | NJ | Trinity Christian Academy |
310514 | Hawthorne | NJ | Hawthorne Christian Academy |
310571 | Howell | NJ | First Baptist Academy |
311659 | Colts Neck | NJ | Ets HS C/O B Druesne |
310827 | Montville | NJ | Trinity Chrn School Montville |
310778 | Mays Landing | NJ | Atlantic County Alternative HS |
310866 | Mount Laurel | NJ | Heritage Christian Academy |
310871 | Neptune | NJ | Living Word Christian Academy |
310991 | South River | NJ | Moshe Aaron Yeshiva HS |
310993 | Teaneck | NJ | Torah Academy of Bergen County |
310916 | Newark | NJ | New Testament Church School |
310933 | Newark | NJ | Technology HS |
310980 | New Brunswick | NJ | Middlesex County Vo Tech HS |
310983 | New Brunswick | NJ | New Brunswick Adult Lrng Cntr |
310984 | Raritan | NJ | Shoreless Lake School |
310048 | Basking Ridge | NJ | Lord Stirling School |
311022 | North Bergen | NJ | Miriam Pellicer Sch of Piano |
310151 | Bridgeton | NJ | Cumberland County Tech Ed Ctr. |
310004 | Lafayette | NJ | Lakeland-Andover School |
310008 | Allenwood | NJ | Baxter Christian School |
310071 | Bayonne | NJ | Yeshiva Gedolah of Bayonne |
310140 | Bordentown | NJ | Bordentown Regional HS |
310192 | Camden | NJ | Camden Cnty Alt HS North Cmps |
310193 | Camden | NJ | Camden City Creative Arts HS |
310196 | Camden | NJ | Dr. Charles E Brimm Medical |
310056 | Bayonne | NJ | Messiah Christian HS |
310589 | Jersey City | NJ | Jersey City Adult Day HS |
310669 | Lakewood | NJ | Calvary Academy |
310726 | Long Branch | NJ | Power of Christ Gospel Acad |
310594 | Teaneck | NJ | Al-Ghazaly Junior High-High SC |
310659 | Trenton | NJ | Newgrange School |
310664 | Voorhees | NJ | Solid Rock Christian Academy |
310674 | Lambertville | NJ | Ms Linda Cook |
310696 | Linwood | NJ | Charter Tech HS Performing Art |
310739 | Raritan | NJ | Somerset Secondary Academy |
310206 | Cape May Crt. Hse | NJ | Cape Christian Academy |
310611 | Jersey City | NJ | Jersey City State College |
310614 | Jersey City | NJ | Kenmare HS |
310760 | Marlton | NJ | Center for Education Inc. |
310769 | Mays Landing | NJ | Atlantic County Voc-Adult HS |
310673 | Kinnelon | NJ | German Language Sch Morris Co. |
311637 | Wall | NJ | Woodcliff Academy |
310676 | Lakewood | NJ | Bais Yaakov HS Lakewood |
310681 | Lawrenceville | NJ | Cape Eleuthera Island School |
310682 | Lakewood | NJ | Bais Shaindel HS |
310603 | Jersey City | NJ | Hudson County Schools of Tech |
311643 | Woodstown | NJ | Salem County Vo Tech School |
310679 | Lawnside | NJ | Valley Bible Word Faith Chu SC |
310747 | Raritan | NJ | Somerset Cnty Alt Academic HS |
311058 | East Orange | NJ | Madrasatu Ahlis Sannah |
311469 | Teaneck | NJ | Sinai Special Needs Inst |
311618 | Ewing | NJ | Mercer Christian Academy |
311619 | Whippany | NJ | Calais School |
311467 | Trenton | NJ | Meadow View School |
311564 | Plainfiled | NJ | Koinonia Academy |
311236 | Pleasantville | NJ | Pleasantville Alternative HS |
311214 | Sewell | NJ | Gloucester Co Christian School |
311261 | Princeton | NJ | Lewis School |
311262 | Princeton | NJ | Ets HS/Mary Wunder |
311193 | Perth Amboy | NJ | Perth Amboy Adult School |
311221 | Plainfield | NJ | Church of God Academy |
311248 | Pompton Plains | NJ | Chancellor Academy |
311118 | Paterson | NJ | Harvest Christian Academy |
311138 | Paterson | NJ | Silk City 2000 Academy |
311149 | Paterson | NJ | Windsor Prep HS |
311172 | Pennsauken | NJ | The Work Group |
311216 | Piscataway | NJ | Raritan Valley Academy |
310798 | Liberty Corner | NJ | Bonnie Brae School |
311249 | Pompton Plains | NJ | Netherlands Reformed Chrstn SC |
311119 | Paterson | NJ | Paterson Adult HS |
311188 | Pequannock | NJ | Kolbe Immaculata School |
310231 | Cherry Hill | NJ | Yale School |
310232 | Chester | NJ | Devereux Deerhaven |
310233 | Westfield | NJ | Beadleston HS |
310234 | Cherry Hill | NJ | Brookfield Academy |
310883 | Newark | NJ | The Chad Science Academy |
311398 | South Plainfield | NJ | New Life Christian School |
310796 | Livingston | NJ | The Milton School |
311640 | Wood Ridge | NJ | Wood Ridge High School |
310292 | Elmwood Park | NJ | Memorial High School |
311365 | Somerville | NJ | Somerville High School |
311500 | Trenton | NJ | Villa Victoria Academy |
311507 | Tuckerton | NJ | Pinelands Regional HS |
311545 | Upper Montclair | NJ | Lacoradire Academy |
311440 | Sussex | NJ | High Point Regional HS |
311598 | West New York | NJ | St Joseph-Pausades HS |
311470 | Trenton | NJ | Trenton Adult High School |
311555 | Vineland | NJ | Vineland High School |
311405 | South River | NJ | South River High School |
311409 | Sparta | NJ | Susswx County Voc-Tech HS |
311410 | Springfield | NJ | Jonathan Dayton Regional H S |
311475 | Trenton | NJ | Trenton Central HS |
311483 | Trenton | NJ | Hamilton High School East |
311484 | Trenton | NJ | Hamilton HS North |
311485 | Trenton | NJ | Hamilton High School West |
311487 | Lawrenceville | NJ | Lawrence High School |
311550 | Verona | NJ | Verona High School |
311552 | Vernon | NJ | Vernon Township High School |
311557 | Vineland | NJ | Cumberland Christian School |
311560 | Vineland | NJ | Sacred Heart High School |
311563 | Waldwick | NJ | Waldwick High School |
311565 | Wallington | NJ | Wallington High School |
311567 | Wanaque | NJ | Lakeland Regional High School |
311569 | Washington | NJ | Warren Co Voc-Tech HS |
311412 | Spotswood | NJ | Spotswood High School |
311415 | Succasunna | NJ | Roxbury High School |
311572 | Wayne | NJ | De Paul Diocesan High School |
311575 | Weehawken | NJ | Weehawken High School |
311490 | West Trenton | NJ | Marie Katzenbach School |
311570 | Washington | NJ | Warren Hills Regional HS |
310470 | Haddonfield | NJ | Haddonfield Memorial HS |
311616 | Denville | NJ | Morris Catholic High School |
311480 | Trenton | NJ | Ewing High School |
310612 | Jersey City | NJ | McNair Academic High School |
310540 | Hillsdale | NJ | Pascack Valley High School |
310554 | Hoboken | NJ | The Hudson School |
311360 | Scotch Plains | NJ | Scotch Plains-Fanwood HS |
311646 | Wrightstown | NJ | Kings Academy |
311621 | Willingboro | NJ | Calvary Christian School |
311622 | Williamstown | NJ | Williamstown High School |
311623 | Willingboro | NJ | Willingboro High School |
311624 | Willingboro | NJ | Willingboro Dist High School |
311626 | Williamstown | NJ | Victory Christian School |
311630 | Woodbridge | NJ | Middlesex County Acad Health & Sci-Woodbridge |
311633 | Woodbury Heights | NJ | Gateway Regional High School |
311635 | Woodbury | NJ | Woodbury High School |
311645 | Woodstown | NJ | Woodstown High School |
311638 | Westville | NJ | West Deptford High School |
310932 | Newark | NJ | Science Park High School |
310252 | Columbus | NJ | Northern Burlington Co Reg HS |
310154 | Buena | NJ | Buena Regional High School |
310157 | Mount Holly | NJ | Burlington County Voc Tech |
310158 | Burlington | NJ | Burlington Township High Schoo |
310163 | Burlington | NJ | Life Center Academy |
310205 | Camden | NJ | Woodrow Wilson High School |
310210 | Cape May | NJ | Lower Cape May Reg High School |
310221 | Elmer | NJ | Arthur P Schalick High School |
310110 | Blairstown | NJ | North Warren Reg High School |
310115 | Bloomfield | NJ | Bloomfield Voc-Tech HS |
310207 | Cape May Court House | NJ | cape May Voc Tech |
310215 | Cape May Court House | NJ | Middle Township High School |
310220 | Carteret | NJ | Carteret High School |
310130 | Boonton | NJ | Boonton High School |
310145 | Bound Brook | NJ | Bound Brook High School |
310148 | Brick | NJ | Brick Township Memorial HS |
310150 | Bridgeton | NJ | Bridgeton High School |
310265 | Demarest | NJ | Northern Valley Regional High School |
310270 | Dover | NJ | Dover High School |
310330 | Elizabeth | NJ | St Patricks High School |
310350 | Englewood | NJ | Dwight Morrow High School |
310363 | Erial | NJ | Timber Creek Regional HS |
310240 | Cliffside Park | NJ | Cliffside Park High School |
310245 | Clifton | NJ | Clifton High School |
310255 | Convent Station | NJ | Academy of Saint Elizabeth |
310260 | Cranford | NJ | Cranford High School |
310415 | Garfield | NJ | Garfield High School |
310264 | Delran | NJ | Delran High School |
310430 | Glassboro | NJ | Glassboro High School |
310280 | Dunellen | NJ | Dunellen High School |
310289 | East Orange | NJ | Bernie L Edmondson Comm Educ |
310296 | Tinton Fls | NJ | Monmouth Reg High School |
310312 | Elizabeth | NJ | Jewish Education Center |
310325 | Elizabeth | NJ | St Mary Of Assump High School |
310335 | Elizabeth | NJ | Elizabeth HS Edison House |
310222 | Cedar Grove | NJ | Cedar Grove High School |
310228 | Clark | NJ | Arthur L Johnson Regional HS |
310229 | Clark | NJ | Mother Seton Regional HS |
310230 | Clayton | NJ | Clayton High School |
310235 | Pine Hill | NJ | Overbrook Regional HS |
310385 | Florence | NJ | Flornce Township Memorial HS |
310407 | Freehold | NJ | Freehold Township High School |
310410 | Frenchtown | NJ | Delaware Valley Regional HS |
310275 | Dumont | NJ | Dumont High School |
310440 | Gloucester City | NJ | Gloucester Cath High School |
310285 | East Orange | NJ | Clifford J Scott High School |
310290 | E Orange | NJ | East Orange High School |
310459 | Hackensack | NJ | Hackensack Christian Schools |
310460 | Hackensack | NJ | Hackensack High School |
310310 | Elizabeth | NJ | Benedictine Academy |
310495 | Hammonton | NJ | Hammonton High School |
310250 | Collingwwood | NJ | Collingwood Senior HS |
310439 | Oakland | NJ | Barnstable Academy |
310445 | Gloucester City | NJ | Gloucester City Jr/Sr HS |
310449 | Hackensack | NJ | Academy Advancement Sci & Tech |
310451 | Hackensack | NJ | Acad for Cul Vis Tele & Power |
310298 | Edison | NJ | Bishop George Ahr HS |
310302 | Egg Harbor | NJ | The Pilgrim Academy |
310305 | Elizabeth | NJ | Elizabeth High School |
310480 | Haddon Heights | NJ | Haddon Heights High School |
310485 | North Haledon | NJ | Mary Help of Christians Academ |
310395 | Ft Lee | NJ | Fort Lee High School |
310248 | Collingswood | NJ | Faith Christian High |
310400 | Hamburg | NJ | Wallkill Valley High School |
310403 | Franklinville | NJ | Delsea Regional High School |
310450 | Hackensack | NJ | Bergen County Vocational HS |
310299 | East Rutherford | NJ | Henry P Becton School |
310473 | Haddonfield | NJ | Paul VI HS |
310478 | Haddon Heights | NJ | Baptist High School |
310303 | Elizabeth | NJ | Adult Learning Center |
310396 | Fort Monmouth | NJ | Usma Preparatory School |
310465 | Hackettstown | NJ | Hackettstown High School |
310500 | Hammonton | NJ | Saint Josephs High School |
310580 | Irvington | NJ | Frank H Morrell High School |
310581 | Iselin | NJ | John F Kennedy Memorial High School |
310582 | Colonia | NJ | Woodbridge Adult High School |
310583 | Jackson | NJ | Jackson Memorial High School |
310584 | Jamesburg | NJ | Monroe Township High School |
310655 | Kearny | NJ | Kearny High School |
310666 | Kirkwood | NJ | Calvary Baptist Christian HS |
310670 | Lakewood | NJ | Lakewood High School |
310675 | Lambertville | NJ | S Hunterdon Regional HS |
310677 | Lanoka Harbor | NJ | Lacey Township High School |
310678 | Brick Town | NJ | Brick Township High School |
310528 | Highlands | NJ | Henry Hudson Reg School |
310555 | Hoboken | NJ | Hoboken Senior High School |
310568 | Holmdel | NJ | Saint John Vianney HS |
310569 | Howell | NJ | Lakewood Preparatory |
310742 | Mahwah | NJ | Mahwah High School |
310743 | Manahawkin | NJ | Southern Regional High School |
310745 | Manasquan | NJ | Manasquan High School |
310746 | Lakehurst | NJ | Manchester Township HS |
310748 | Maple Shade | NJ | Maple Shade High School |
310749 | Manville | NJ | Manville High School |
310752 | Marlboro | NJ | Marlboro High School |
310590 | Jersey City | NJ | Jersey City Adult Evening HS |
310615 | Jersey City | NJ | Lincoln High School |
310630 | Jersey City | NJ | St Anthony High School |
310650 | Jersey City | NJ | Wm L Dickinson High School |
310653 | Keansburg | NJ | Keansburg High School |
310785 | Metuchen | NJ | Metuchen High School |
310515 | Hawthorne | NJ | Hawthorne High School |
310700 | Little Falls | NJ | Passaic Valley High School |
310710 | Lodi | NJ | Lodi High School |
310545 | Hillside | NJ | Hillside High School |
310550 | Hoboken | NJ | Academy of Sacred Heart |
310759 | Absecon | NJ | Absegami High School |
310625 | Jersey City | NJ | St Aloysius High School |
310635 | Jersey City | NJ | Saint Dominic Academy |
310639 | Jersey City | NJ | St Mary High School |
310775 | Pennsauken | NJ | Camden Co Voc & Tech |
310503 | Hopatcong | NJ | Hopatcong High School |
310505 | Harrison | NJ | Harrison High School |
310510 | Hasbrouck Height | NJ | Hasbrouck Heights High School |
310518 | Hazlet | NJ | Raritan High School |
310530 | Hightstown | NJ | Hightstown High School |
310715 | Lodi | NJ | Immaculate Conception HS |
310720 | Long Branch | NJ | Long Branch High School |
310730 | Lyndhurst | NJ | Lyndhurst High School |
310735 | Madison | NJ | Bayley Ellard Regional HS |
310766 | Egg Harbor Township | NJ | Rubin Wishkin High School |
310592 | Jersey City | NJ | A H Moore Lab School |
310595 | Jersey City | NJ | Bergen School |
310600 | Jersey City | NJ | Henry Snyder High School |
310605 | Jersey City | NJ | James J Ferris High School |
310758 | Mays Landing | NJ | Oakcrest High School |
310620 | Jersey City | NJ | Acad Of St Aloysius |
310767 | Medford | NJ | Burlington County Voc Tech |
310695 | Linden | NJ | Linden High School |
310755 | Aberdeen | NJ | Matawan Regional High School |
310828 | Cherry Hill | NJ | King's Christian High School |
310900 | Newark | NJ | Essex County Voc Tech HS |
310905 | Newark | NJ | Esses County Voc & Tech HS |
310998 | Piscataway | NJ | Piscataway High School |
310830 | Moorestown | NJ | Moorestown Friends School |
310910 | Newark | NJ | Jersey Prep School |
310805 | Montclair | NJ | Immaculate Conception HS |
311000 | Newton | NJ | Newton High School |
311002 | Newton | NJ | Kittatinny Regional |
310838 | Morristown | NJ | Morris County Jail |
310875 | Newark | NJ | Arts High School |
310880 | Newark | NJ | Barringer High School |
310895 | Newark | NJ | East Side High School |
310898 | East Orange | NJ | Essex Catholic Boys HS |
310794 | Midland Park | NJ | Midland Park High School |
310797 | Midland Park | NJ | Secondary Hearing Impaired |
310800 | Millville | NJ | Millville Senior High School |
310996 | Newfield | NJ | Our Lady Of Mercy Academy |
310997 | New Milford | NJ | New Milford High School |
311121 | Paterson | NJ | Rosa Parks Sch Fine Perf Arts |
311124 | Haledon | NJ | Manchester Reg High School |
311010 | North Arlington | NJ | North Arlington High School |
310843 | Morristown | NJ | Morris School District |
310867 | Mullica Hil | NJ | Friends School |
310868 | Mullica Hills | NJ | Clearview Regional HS |
310873 | Newark | NJ | Adult Learning Center |
311045 | Ocean City | NJ | Ocean City High School |
311050 | Neptune | NJ | Neptune High School |
311055 | Old Bridge | NJ | Old Bridge Adult HS |
310918 | Newark | NJ | West Kinney Alternative HS |
310921 | Newark | NJ | North Ward Educ & Cult Ctr |
310790 | Metuchen | NJ | St Josephs High School |
310791 | Middletown | NJ | Middletown High School South |
310793 | Middletown | NJ | Middletown High School North |
310967 | Newark | NJ | University High School |
310975 | Newark | NJ | West Side High School |
310976 | Newark | NJ | Youth Consultation Ser Acad |
310979 | Somerset | NJ | Franklin Township High School |
310988 | New Egypt | NJ | New Egypt High School |
310995 | New Brunswick | NJ | New Brunswick Sr High School |
311120 | Wayne | NJ | Passaic County Tech HS |
311146 | Paterson | NJ | Straight & Narrow |
311014 | North Arlington | NJ | Queen Peace H S Boys |
310853 | Morristown | NJ | Windsor High School |
311030 | North Wildwood | NJ | Wildwood Cath High School |
311041 | Oakland | NJ | Indian Hills High School |
311043 | Oak Ridge | NJ | Jefferson Township High School |
310885 | Newark | NJ | Newark Evening High School |
310890 | Newark | NJ | Central High School |
311060 | Orange | NJ | Orange High School |
310935 | Newark | NJ | Saint Benedicts Prep School |
310955 | Newark | NJ | St Vincent Academy |
310960 | Newark | NJ | Malcolm X Shabazz High School |
310792 | Middlesex | NJ | Middlesex High School |
310965 | Newark | NJ | Weequahic High School |
311079 | Parsippany | NJ | Parsippany Hills High School |
311080 | Passaic | NJ | Collegiate School |
311085 | Passaic | NJ | Passaic High School |
310990 | New Brunswick | NJ | Saint Peters High School |
310994 | New Monmoth | NJ | Mater Dei High School |
311110 | North Haledon | NJ | Eastern Christian HS |
311155 | Paulsboro | NJ | Paulsboro High School |
311017 | North Bergen | NJ | N Bergen High School |
311020 | North Plainfield | NJ | North Plainfield High School |
311025 | Plainfield | NJ | Mount Saint Mary Academy |
311052 | Old Bridge | NJ | Old Bridge |
311069 | Paramus | NJ | Frisch School |
311075 | Park Ridge | NJ | Park Ridge High School |
311077 | Parsippany | NJ | Parsippany Christian |
311078 | Parsippany | NJ | Parsippany High School |
311100 | Paterson | NJ | John F Kennedy High School |
311162 | Pemberton | NJ | Pemberton Township HS |
311070 | Palmyra | NJ | Palmyra High School |
311071 | Paramus | NJ | Paramus Catholic Boys HS |
311073 | Paramus | NJ | Paramus High School |
311095 | Paterson | NJ | Paterson Cath Reg High School |
311211 | Piscataway | NJ | Middlesex Co Vo-Tech HS |
311212 | Piscataway | NJ | Timothy Christian School |
310045 | Audubon | NJ | Audubon High School |
310055 | Bayonne | NJ | Bayonne Adult High School |
310060 | Bayonne | NJ | Bayonne High School |
310010 | Asbury Park | NJ | Asbury Park High School |
310011 | Atco | NJ | Archway School |
310012 | Atco | NJ | Winslow Township High School |
310030 | Atlantic City | NJ | Atlantic City High School |
310065 | Bayonne | NJ | Holy Family Academy |
310072 | Bayville | NJ | Central Regional High School |
310085 | Belvidere | NJ | Belvidere High School |
310009 | Asbury Park | NJ | Asbury Park Eveng High School |
310070 | Bayonne | NJ | Marist High School |
310002 | Adelphia | NJ | Talmudical Academy New Jersey |
310079 | Lakewood | NJ | Bais Kaila Torah Prep Sch Girl |
310080 | Belmar | NJ | Saint Roses High School |
310090 | Bergenfield | NJ | Bergenfield High School |
310000 | Allentown | NJ | Allentown High School |
310003 | Deptford | NJ | Deptford Township High School |
310101 | Blackwood | NJ | Highland Regional High School |
310160 | Burlington | NJ | Burlington City High School |
310165 | Burlington | NJ | St Marys Hall-Doane Academy |
310170 | Butler | NJ | Butler High School |
310180 | Caldwell | NJ | Mt St Dominic Academy |
310185 | Cherry Hill | NJ | Camden Catholic High School |
310195 | Camden | NJ | Camden High School |
310120 | Bloomfield | NJ | Bloomfield High School |
310125 | Bogota | NJ | Bogota High School |
311300 | Little Silver | NJ | Red Bank Regional High School |
311302 | Richland | NJ | St Augustine Preparatory HS |
311200 | Phillipsburg | NJ | Phillipsburg High School |
311349 | Secaucus | NJ | Secaucus High School |
311350 | Salem | NJ | Salem High School |
311173 | Pennsauken | NJ | Pennsauken High School |
311175 | Carneys Point | NJ | Penns Grove High School |
311182 | Pennsville | NJ | Pennsville Mem High School |
311190 | Perth Amboy | NJ | Middlesex Co Vt High School |
311348 | Saddle River | NJ | Saddle River Day School |
311303 | Ridgefield | NJ | Ridgefield Memorial HS |
311171 | Pennsauken | NJ | Pennsauken Adult School |
311330 | Roselle Park | NJ | Roselle Park High School |
311185 | Perth Amboy | NJ | Perth Amboy High School |
311345 | Rutherford | NJ | Saint Marys High School |
311370 | South Amboy | NJ | Harold G Hoffman High School |
311375 | South Amboy | NJ | Cardinal McCarrick High School |
311377 | Cherry Hill | NJ | Cherry Hill High School West |
311353 | Scotch Plains | NJ | Union County Magnet HS |
311215 | Pitman | NJ | Pitman High School |
311218 | Tranquility | NJ | Garden State Academy |
311223 | Plainfield | NJ | Plainfield Adult Learning Cntr |
311245 | Point Pleasant Beach | NJ | Point Pleasant Beach HS |
311250 | Pompton Lakes | NJ | Pompton Lakes High School |
311252 | Pompton Plains | NJ | Pequannock Township HS |
311253 | Pottersville | NJ | Purnell School |
311280 | Rahway | NJ | Rahway High School |
311457 | Toms River | NJ | Toms River High School East |
311458 | Toms River | NJ | Toms River High School North |
311459 | Howell | NJ | Liberty Christian School |
311304 | Ridgewood | NJ | Holmstead School |
311305 | Ridgefield Park | NJ | Ridgefield Park High School |
311322 | Rockleigh | NJ | Hay Village School Prog III |
311325 | Roselle | NJ | Abraham Clark High School |
311328 | Roselle | NJ | Roselle Catholic HS |
311184 | Pennsville | NJ | Park Bible Academy |
311340 | Rutherford | NJ | Rutherford High School |
311367 | Somerville | NJ | Immaculata High School |
311368 | Bridgewater | NJ | Somerset Co Voc Tech School |
311515 | Union City | NJ | Emerson High School |
311225 | Plainfield | NJ | Plainfield High School |
311230 | Edison | NJ | Wardlaw-Hartridge School |
311235 | Pleasantvil | NJ | Pleasantville High School |
311242 | Point Pleasant | NJ | Point Pleasant Boro HS |
311590 | West Long Branch | NJ | Shore Regional High School |
311462 | Toms River | NJ | Ocean County Voc-Tech School |
311315 | Riverside | NJ | Riverside High School |
311316 | Cinnaminson | NJ | Cinnaminson High School |
311317 | Delran | NJ | Holy Cross High School |
311318 | Saddle Brook | NJ | Saddle Brook High School |
311320 | Rockaway | NJ | Morris Hills High School |
311361 | Scotch Plains | NJ | Union Catholic Reg HS |
311363 | Somerdale | NJ | Sterling High School |
311336 | Tinton Falls | NJ | Ranney School |
311337 | Runnemede | NJ | Triton Regional High School |
311366 | Sicklervlle | NJ | Camden County Voc Tech School |
311511 | Seabrook | NJ | Cumberland Regional HS |
311380 | South Orange | NJ | Marylawn of the Oranges |
311593 | West Milford | NJ | West Milford Township HS |
311460 | Toms River | NJ | Toms River H S South |
311595 | W New York | NJ | Memorial High School |
311355 | Parlin | NJ | Sayreville War Memorial H S |
311496 | Trenton | NJ | McCorristin Catholic HS |
311510 | Union | NJ | Union High School |
311535 | Union City | NJ | Union Hill High School |
311400 | South Plainfield | NJ | South Plainfield High School |
311581 | Egg Harbor Township | NJ | Egg Harbor Township HS |
311594 | Westmont | NJ | Haddon Township High School |
311012 | North Bergen | NJ | High Tech High School |
310665 | Keyport | NJ | Keyport High School |
310005 | Annandale | NJ | North Hunterdon High School |
311255 | Princeton | NJ | Princeton High School |
310835 | Morristown | NJ | Delbarton School |
310698 | Linwood | NJ | Mainland Regional High School |
311310 | Ridgewood | NJ | Ridgewood High School |
311359 | Skillman | NJ | Montgomery High School |
310073 | Hillsborough | NJ | Hillsborough High School |
310680 | Lawrence Township | NJ | The Lawrenceville School |
311054 | Oradell | NJ | River Dell Regional High School |
310001 | Allendale | NJ | Northern Highlands High School |
310815 | Montclair | NJ | Montclair Kimberley Academy |
310765 | Mendham | NJ | West Morris Mendham High School |
311265 | Princeton | NJ | Princeton Day School |
310753 | Bridgewater | NJ | Bridgewater-Raritan Regional High School |
310390 | Demarest | NJ | Academy of the Holy Angels |
310840 | Morristown | NJ | Morristown High School |
310762 | Medford | NJ | Lenape High School |
310763 | Medford | NJ | Shawnee High School |
310761 | Marlton | NJ | Cherokee High School |
310050 | Basking Ridge | NJ | Ridge High School |
310405 | Freehold | NJ | Freehold High School |
310093 | Berkeley Heights | NJ | Governor Livingston High School |
311260 | Princeton | NJ | The Hun School Of Princeton |
311364 | Sewell | NJ | Washington Township High School |
310795 | Millburn | NJ | Millburn High School |
311165 | Pennington | NJ | Hopewell Valley Central High School |
310770 | Pennsauken | NJ | Bishop Eustace Preparatory School |
310820 | Montclair | NJ | Montclair High School |
310826 | Montville | NJ | Montville Township High School |
310435 | Glen Ridge | NJ | Glen Ridge High School |
310367 | Manalapan | NJ | Manalapan High School |
311231 | Warren | NJ | Watchung Hills Regional High School |
311450 | Teaneck | NJ | Teaneck High School |
310082 | Wall Township | NJ | Wall High School |
310750 | Maplewood | NJ | Columbia High School |
311170 | Pennington | NJ | The Pennington School |
310802 | Monmouth Junction | NJ | South Brunswick High School |
