Region:Puducherry
Zone - I
Sl. No. | Name of the Schools | Location | Municipality/ Commune | |
1 | 1 | Govt. Primary School | Angalamman Nagar | Puducherry (M) |
2 | 2 | Govt. Primary School | Kurusukuppam | Puducherry (M) |
3 | 3 | Govt. Primary School | Muthialpet | Puducherry (M) |
4 | 4 | Govt. Primary School | Perumal Koil Street | Puducherry (M) |
5 | 5 | Govt. Primary School | Pudupalayam (Near DAT) | Puducherry (M) |
6 | 6 | Govt. Primary School | Salai Street, Muthialpet | Puducherry (M) |
7 | 7 | Govt. Primary School | Solai Nagar | Puducherry (M) |
8 | 8 | Soucilabai GGPS | Vysial Street | Puducherry (M) |
9 | 9 | Govt. Primary School | Alankuppam | Oulgaret (M) |
10 | 10 | Govt. Primary School | Chinnakalapet | Oulgaret (M) |
11 | 11 | Govt. Primary School | Ganapathychettikulam | Oulgaret (M) |
12 | 12 | Govt. Primary School | Ganapathychettikulamkuppam | Oulgaret (M) |
13 | 13 | Govt. Primary School | Jeevanandapuram | Oulgaret (M) |
14 | 14 | Govt. Primary School | Kalapetkuppam | Oulgaret (M) |
15 | 15 | Govt. Primary School | Karuvadikuppam | Oulgaret (M) |
16 | 16 | Govt. Primary School | Navakulam | Oulgaret (M) |
17 | 17 | Govt. Primary School | Pakkamudianpet | Oulgaret (M) |
18 | 18 | Govt. Primary School | Sanjeevarayanpet | Oulgaret (M) |
19 | 19 | Govt. Primary School | Sinnayanpet | Oulgaret (M) |
20 | 20 | Govt. Primary School | Sithankudisai | Oulgaret (M) |
21 | 21 | Govt. Primary School | Pethuchettypet | Oulgaret (M) |
22 | 22 | Govt. Primary School | Saram | Oulgaret (M) |
23 | 23 | Govt. Primary School | Kalapet | Oulgaret (M) |
24 | 24 | Govt. Primary School | Kuravarpet | Oulgaret (M) |
25 | 25 | Govt. Primary School | Thattanchavady | Oulgaret (M) |
Zone - II
26 | 1 | Govt. Primary School | Ambedkar Nagar | Puducherry (M) |
27 | 2 | Govt. Primary School | Govindasalai | Puducherry (M) |
28 | 3 | GPS, Ecole Anglaise | Mission Street | Puducherry (M) |
29 | 4 | CM Achraff Govt. Prim School | Mullah Street | Puducherry (M) |
30 | 5 | Govt. Primary School | Kompakkam | Puducherry (M) |
31 | 6 | Govt. Primary School | Murungapakkam | Puducherry (M) |
32 | 7 | Govt. Primary School | Murungapakkampet | Puducherry (M) |
33 | 8 | Govt. Primary School | Nainarmandapam | Puducherry (M) |
34 | 9 | Govt. Primary School | Pappanchavady | Puducherry (M) |
35 | 10 | Govt. Primary School | Periyar Nagar | Puducherry (M) |
36 | 11 | Govt. Primary School | Pillaithottam | Puducherry (M) |
37 | 12 | Savarayalu Nayagar GGPS | Puducherry | Puducherry (M) |
38 | 13 | Govt. Primary School | Raja Nagar | Puducherry (M) |
39 | 14 | Govt. Primary School | Thengaithittu | Puducherry (M) |
40 | 15 | Govt. Primary School | Uppalam | Puducherry (M) |
41 | 16 | Govt. Primary School | Vambakeerapalayam | Puducherry (M) |
42 | 17 | Govt. Primary School | Velrampet | Puducherry (M) |
43 | 18 | Govt. Primary School | Vennila Nagar | Puducherry (M) |
44 | 19 | Govt. Primary School | Ayyankuttipalayam | Oulgaret (M) |
45 | 20 | Dr. Ambedkar GPS | Boomianpet | Oulgaret (M) |
46 | 21 | Govt. Primary School | Dharmapuri | Oulgaret (M) |
47 | 22 | Govt. Primary School | Ellapillaichavady | Oulgaret (M) |
48 | 23 | Govt. Primary School | Gandhi Nagar | Oulgaret (M) |
49 | 24 | Govt. Primary School | Gundupalayam | Oulgaret (M) |
50 | 25 | Govt. Primary School | Indira Nagar (Gorimedu) | Oulgaret (M) |
51 | 26 | Govt. Primary School | Kamaraj Nagar (Gorimedu) | Oulgaret (M) |
52 | 27 | Govt. Primary School | Meenatchipet | Oulgaret (M) |
53 | 28 | Govt. Primary School | Mettupalayam | Oulgaret (M) |
54 | 29 | Govt. Primary School | Moolakulam | Oulgaret (M) |
55 | 30 | Govt. Primary School | Muthiraiyarpalayam | Oulgaret (M) |
56 | 31 | Govt. Primary School | Muthupillaipalayam | Oulgaret (M) |
57 | 32 | Govt. Primary School | Oulgaretpet | Oulgaret (M) |
58 | 33 | Govt. Primary School | Reddiarpalayam | Oulgaret (M) |
59 | 34 | Govt. Primary School | Sanarapet | Oulgaret (M) |
60 | 35 | Govt. Primary School | Sokkanathanpet | Oulgaret (M) |
Zone - III (Ariankuppam)
61 | 1 | Government Primary School | Ariankuppam (Pet) | Ariankuppam (C) |
62 | 2 | Govt. Primary School | Arunthathipuram | Ariankuppam (C) |
63 | 3 | Govt. Primary School | Abishegapakkam | Ariankuppam (C) |
64 | 4 | Govt. Primary School | Edayarpalayam | Ariankuppam (C) |
65 | 5 | Govt. Primary School | Kakayanthope | Ariankuppam (C) |
66 | 6 | Govt. Primary School | Manaveli (A) | Ariankuppam (C) |
67 | 7 | Govt. Primary School | Odaively | Ariankuppam (C) |
68 | 8 | Govt. Primary School | Pudukuppam (A) | Ariankuppam (C) |
69 | 9 | Govt. Primary School | Sinnaveerampattinam | Ariankuppam (C) |
70 | 10 | Govt. Primary School | Thanampalayam | Ariankuppam (C) |
71 | 11 | Govt. Primary School | Thavalakuppam | Ariankuppam (C) |
72 | 12 | Govt. Primary School | Veerampattinam | Ariankuppam (C) |
73 | 13 | Govt. Primary School | Adingapat pet | Bahour (C) |
74 | 14 | Govt. Primary School | Aranganoor | Bahour (C) |
75 | 15 | GGovt.Prim. School | Bahour | Bahour (C) |
76 | 16 | Govt. Primary School | Bahourpet | Bahour (C) |
77 | 17 | Govt. Primary School | Irulansandai | Bahour (C) |
78 | 18 | Govt. Primary School | Kanniakoil | Bahour (C) |
79 | 19 | Govt. Primary School | Kattukuppam | Bahour (C) |
80 | 20 | Govt. Primary School | Kirumampakkam | Bahour (C) |
81 | 21 | Govt. Primary School | Aratchikuppam | Bahour (C) |
82 | 22 | Govt. Primary School | Mathi Krishnavaram | Bahour (C) |
83 | 23 | Govt. Primary School | Kudierupupalayam | Bahour (C) |
84 | 24 | Govt. Primary School | Moorthikuppam | Bahour (C) |
85 | 25 | Govt. Primary School | Narambai | Bahour (C) |
86 | 26 | Govt. Primary School | Pillaiyarkuppam | Bahour (C) |
87 | 27 | Govt. Primary School | Pudukuppam (B) | Bahour (C) |
88 | 28 | Govt. Primary School | Seliamedu | Bahour (C) |
89 | 29 | Govt. Primary School | Seliamedupet | Bahour (C) |
90 | 30 | Govt. Primary School | Koravalimedu | Bahour (C) |
91 | 31 | Govt. Primary School | Kandhanpet | Bahour (C) |
Zone - IV (Villianur)
92 | 1 | Govt. Primary School | Villianurpet | Villianur (C) |
93 | 2 | Govt. Primary School | Arasur | Villianur (C) |
94 | 3 | Govt. Primary School | Ariyapalayam | Villianur (C) |
95 | 4 | Govt. Primary School | Gopalankadai | Villianur (C) |
96 | 5 | Govt. Primary School | Manaveli (V) | Villianur (C) |
97 | 6 | Govt. Primary School | Odiampet | Villianur (C) |
98 | 7 | Govt. Primary School | Thattanchavady (V) | Villianur (C) |
99 | 8 | Govt. Primary School | Uthiravaganipet | Villianur (C) |
100 | 9 | Govt. Primary School | Sulthanpet (NEW) | Villianur |
101 | 10 | Govt. Primary School | Anandhapuram | Villianur (C) |
102 | 11 | Govt. Primary School | Keezhasathamangalam | Villianur (C) |
103 | 12 | Govt. Primary School | Manakuppam | Villianur (C) |
104 | 13 | Govt. Primary School | Melsathamangalam | Villianur (C) |
105 | 14 | Govt. Primary School | Narimedu | Villianur (C) |
106 | 15 | Govt. Primary School | Pangur | Villianur (C) |
107 | 16 | Govt. Primary School | Perungalore | Villianur (C) |
108 | 17 | Govt. Primary School | Sivaranthagam | Villianur (C) |
109 | 18 | Govt. Primary School | Thirukanji | Villianur (C) |
110 | 19 | Govt. Primary School | Vadamangalam | Villianur (C) |
111 | 20 | Govt. Primary School | Mangalam | Villianur (C) |
112 | 21 | Govt. Primary School | Kaduvanur | Bahour (C) |
113 | 22 | Govt. Primary School | Karayambuthur | Bahour (C) |
114 | 23 | Govt. Primary School | Manamedu | Bahour (C) |
115 | 24 | Govt. Primary School | Sinnakaraiambuthur | Bahour (C) |
116 | 25 | Govt. Primary School | Embalam | Nettapakkam (C) |
117 | 26 | Govt. Primary School | Erippakkam | Nettapakkam (C) |
118 | 27 | Govt. Primary School | Maducarai | Nettapakkam (C) |
119 | 28 | Govt. Primary School | Maducaraipet | Nettapakkam (C) |
120 | 29 | Govt. Primary School | Nathamedu (E) | Nettapakkam (C) |
121 | 30 | Govt. Primary School | Nettapakkam | Nettapakkam (C) |
122 | 31 | Govt. Primary School | Pandasozhanurpet | Nettapakkam (C) |
123 | 32 | Govt. Primary School | Sembiyapalayam | Nettapakkam (C) |
124 | 33 | Govt. Primary School | Sooramangalam | Nettapakkam (C) |
125 | 34 | Govt. Primary School | Sooramangalam,Pet | Nettapakkam (C) |
126 | 35 | Govt. Primary School | Vaduvakuppam | Nettapakkam (C) |
127 | 36 | Govt. Primary School | Karikalampakkam | Nettapakkam (C) |
128 | 37 | Govt. Primary School | Korkadu | Nettapakkam (C) |
Zone - V (Villianur)
129 | 1 | Govt. Primary School | Villianur | Villianur (C) |
130 | 2 | Govt. Primary School | Agaram | Villianur (C) |
131 | 3 | Govt. Primary School | Karasur | Villianur (C) |
132 | 4 | Govt. Primary School | Poraiyurpet | Villianur (C) |
133 | 5 | Govt. Primary School | Ramanathapuram | Villianur (C) |
134 | 6 | Govt. Primary School | Sendanatham | Villianur (C) |
135 | 7 | Govt. Primary School | Thondamanatham | Villianur (C) |
136 | 8 | Govt. Primary School | Thuthipet | Villianur (C) |
137 | 9 | Govt. Primary School | Ariyur | Villianur (C) |
138 | 10 | Govt. Primary School | Pillaiyarkuppam | Villianur (C) |
139 | 11 | Govt. Primary School | Sedarapet | Villianur (C) |
140 | 12 | Govt. Primary School | Andiarpalayam | Mannadipet (C) |
141 | 13 | Govt. Primary School | Chettipet | Mannadipet (C) |
142 | 14 | Govt. Primary School | Kaikalapet | Mannadipet (C) |
143 | 15 | Govt. Primary School | Kalitheerthalkuppam | Mannadipet (C) |
144 | 16 | Govt. Primary School | Kalitheerthalkuppampet | Mannadipet (C) |
145 | 17 | Govt. Primary School | Katterikuppam | Mannadipet (C) |
146 | 18 | Govt. Primary School | Kumarapalayam | Mannadipet (C) |
147 | 19 | Govt. Primary School | Kunichempet | Mannadipet (C) |
148 | 20 | Govt. Primary School | L.R.Palayam | Mannadipet (C) |
149 | 21 | Govt. Primary School | Madagadipet | Mannadipet (C) |
150 | 22 | Govt. Primary School | Nallur | Mannadipet (C) |
151 | 23 | Govt. Primary School | P.S.Palayam | Mannadipet (C) |
152 | 24 | Govt. Primary School | Sannyasikuppam | Mannadipet (C) |
153 | 25 | Govt. Primary School | Silkaripalayam | Mannadipet (C) |
154 | 26 | Govt. Primary School | Sompet | Mannadipet (C) |
155 | 27 | Govt. Primary School | Thethampakkam | Mannadipet (C) |
156 | 28 | Govt. Primary School | Thirubuvanai pet | Mannadipet (C) |
157 | 29 | Govt. Primary School | Thirukkanur | Mannadipet (C) |
158 | 30 | Govt. Primary School | Vambupet | Mannadipet (C) |
159 | 31 | Govt. Primary School | Vinayagampet | Mannadipet (C) |
160 | 32 | Govt. Primary School | Thiruvandarkoil | Mannadipet (C) |
161 | 33 | Govt. Primary School | Sorapet | Mannadipet (C) |
Region: Karaikal
Zone - I
162 | 1 | Sri Aravindar Govt. Primary School | Dharmapuram> | Karaikal (M) |
163 | 2 | Govt.Girls Primary School | Mama Thambi Maraicar St. | Karaikal (M) |
164 | 3 | Govt. Primary School | Nehru Nagar | Karaikal (M) |
165 | 4 | Govt. Primary School | Patchur | Karaikal (M) |
166 | 5 | Govt. Primary School | Periapet | Karaikal (M) |
167 | 6 | Govt. Primary School | Perumal Koil Street | Karaikal (M) |
168 | 7 | Govt. Primary School | Pillaitheruvasal | Karaikal (M) |
169 | 8 | Govt. Primary School | R.G.Nagar, P.K.Salai | Karaikal (M) |
170 | 9 | Govt. Primary School | Thalatherupet | Karaikal (M) |
171 | 10 | Govt. Primary School | Thomas Arul Street | Karaikal (M) |
172 | 11 | Govt. Primary School | Vadamaraicadu (E) | Karaikal (M) |
173 | 12 | Govt. Primary School | Keezhakasakudy | Karaikal (M) |
174 | 13 | Govt. Primary School | Keezhakasakudymedu | Karaikal (M) |
175 | 14 | Govt. Primary School | Kilinjal medu | Karaikal (M) |
176 | 15 | Govt. Primary School | Kalikuppam | Kottucherry (C) |
177 | 16 | Govt. Primary School | Konnakavaly | Kottucherry (C) |
178 | 17 | Govt. Primary School | Kottucherrymedu | Kottucherry (C) |
179 | 18 | Govt. Primary School | Kottucherrypet | Kottucherry (C) |
180 | 19 | Govt. Primary School | Poovam | Kottucherry (C) |
181 | 20 | Govt. Primary School | Varichikudy (East) | Kottucherry (C) |
182 | 21 | Govt. Primary School | Rayanpalayam | Kottucherry (C) |
183 | 22 | Govt. Primary School | Anna Nagar (Kottucherry) | Kottucherry (C) |
184 | 23 | Govt. Primary School | Keezhaparithikudy | Nedungadu (C) |
185 | 24 | Govt. Primary School | Kottagam | Nedungadu (C) |
186 | 25 | Govt. Primary School | Kurumbagaram pet | Nedungadu (C) |
187 | 26 | Govt. Primary School | Mathalankudy | Nedungadu (C) |
188 | 27 | Govt. Primary School | Nallathur | Nedungadu (C) |
189 | 28 | Govt. Primary School | Nedugadu | Nedungadu (C) |
190 | 29 | Govt. Primary School | Puthakudy | Nedungadu (C) |
Zone - II
191 | 1 | Govt. Primary School | Garudapalayam | T.R.Pattinam (C) |
192 | 2 | Govt. Primary School | Keezhaiyur | T.R.Pattinam (C) |
193 | 3 | Govt. Primary School | Keezhavanjore | T.R.Pattinam (C) |
194 | 4 | Govt. Primary School | Melavanjore | T.R.Pattinam (C) |
195 | 5 | Govt. Primary School | K.V.P.Kuppam | T.R.Pattinam (C) |
196 | 6 | Govt. Primary School | Melaiyur | T.R.Pattinam (C) |
197 | 7 | Govt. Primary School | Keezhaiyur.Pattinacherry | T.R.Pattinam (C) |
198 | 8 | Govt. Primary School | Padutharkollai | T.R.Pattinam (C) |
199 | 9 | Govt. Primary School | Polagam | T.R.Pattinam (C) |
200 | 10 | Govt.Girls Primary School | T.R.Pattinam | T.R.Pattinam (C) |
201 | 11 | Govt. New Primary School | T.R.Pattinam | T.R.Pattinam (C) |
202 | 12 | Govt. Primary School | Vadakattalaicherry | T.R.Pattinam (C) |
203 | 13 | Govt. Primary School | Karucalacherry | Neravy (C) |
204 | 14 | Govt. Primary School | Keezhaoduthurai | Neravy (C) |
205 | 15 | Govt. Primary School | Melaoduthurai | Neravy (C) |
206 | 16 | Govt. Primary School | Kakkamozhi | Neravy (C) |
207 | 17 | Govt. Primary School | Kovilpathu (Neravy) | Neravy (C) |
208 | 18 | Govt. Primary School | Manampet | Neravy (C) |
209 | 19 | Govt. Primary School | Nadukalampet | Neravy (C) |
210 | 20 | Govt. Primary School | Thooduponamoolai | Neravy (C) |
211 | 21 | Govt. Primary School | Vizhidiyur | Neravy (C) |
212 | 22 | Govt. Primary School | Agalangannu | Thirunallar (C) |
213 | 23 | Govt. Primary School | Ambagarathur | Thirunallar (C) |
214 | 24 | Govt. Primary School | Athipadugai | Thirunallar (C) |
215 | 25 | Govt. Primary School | Kannapur | Thirunallar (C) |
216 | 26 | Govt. Primary School | Kottapadi (Sethur) | Thirunallar (C) |
217 | 27 | Govt. Primary School | Muppaithankudy | Thirunallar (C) |
218 | 28 | Govt. Primary School | Nallazhandur | Thirunallar (C) |
219 | 29 | Govt. Primary School | Pandaravadai | Thirunallar (C) |
220 | 30 | Govt. Primary School | Pathakudy | Thirunallar (C) |
221 | 31 | Govt. Primary School | Pettai (Main Road) | Thirunallar (C) |
222 | 32 | Govt. Primary School | Serumavilangai | Thirunallar (C) |
223 | 33 | Govt. Primary School | Subrayapuram | Thirunallar (C) |
224 | 34 | Govt. Primary School | Thakkalur | Thirunallar (C) |
225 | 35 | Govt. Primary School | Thennangudi | Thirunallar (C) |
226 | 36 | Govt. Primary School | Valathamangalam | Thirunallar (C) |
Region: Karaikal: Central school
227 | 1 | Govt. Primary School | Kovilpathu | Karaikal (M) |
MAHE REGION:
228 | 1 | Govt. Lower P.S. | Chembra | Mahe (M) |
229 | 2 | Govt. Lower P.S. | Cherukallayi | Mahe (M) |
230 | 3 | Govt. Lower P.S. | Choodikotta | Mahe (M) |
231 | 4 | Govt. Lower P.S (E.M) | Mahe | Mahe (M) |
232 | 5 | Govt. Lower P.S.(M.M) | Mahe | Mahe (M) |
233 | 6 | Govt. Lower P.S. | Moolakkadavu | Mahe (M) |
234 | 7 | Govt. Lower P.S. | Palloor (North) | Mahe (M) |
235 | 8 | Govt. Lower P.S. | Palloor (West) | Mahe (M) |
236 | 9 | Govt. Lower P.S. | Pandakkal | Mahe (M) |
237 | 10 | Govt. Lower P.S. | Poozhithala | Mahe (M) |
YANAM REGION:
238 | 1 | Krishna Deva Rayer Govt. Primary School | Agraharam | Yanam (M) |
239 | 2 | Babu Jagajivan Ram Govt. Primary School | Bheemnagar | Yanam (M) |
240 | 3 | Kona Venkata Raju Govt. Primary School | Kanakalapeta | Yanam (M) |
241 | 4 | GPS, Seetraram | Yanam | Yanam (M) |
242 | 5 | GPS, Venkat Nagar | Yanam | Yanam (M) |
243 | 6 | GPS, Ayyanna Nagar | Yanam | Yanam (M) |
244 | 7 | Mother Theresa Govt. Primary School | Mettakkur | Yanam (M) |
245 | 8 | Swami Vivekananda Govt. Primary School | Kurasampeta | Yanam (M) |
246 | 9 | Subramania Bharathi Govt. Primary school | SavithriNagar | Yanam (M) |
247 | 10 | Sri Arthur Cotton Govt. Primary School | Isukakalava | Yanam (M) |
248 | 11 | Sri Dunna Naga Rao Govt. Primary School | Ambedkarnagar | Yanam (M) |
249 | 12 | Kamichetty Sri Parasuram Varaprasada Rao Naidu Govt. Primary School | Yanam | Yanam (M) |
250 | 13 | Indira Gandhi Govt.Girls Primary School | Yanam | Yanam (M) |
251 | 14 | Dr. Zahir Hussain Govt. English Medium Primary School | Yanam | Yanam (M) |
252 | 15 | Govt. Primary School | Dariyalatippa | Yanam (M) |
No comments:
Post a comment