List of Chavakkad SSLC or High School Codes are given below. 24019 is the SSLC or High School Code of A M H S Chemmanur and 24078 is the SSLC or High School Code of Al Ameen H S Kecheri. SSLC or High School Code for Aleemul Islam H S S Padoor and Assisi English Medium High School Thalakkottukara are 24079 and 24084.
List of Chavakkad SSLC or High School Codes
No | School Name | School Code |
1 | A M H S Chemmanur | 24019 |
2 | Al Ameen H S Kecheri | 24078 |
3 | Aleemul Islam H S S Padoor | 24079 |
4 | Assisi English Medium High School Thalakkottukara | 24084 |
5 | B C G H S Kunnamkulam | 24015 |
6 | Bethany St. John's E H S S Kunnamkulam | 24013 |
7 | C K C Girls H S Pavaratty | 24041 |
8 | Concord English Medium H S S Chiramanengadu | 24083 |
9 | D.Q.R.H.S. Kallumpuram | 24088 |
10 | De Paul E M H S S Choondal | 24017 |
11 | Focus Islamic English H S S Thottappu | 24027 |
12 | Govt. Boys H S Wadakkanchery | 24033 |
13 | Govt. Fisheries H S S Nattika | 24059 |
14 | Govt. Fisheries V H S S Kaipamangalam | 24064 |
15 | Govt. Girls H S Wadakkanchery | 24034 |
16 | Govt. H S Elavally | 24074 |
17 | Govt. H S Marathencode | 24070 |
18 | Govt. H S Pampady | 24032 |
19 | Govt. H S S Chavakkad | 24044 |
20 | Govt. H S S Cheruthuruthy | 24005 |
21 | Govt. H S S Erumapetty | 24009 |
22 | Govt. H S S Kadavallur | 24069 |
23 | Govt. H S S Kadikkad | 24080 |
24 | Govt. H S S Kochanoor | 24026 |
25 | Govt. H S S Machad | 24035 |
26 | Govt. H S S Manathala | 24066 |
27 | Govt. H S S Mullassery | 24054 |
28 | Govt. H S S Panjal | 24004 |
29 | Govt. H S S Pazhayannur | 24028 |
30 | Govt. H S S Varavoor | 24037 |
31 | Govt. H S S Vatanappally | 24058 |
32 | Govt. H S Thayyoor | 24010 |
33 | Govt. Mappila H S S Chamakala | 24062 |
34 | Govt. Model H S S for Girls, Kunnamkulam | 24012 |
35 | Govt. R F T H S Puthen Kadappuram Chavakkad | 24067 |
36 | Govt. R S R V H S S Velur | 24038 |
37 | Govt. S M T H S S Chelakkara | 24001 |
38 | Govt. V H S S Talikulam | 24057 |
39 | Govt. V H S S Desamangalam | 24007 |
40 | Govt. V H S S for Boys Kunnamkulam | 24011 |
41 | Govt. V H S S Kadappuram | 24048 |
42 | Govt. V H S S Pazhanji | 24024 |
43 | Govt. V H S S Valapad | 24056 |
44 | Govt.V H S S Thiruvilwamala | 24031 |
45 | H S Chentrappinni | 24060 |
46 | H S Thiruvalayannur, Kallur P.O | 24053 |
47 | I C A E H S S Vadakkekad | 24077 |
48 | I D C English H S Orumanayoor | 24085 |
49 | Islamic V H S S Orumanayur | 24046 |
50 | J.M.J.E.M.H.S Athani | 24082 |
51 | K N M V H S S Vatanappally | 24068 |
52 | L F Girls H S Chelakkara | 24003 |
53 | L I G H S Choondal | 24016 |
54 | Little Flower Convent Girls H S S Mammiyoor | 24049 |
55 | M A S M V H S S Venmenad | 24040 |
56 | M J D H S Kunnamkulam | 24014 |
57 | M R R M H S Kootungal, Chavakkad | 24047 |
58 | Model H.S. Puthiyangadi | 24090 |
59 | N S S H S Mullurkara | 24006 |
60 | N S S V H S S Mundathicode | 24023 |
61 | National H S S Engandiyur | 24050 |
62 | Nirmala H S Kundukad | 24036 |
63 | Pengamuck H.S. | 24030 |
64 | R M V H S S Perinjanam | 24063 |
65 | Rahmath English H S Thozhiyoor | 24045 |
66 | S. S. M.V .H S.S Edakkazhiyur | 24076 |
67 | Sarvodayam V H S S Aryampadam | 24022 |
68 | Sirajul Uloom English School Kallumpuram | 24086 |
69 | Sree Krishna H S S Guruvayur | 24072 |
70 | Sree Narayana Trust H S S Nattika | 24081 |
71 | St. Sebastian's H S, Chittattukara | 24073 |
72 | St. Anne's Girls H S Edathuruthy | 24065 |
73 | St. Francis H S for Girls Mattom | 24020 |
74 | St. Francis H S S Mattom | 24018 |
75 | St. George's H S Thozhiyur | 24052 |
76 | St. John's H S Elanad | 24075 |
77 | St. Joseph's & St. Cyril's H S West Mangad | 24025 |
78 | St. Joseph's H S Enamakkal | 24055 |
79 | St. Joseph's H S Pangarappilly | 24002 |
80 | St. Joseph's H S S Pavaratty | 24039 |
81 | St. Mary's G H S Chowannur | 24071 |
82 | St. Mary's Magdelene Convent H.S, Kanippayyur | 24089 |
83 | St. Theresa's Girls H S , Brahmakulam | 24042 |
84 | St. Thomas H S Mayannur | 24021 |
85 | St. Thomas H S S Engandiyur | 24051 |
86 | T M V H S S Perimpilavu | 24029 |
87 | Taqwa Residential Girls H S Andathode | 24087 |
88 | V P M S N D P H S S Kazhimpram | 24061 |
No comments:
Post a comment