KSRTC Depots Office Number and Station Master Number are given below. KSRTC Alappuzha Depot Office No and Station Master No are 2251518 and 2252501. 2624007 is the office number and 2624242 is the station master number of Aluva KSRTC depot.
KSRTC Depots Office Number and Station Master Number
Code | Abbr | Name | STD Code | Office No. | Station Master No |
45 | ALP | ALAPPUZHA | 0477 | 2251518 | 2252501 |
61 | ALY | ALUVA | 0484 | 2624007 | 2624242 |
33 | ATL | ATTINGAL | 0470 | 2622394 | 2622202 |
44 | CHR | CHANGANASSERY | 0481 | 2421824 | 2420245 |
40 | CGR | CHENGANNUR | 0479 | 2452213 | 2452352 |
46 | CTL | CHERTHALA | 0478 | 2813052 | 2812582 |
56 | EKM | ERNAKULAM | 0484 | 2360531 | 2372033 |
77 | KNR | KANNUR | 0497 | 2705960 | 2707777 |
84 | KGD | KASERGOD | 0499 | 4225677 | 4230677 |
41 | KYM | KAYAMKULAM | 0479 | 2445249 | 2442022 |
34 | KLM | KOLLAM | 0474 | 2751053 | 2752008 |
35 | KTR | KOTTARAKKARA | 0474 | 2452812 | 2452622 |
47 | KTM | KOTTAYAM | 0481 | 2562935 | 2562908 |
72 | KKD | KOZHIKKODE | 0495 | 2390350 | 2723796 |
52 | MVP | MOOVATTUPUZHA | 0485 | 2832626 | 2832321 |
31 | NDD | NEDUMANGAD | 0472 | 2802396 | 2812235 |
22 | NTA | NEYYATINKARA | 0471 | 2222225 | 2222243 |
50 | PLA | PALA | 0482 | 2212711 | 2212250 |
69 | PLK | PALAKKAD | 0491 | 2527298 | 2520098 |
26 | PPD | PAPPANAMCODE | 0471 | 2491609 | 2494002 |
37 | PTA | PATHANAMTHITTA | 0468 | 2229213 | 2222366 |
59 | PBR | PERUMBAVOOR | 0484 | 2523411 | 2523416 |
75 | SBY | SULTHAN BATHERY | 0493 | 6224217 | 6220217 |
43 | TVL | THIRUVALLA | 0469 | 2601345 | 2602945 |
63 | TSR | THRISSUR | 0487 | 2421842 | 2421150 |
27 | TVM | TVM CENTRAL | 0471 | 2323979 | 2325332 2323886 |
28 | CTY | TVM CITY | 0471 | 2461013 | 2575495 2463029 |
No comments:
Post a comment