Air India flights from Chennai to Ahmedabad, Bengaluru, Colombo, Delhi, Dubai, Goa, Hyderabad, Kochi, Kolkata, Kuwait, Madurai, Male, Mumbai, Muscat, Paris, Port Blair, Sharjah, Singapore and Thiruvananthapuram are available. There is only one Air India flight (AI 273) from Chennai to Colombo (time details are given below). There are five Air India flight (AI 440, AI 143, AI 430, AI 539 and AI 043) from Chennai to Delhi.
Air India flights from Chennai (MAA) Time Table or Schedule
Origin | Destination | Flight Number | Freq | Departure | Arrival | Aircraft | Stops |
Chennai | Ahmedabad | AI 981 | ...4..7 | 16:40 | 19:20 | A320 | |
Chennai | Bengaluru | AI 563 | 1234567 | 14:20 | 15:20 | A319 | |
Chennai | Colombo | AI 273 | 1234567 | 06:00 | 07:20 | A321 | |
Chennai | Delhi | AI 440 | 1234567 | 06:15 | 09:05 | A321 | |
Chennai | Delhi | AI 143 | 1234567 | 08:45 | 11:30 | A320 | |
Chennai | Delhi | AI 430 | 1234567 | 10:15 | 13:15 | A321 | |
Chennai | Delhi | AI 539 | 1234567 | 17:05 | 20:00 | A319 | |
Chennai | Delhi | AI 043 | 1234567 | 21:05 | 23:45 | A321 | |
Chennai | Dubai | AI 905 | 1234567 | 18:45 | 22:00 | A321 | |
Chennai | Goa | AI 975 | 1.3.5.. | 17:15 | 18:50 | A320 | |
Chennai | Hyderabad | AI 545 | 1234567 | 14:30 | 15:45 | A321 | |
Chennai | Hyderabad | AI 987 | .2...6. | 18:05 | 19:15 | A320 | |
Chennai | Kochi | AI 509 | 1234567 | 08:55 | 10:20 | A319 | |
Chennai | Kolkata | AI 766 | 1234567 | 16:05 | 18:15 | A320 | |
Chennai | Kuwait | AI 981 | ...4..7 | 16:40 | 22:25 | A320 | 1 |
Chennai | Kuwait | AI 975 | 1.3.5.. | 17:15 | 22:25 | A320 | 1 |
Chennai | Kuwait | AI 987 | .2...6. | 18:05 | 22:25 | A320 | 1 |
Chennai | Madurai | AI 671 | 1234567 | 12:15 | 13:25 | A319 | |
Chennai | Male | AI 263 | 1234567 | 06:55 | 10:05 | A319 | 1 |
Chennai | Mumbai | AI 569 | 1234567 | 06:20 | 08:10 | A319 | |
Chennai | Mumbai | AI 672 | 1234567 | 16:05 | 18:25 | A319 | |
Chennai | Mumbai | AI 093 | 1234567 | 21:15 | 23:20 | A319 | |
Chennai | Muscat | AI 907 | 1234567 | 19:25 | 22:00 | A319 | |
Chennai | Paris | AI 143 | 1234567 | 08:45 | 18:00 | A320/B787 | 1 |
Chennai | Port Blair | AI 549 | 1234567 | 05:10 | 07:20 | A320 | |
Chennai | Sharjah | AI 967 | 1234567 | 16:20 | 20:55 | A320 | 1 |
Chennai | Singapore | AI 346 | 1234567 | 11:35 | 18:30 | B787 | |
Chennai | Thiruvananthapuram | AI 263 | 1234567 | 06:55 | 08:35 | A319 | |
Chennai | Thiruvananthapuram | AI 967 | 1234567 | 16:20 | 17:30 | A320 |
No comments:
Post a comment