Code | City | State | School |
500941 | Janesville | WI | Abundant Life Chrstn |
500805 | Green Bay | WI | St Joseph Academy |
500693 | Fountain City | WI | Alpine Springs Academy |
500802 | Green Bay | WI | River Valley School |
500810 | Green Bay | WI | Our Lady Charity High School |
500812 | Green Bay | WI | Seven Day Advntst School |
501082 | Land O Lakes | WI | Conserve School |
501070 | Lake Geneva | WI | Northwestern Miltry & Navy Aca |
502550 | Winneconne | WI | Winneconne HS |
502565 | Wisconsin Rapids | WI | Assumption High School |
502570 | Wisconsin Rapids | WI | Lincoln High School |
502573 | Whitewater | WI | Whitewater Christian Acad |
502575 | Wittenberg | WI | Wittenberg-Birnamwood |
502370 | Waterford | WI | Waterford Union High School |
502375 | Waterloo | WI | Waterloo High School |
502382 | Watertown | WI | Luther Preparatory School |
502256 | Superior | WI | Twin Ports Baptist Acad |
502290 | Tomahawk | WI | Tomahawk Sr High School |
502590 | Wonewoc | WI | Wonewoc Center High School |
502595 | Wrightstown | WI | Wrightstown High School |
502365 | Washington | WI | Washington Island High School |
502235 | Sun Prarie | WI | Calvary Baptist Christian Sch |
502240 | Sun Prairie | WI | Sacred Heart High School |
502295 | Tony | WI | Flambeau High School |
502345 | Wabeno | WI | Wabeno High School |
502352 | Wales | WI | Kettle Moraine High School |
502354 | Wales | WI | Ethan Allen Sch For Boys |
501146 | Madison | WI | City School |
501361 | Milwaukee | WI | Independent Learn Ct |
501440 | Milwaukee | WI | De Sales Prep Sem |
501488 | Milwaukee | WI | Harold S. Vincent High School |
501490 | Milwaukee | WI | Washington High School |
501565 | Mosinee | WI | Mosinee High School |
501575 | Mount Calvary | WI | Saint Lawrence Seminary |
501585 | Mt Horeb | WI | Mt Horeb High School |
501600 | Muscoda | WI | Riverdale High School |
501162 | Madison | WI | Queen Of Apostles High School |
501193 | Madison | WI | Holy Name Seminary |
501495 | Milwaukee | WI | Milwaukee HS Arts West |
501283 | Menomone Fl | WI | Menomonee Falls East |
501560 | Monticello | WI | Monticello High School |
501675 | Oakfield | WI | Oakfield High School |
501595 | Mukwonago | WI | Norris High School |
501690 | Oconto Fall | WI | Oconto Falls High School |
501702 | Onalaska | WI | Luther High School |
501410 | Milwaukee | WI | Notre Dame High Sch |
501770 | Pembine | WI | Pembine High School |
501815 | Plainfield | WI | Tri-County High School |
501610 | Necedah | WI | Necedah High School |
501614 | Neenah | WI | Neenah Hs - Shattuck |
501510 | Milwaukee | WI | Wisconsin Lutheran HS |
501520 | Mineral Pt | WI | Mineral Point High School |
501527 | Minocqua | WI | Lakeland Union High School |
501530 | Minong | WI | Northwood High School |
501535 | Mishicot | WI | Mishicot High School |
501540 | Mondovi | WI | Mondovi High School |
501545 | Monroe | WI | Monroe Senior HS |
501550 | Montello | WI | Montello High School |
501655 | New Richmond | WI | New Richmond Sr High School |
501670 | Ontario | WI | Brookwood High School |
501677 | Oak Creek | WI | Parkway Christian Academy |
501680 | Oconomowoc | WI | Oconomowoc Sr High School |
501685 | Oconto | WI | Oconto High School |
501913 | Racine | WI | Jerome I Case Sr High School |
501915 | Racine | WI | Lutheran High School |
501695 | Omro | WI | Omro High School |
501700 | Onalaska | WI | Onalaska High School |
501920 | Racine | WI | St Catherines High School |
501710 | Oostburg | WI | Oostburg High School |
501775 | Pepin | WI | Pepin High School |
501780 | Peshtigo | WI | Peshtigo High School |
501785 | Pewaukee | WI | Pewaukee High School |
501795 | Phillips | WI | Phillips High School |
501818 | Platteville | WI | Platteville Christia |
501500 | Milwaukee | WI | West Milwaukee H S |
501505 | Whitefish Bay | WI | Whitefish Bay High School |
501508 | Milwaukee | WI | Wisconsin Career Academy |
501660 | Niagara | WI | Niagara High School |
501900 | Prescott | WI | Prescott High School |
501905 | Princeton | WI | Princeton High School |
501910 | Pulaski | WI | Pulaski High School |
501766 | Pembine | WI | Faith Baptist School |
501820 | Platteville | WI | Platteville High School |
501665 | North Fond Du Lac | WI | Horace Mann High School |
501919 | Racine | WI | Walden III Alternative Sec Sch |
501921 | Racine | WI | Racine Baptist School |
501925 | Racine | WI | Washington Park High School |
500080 | Arkansaw | WI | Arkansaw High School |
500095 | Ashland | WI | Ondossagon High School |
500184 | Beloit | WI | Faith Christian Academy |
500579 | Eau Claire | WI | St Bede Academy |
500587 | Edgerton | WI | St Josephs Prep Coll |
500401 | Chippewa Fa | WI | Grace Baptist Christ |
500240 | Bloomington | WI | Bloomington High School |
500563 | East Troy | WI | Divine Word Seminary |
500386 | Chetek | WI | Faith Bapt Christn Academy |
501590 | Mukwonago | WI | Mukwonago High Sch |
502396 | Waunakee | WI | Madison Country Day School |
500734 | Gilman | WI | Gilman Baptist Academy |
500824 | Greendale | WI | Greendale Baptist Academy |
502558 | Wisconsin Dells | WI | Dells Christian Academy |
501741 | Withee | WI | Alliance Christian School |
501746 | Paddock Lake | WI | Paddock Lake Baptist Academy |
501507 | Milwaukee | WI | Wisconsin Consv Lifelong Learn |
501509 | Milwaukee | WI | Wisconsin Inst for Torah Study |
501890 | Prairie Farm | WI | Prairie Farm High School |
501998 | River Falls | WI | Good Shepherd Christian Acad |
502257 | Superior | WI | Northland Secondary School |
502260 | Suring | WI | Suring High School |
502358 | Walworth | WI | Walworth Christian HS |
502574 | Abbotsford | WI | Abbotsford Christian Academy |
502576 | Wittenberg | WI | Visions Jr-Sr HS |
502444 | Greenfield | WI | Grace Christian Academy |
502110 | Shiocton | WI | Shiocton High School |
502125 | Siren | WI | Siren High School |
502130 | Slinger | WI | Slinger High School |
502145 | Somerset | WI | Somerset Senior High School |
501607 | Muskego | WI | Muskego High School |
502094 | Sheboygan | WI | Sheboygan Area Lutheran HS |
502095 | Sheboygan | WI | North High School |
502115 | Shullsburg | WI | Shullsburg High School |
502140 | Solon Springs | WI | Saint Croix High School |
502152 | Oak Creek | WI | Oak Creek High Sch |
502200 | Stockbridge | WI | Stockbridge High School |
502205 | Stoughton | WI | Stoughton High School |
502098 | Sheboygan | WI | Sheboygan Chrstn Academy |
502100 | Sheboygan Falls | WI | Sheboygan Falls High School |
502105 | Shell Lake | WI | Shell Lake High School |
502160 | Sparta | WI | Sparta Sr High School |
502090 | Howards Grove | WI | Howards Grove High School |
502153 | South Milwauke | WI | S Milwaukee Sr High School |
502165 | Spencer | WI | Spencer High School |
502169 | Spooner | WI | Spooner Baptist Christian Acad |
502170 | Spooner | WI | Spooner High School |
502195 | Stevens Point | WI | Stevens Point Area Senior H S |
502088 | Sheboygan | WI | Sheboygan County Christian |
502525 | Whitewater | WI | Whitewater High School |
502530 | Wild Rose | WI | Wild Rose High School |
502535 | Williams Bay | WI | Williams Bay High School |
502182 | Spring Valley | WI | Peniel Christian School |
502185 | Stanley | WI | Stanley-Boyd High School |
502192 | Stevens Point | WI | Pacelli High School |
502505 | Milwaukee | WI | Dominican High School |
502510 | Whitehall | WI | Whitehall High School |
502540 | Wilmot | WI | Wilmot High School |
502495 | Weyauwega | WI | Weyauwega-Fremont High School |
502500 | Weyerhauser | WI | Weyerhauser High School |
502560 | Wisconsin Dells | WI | Wisconsin Dells High School |
502340 | Viroqua | WI | Viroqua Senior High School |
502265 | Taylor | WI | Taylor High School |
502270 | Thorp | WI | Thorp High School |
502230 | Sturtevant | WI | St Bonaventures Prep |
502380 | Watertown | WI | Watertown Senior High School |
502381 | Watertown | WI | Maranatha Baptist Acad |
502285 | Tomah | WI | Tomah Sr High School |
502315 | Two Rivers | WI | Washington High School |
502319 | Union Grove | WI | Union Grove Christian Sch |
502339 | Viroqua | WI | Viroqua Christian School |
502262 | Sussex | WI | Hamilton High School |
502450 | West Allis | WI | Nathan Hale High School |
502455 | West Bend | WI | West Bend East High School |
502210 | Stratford | WI | Stratford High School |
502215 | Strum | WI | Eleva Strum Central HS |
502220 | Sturgeon Bay | WI | Sturgeon Bay High School |
502225 | Sturgeon Bay | WI | Sevastopol Consolidated HS |
502320 | Union Grove | WI | Union Grove High School |
502325 | Valders | WI | Valders High School |
502330 | Verona | WI | Verona High School |
502335 | Viola | WI | Kickapoo High School |
501631 | New Berlin | WI | Eisenhower High School |
501632 | New Berlin | WI | New Berlin West High School |
501635 | New Glarus | WI | New Glarus High School |
501640 | New Holsten | WI | New Holsten High School |
501734 | Oshkosh | WI | Wyldewood Christian Sch |
501735 | Osseo | WI | Osseo Fairchild HS |
501736 | Oshkosh | WI | Oshkosh Community Christian HS |
501740 | Owen | WI | Owen-Withee Sr HS |
502080 | Shawano | WI | Shawano Senior High School |
502085 | Sheboygan | WI | South Sr HS |
501615 | Neenah | WI | Neenah High School |
501618 | Neillsville | WI | Bible Baptist Chrstn |
501620 | Neillsville | WI | Neillsville HS |
501845 | Port Washington | WI | Port Washington High School |
501850 | Port Washington | WI | South Shore High School |
501855 | Potosi | WI | Potosi High School |
501865 | Poynette | WI | Poynette High School |
501645 | New Lisbon | WI | New Lisbon High School |
501720 | Orfordville | WI | Parkview High School |
501728 | Oshkosh | WI | Oshkosh North High School |
501960 | Rhinelander | WI | Rhinelander High School |
501965 | Rib Lake | WI | Rib Lake High School |
501970 | Rice Lake | WI | Rice Lake High School |
501975 | Richland Center | WI | Richland Center High School |
501750 | Palmyra | WI | Palmyra-Eagle H S |
501828 | Plymouth | WI | Forest Hills School |
501830 | Plymouth | WI | Plymouth Comprehensive HS |
501625 | Nekoosa | WI | Nekoosa High School |
501630 | New Auburn | WI | New Auburn High School |
501868 | Poynette | WI | Poynette Christian Sch |
501650 | New London | WI | New London Sr HS |
501930 | Racine | WI | William Horlick High School |
501935 | Randolph | WI | Randolph High School |
501940 | Random Lake | WI | Random Lake High School |
501730 | Oshkosh | WI | Oshkosh West High School |
501732 | Oshkosh | WI | Lourdes Academy |
501980 | Richland Center | WI | Ithaca High School |
501755 | Pardeeville | WI | Pardeeville High School |
501760 | Park Falls | WI | Park Falls HS |
502020 | Rosholt | WI | Rosholt High School |
502035 | Saint Croix Falls | WI | Saint Croix Falls High School |
502037 | Saint Francis | WI | City of St Francis HS |
502039 | St Nazianz | WI | J F K Prep |
502070 | Seymour | WI | Seymour High School |
501835 | Portage | WI | Portage Turner High School |
501840 | Port Edward | WI | John Edwards High School |
501873 | Prairie Du Chen | WI | Martin Luther Preparatory Sch |
501885 | Prairie Du Sac | WI | Sauk Prairie High School |
501950 | Reedsburg | WI | Webb High School |
501955 | Reedsville | WI | Reedsville High School |
501990 | Rio | WI | Rio High School |
501759 | Park Falls | WI | Faith Christian Academy |
502000 | River Falls | WI | River Falls Sr High School |
502040 | Salem | WI | Central HS - Westosha |
502060 | Schofield | WI | D C Everest Senior High School |
501875 | Prairie Du Chien | WI | Prairie Du Chien Sr HS |
501995 | Ripon | WI | Ripon High School |
500855 | Oconomowoc | WI | Lake Country Lutheran High |
500956 | Jackson | WI | Living Word Lutheran High School |
501506 | Milwaukee | WI | CEO Leadership Academy |
500701 | Fox Lake | WI | Lakeview Tech High School |
500702 | Franklin | WI | Franklin High School |
500705 | Frederic | WI | Frederic High School |
500707 | Fredonia | WI | Ozaukee High School |
500940 | Iola | WI | Iola Scandinavia High School |
500951 | Jackson | WI | Kettle Moraine Lutheran HS |
500279 | Brodhead | WI | Grace Baptist Academy |
500403 | Chippewa Falls | WI | Liberty Christian School |
500680 | Fond Du Lac | WI | Trinity Baptist School |
500688 | Lake Mills | WI | Lakeside Lutheran HS |
500690 | Ft Atkinson | WI | Fort Atkinson Sr High School |
500695 | Fountian City | WI | Cochrane Fountain City HS |
500775 | Granton | WI | Granton High School |
500792 | Green Bay | WI | Northeastern WI Lutheran HS |
500795 | Green Bay | WI | Preble High School |
500800 | Green Bay | WI | Notre Dame Acad |
500813 | Green Bay | WI | Southwest High School |
501045 | La Crosse | WI | Central High School |
500857 | Hartland | WI | University Lake School |
500685 | Fond Du Lac | WI | Winnebago Lutheran Academy |
500895 | Holcombe | WI | Lake Holcombe Public Sch |
500905 | Holmen | WI | Holmen High School |
500910 | Horicon | WI | Horicon High School |
500915 | Hortonville | WI | Hortonville High School |
500925 | Hurley | WI | J E Murphy Sr High School |
500930 | Hustisford | WI | Hustisford High School |
500935 | Independence | WI | Independence High School |
500955 | Janesville | WI | Joseph A Craig Sr High School |
500765 | Goodman | WI | Goodman-Armstrong Sr HS |
500770 | Grafton | WI | Grafton Senior High School |
500990 | Kaukauna | WI | Kaukauna Sr Hs |
500780 | Grantsburg | WI | Grantsburg High School |
500786 | Green Bay | WI | Ashwaubenon High School |
500787 | Green Bay | WI | Bay Port High School |
500789 | Green Bay | WI | Beth Haven Academy |
500790 | Green Bay | WI | East High School |
501014 | Kenosha | WI | Reuther Central HS |
501015 | Kewaskum | WI | Kewaskum High School |
501016 | Keshena | WI | Menominee Indian Jr-Sr HS |
501020 | Kewaunee | WI | Kewaunee Senior High School |
501025 | Kiel | WI | Kiel High School |
501035 | Kohler | WI | Kohler Sr High School |
501047 | La Crosse | WI | Faith Christian School |
501050 | La Crosse | WI | Logan High School |
501055 | Ladysmith | WI | Ladysmith High School |
500850 | Hartford | WI | Hartford Union Highs |
500853 | Hartland | WI | Arrowhead High School |
501090 | Lena | WI | Lena High School |
500865 | Hayward | WI | Hayward High School |
500870 | Hazel Green | WI | Southwestern WI HS |
500875 | Highland | WI | Highland High School |
500880 | Hilbert | WI | Hilbert High School |
500885 | Hillsboro | WI | Hillsboro High School |
501140 | Luxemburg | WI | Luxemburg Casco High School |
500960 | Janesville | WI | Wisconsin Sch Visually Handica |
500740 | Gilmanton | WI | Gilmanton High School |
500755 | Glenwood City | WI | Glenwood City High School |
500760 | Glidden | WI | Glidden High School |
500980 | Juneau | WI | Dodgeland High School |
500985 | Freedom | WI | Freedom High School |
500996 | Kenosha | WI | Christian Life School |
500998 | Kenosha | WI | Tremper High School |
501005 | Kenosha | WI | Mary D Bradford HS |
501007 | Kenosha | WI | Saint Joseph High School |
501013 | Somers | WI | Shoreland Lutheran HS |
501065 | Lake Geneva | WI | Badger High School |
500835 | Gresham | WI | Gresham High School |
500838 | Greenfield | WI | Charles B Whitnall HS |
500840 | Hammond | WI | Saint Croix Central Sr HS |
501085 | Laona | WI | Laona Senior High School |
501103 | Little Chute | WI | Little Chute HS |
501110 | Livingston | WI | Iowa Grant High School |
501115 | Lodi | WI | Lodi Senior High School |
501130 | Loyal | WI | Loyal High School |
500965 | Jefferson | WI | Jefferson Senior High School |
500970 | Johnson Creek | WI | Johnson Creek High School |
500975 | Juda | WI | Juda High School |
501075 | Lake Mills | WI | Lake Mills High School |
501080 | Lancaster | WI | Lancaster Senior High School |
501379 | Milwaukee | WI | Eastbrook Academy |
500540 | Dousman | WI | Lakewood School |
500545 | Drummond | WI | Drummond High School |
502440 | Webster | WI | Webster High School |
502445 | West Allis | WI | West Allis Central HS |
502457 | West Bend | WI | West Bend West High School |
502275 | Three Lakes | WI | Three Lakes High School |
502385 | Waukesha | WI | Catholic Memorial High School |
502386 | Waukesha | WI | Christn Life Center |
502425 | Wautoma | WI | Wautoma High School |
502428 | Wauwatosa | WI | Kradwell Jr-Sr HS |
502254 | Superior | WI | Maranatha Academy |
502255 | Superior | WI | Superior Senior High School |
502465 | Westby | WI | Westby High School |
502470 | De Pere | WI | West De Pere High School |
502355 | Walworth | WI | Big Foot High School |
502360 | Washburn | WI | Washburn High School |
502415 | Wausau | WI | Wausau East High School |
502420 | Wausaukee | WI | Wausaukee High School |
502430 | Wauwatosa | WI | Wauwatosa East High School |
502433 | Wauwatosa | WI | Wauwatosa West High School |
502435 | Wauzeka | WI | Wauzeka High School |
502389 | Waukesha | WI | Waukesha High School North |
502390 | Waukesha | WI | Waukesha High School South |
502403 | Waupun | WI | Central Wisconsin Christian HS |
502404 | Waupun | WI | Waupau Correctional Institute |
502405 | Waupun | WI | Waupun Senior High School |
502410 | Wausau | WI | Newman High School |
502475 | De Pere | WI | Abbot Pennings High School |
502480 | Westfield | WI | Westfield High School |
502490 | West Salem | WI | West Salem High School |
502395 | Waunakee | WI | Waunakee High School |
502397 | Waupaca | WI | First Baptist Christian Sch |
502400 | Waupaca | WI | Waupaca High School |
502388 | Waukesha | WI | IQ ACADEMIES AT WISCONSIN |
501459 | Milwaukee | WI | Whs of Information Technology |
501463 | Milwaukee | WI | MILWAUKEE ACADEMY OF SCIENCE |
501464 | Milwaukee | WI | Atlas Preparatory Acad Inc |
501467 | Milwaukee | WI | WHS LAW-EDUC-PUBLIC SERVICE |
501496 | Milwaukee | WI | Veritas High School |
501546 | Monroe | WI | Monroe Virtual School |
502506 | Milwaukee | WI | Tenor High School |
501458 | Milwaukee | WI | W E B DUBOIS HIGH SCHOOL |
501373 | Milwaukee | WI | NORTHWEST SECONDARY SCHOOL |
501503 | Milwaukee | WI | MILWAUKEE AFR AMER IMMERS HS |
501337 | Milwaukee | WI | Advanced Language and Acad Std |
501383 | Milwaukee | WI | TRUTH INST LEADERSHIP SERVICE |
500066 | Appleton | WI | VALLEY NEW SCHOOL |
501454 | Milwaukee | WI | Whs of Expeditionary Learning |
501346 | Milwaukee | WI | GENESIS HIGH SCHOOL |
501348 | Milwaukee | WI | Ronald W Reagan Coll Prep HS |
501368 | Milwaukee | WI | HR EDUCATIONAL COMPLEX |
501371 | Milwaukee | WI | Community High School |
501421 | Milwaukee | WI | Destiny High School |
501451 | Milwaukee | WI | MILWAUKEE LEARNING LAB-INST |
502342 | Viroqua | WI | Youth Initiative HS |
501902 | Princeton | WI | Morning Star Academy |
502154 | South Milwaukee | WI | Landmark Christian Academy |
502155 | South Wayne | WI | Black Hawk High School |
502283 | Tomah | WI | Crossroads Christian Academy |
502284 | Tomah | WI | Tomah Baptist Academy |
502175 | Spring Green | WI | River Valley High School |
502184 | Stanley | WI | New Life Christian Academy |
502190 | Stevens Point | WI | Greater Point Baptist Academy |
502206 | Stoughton | WI | Utica Christian School |
502272 | Thorp | WI | Victory Baptist Christian Acad |
502280 | Tigerton | WI | Tigerton High School |
502101 | Sheboygan | WI | Landmark Christian Academy |
502310 | Turtle Lake | WI | Turtle Lake High School |
502180 | Spring Valley | WI | Spring Valley High School |
502183 | Stanley | WI | Faith Christian Academy |
501678 | Neosho | WI | Victory Christian HS |
501693 | Odanah | WI | Bad River Tribal School |
502194 | Stevens Point | WI | Stevens Point Christian Acad |
501486 | Milwaukee | WI | Spotted Eagle HS |
502065 | Seneca | WI | Seneca High School |
502062 | Schofield | WI | Faith Christian Academy |
502109 | Shell Lake | WI | Washburn County Alternative S |
501653 | New London | WI | Starr Academy |
501895 | Prentice | WI | Prentice High School |
502413 | Wausau | WI | Storefront Learning Center |
502453 | West Bend | WI | First Baptist Academy |
502392 | Waukesha | WI | Waukesha Christian Academy |
502393 | Wausaukee | WI | Victory Home for Boys |
502452 | West Bend | WI | Calvary Life Academy |
501917 | Racine | WI | The Real School |
501973 | Richland Center | WI | Eagle HS Richland |
502015 | Rosendale | WI | Laconia High School |
500953 | Janesville | WI | George Parker HS |
500281 | Brookfield | WI | Brookfield East High School |
502036 | St. Croix Falls | WI | Valley Christian School |
501808 | Pittsville | WI | Pittsville High School |
501853 | Portage | WI | Bible Baptist Christian Acad |
501922 | Racine | WI | True Life Christian School |
501790 | Phelps | WI | Phelps High School |
501822 | Pleasant Prairie | WI | Lakeview Technology Academy |
501824 | Plum City | WI | Christian Learning Center |
501825 | Plum City | WI | Plum City High School |
501826 | Plymouth | WI | Faith Christian Academy |
501611 | Necedah | WI | Queen Holy Rosary School |
501911 | Racine | WI | Apostolic Christian Academy |
501622 | Neillsville | WI | Riverview School |
501951 | Reedsburg | WI | Merrywood Christian School Inc |
502012 | Rockland | WI | Hylandale Academy |
501558 | Mukwonago | WI | Mukwonago Baptist Academy |
502515 | White Lake | WI | White Lake High School |
502555 | Winter | WI | Winter High School |
502534 | Williams Bay | WI | Faith Christian HS |
501633 | New Glarus | WI | New Glarus Christian School |
501703 | Oneida | WI | Oneida Nation HS |
501725 | Osceola | WI | Osceola High School |
996777 | Milwaukee | WI | International Peace Academy |
501142 | Madison | WI | Abundant Life Christian School |
501225 | Marshfield | WI | Columbus High School |
501230 | Marshfield | WI | Marshfield Sr High School |
501247 | Mauston | WI | Mauston High School |
501356 | Milwaukee | WI | Heritage Christian School |
501358 | Brown Deer | WI | Brown Deer High School |
501359 | Greenfield | WI | Greenfield High School |
501150 | Madison | WI | East Senior High School |
501155 | Madison | WI | Edgewood High School |
501195 | Marathon | WI | Marathon Senior High School |
501200 | Marinette | WI | Marinette Senior High School |
501205 | Marinette | WI | Marinette Catholic Central |
501215 | Markesan | WI | Markesan High School |
501220 | Marshall | WI | Marshall High School |
501445 | Milwaukee | WI | St Joan Antida High School |
501465 | Milwaukee | WI | Shalom High School |
501470 | Milwaukee | WI | Solomon Juneau Business HS |
501250 | Mayville | WI | Mayville Senior High School |
501257 | Mcfarland | WI | McFarland High School |
501260 | Medford | WI | Medford Senior High School |
501333 | Milwaukee | WI | Alexander Hamilton HS |
501335 | Milwaukee | WI | Bay View High School |
501336 | Milwaukee | WI | Believers In Christ Shr Acad |
501345 | Milwaukee | WI | Custer High School |
501362 | Milwaukee | WI | James Madison Sr High School |
501363 | Milwaukee | WI | John Marshall Acad |
501157 | Madison | WI | James Madison Memorial Sr H S |
501418 | Milwaukee | WI | Thomas More High School |
501420 | Milwaukee | WI | Pius XI HS |
501425 | Milwaukee | WI | Pulaski High School |
501210 | Marion | WI | Marion High School |
501480 | Milwaukee | WI | South Division High School |
501265 | Mellen | WI | Mellen High School |
501300 | Menomonie | WI | Menomonie Sr High School |
501340 | Milwaukee | WI | Milwaukee Tech HS |
501365 | Milwaukee | WI | Lincoln Alternative HS |
501163 | Madison | WI | Robert M Lafollette High Sch |
501166 | Madison | WI | Madison Baptist Temple Sch |
501180 | Manawa | WI | Little Wolf High School |
501187 | Manitowoc | WI | Manitowoc Lutheran High School |
501188 | Manitowoc | WI | Roncalli High School |
501190 | Maple | WI | Northwestern High School |
501430 | Milwaukee | WI | Riverside Univ High School |
501280 | Menasha | WI | Saint Mary Central High Sch |
501282 | Menomone Falls | WI | Calvary Baptist School |
501285 | Menomonee Falls | WI | Menomonee Falls High School |
501296 | Menomonie | WI | Immanuel Baptist Christian Sch |
501308 | Merrill | WI | Merrill Senior H School |
501330 | Milton | WI | Milton Senior High School |
501159 | Madison | WI | Malcolm Shabazz HS |
501160 | Monona | WI | Monona Grove High School |
501380 | Milwaukee | WI | Messmer High School |
501394 | Milwaukee | WI | Milwaukee School of Language |
501400 | Glendale | WI | Nicolet High School |
501404 | Milwaukee | WI | New School for Cmty Service |
501405 | Milwaukee | WI | North Division High School |
501407 | Milwaukee | WI | N.O.V.A. High School |
501270 | Melrose | WI | Melrose-Mindoro High School |
501275 | Menasha | WI | Menasha Senior High School |
501305 | Mercer | WI | Mercer High School |
501366 | Milwaukee | WI | Kilmer South High School |
500063 | Appleton | WI | Xavier High School |
500064 | Appleton | WI | Appleton North High School |
500060 | Appleton | WI | Appleton High School West |
500062 | Appleton | WI | Fox Valley Luth High School |
500065 | Arcadia | WI | Arcadia High School |
500010 | Albany | WI | Albany High School |
500015 | Algoma | WI | Algoma High School |
500020 | Alma | WI | Alma High School |
500035 | Altoona | WI | Altoona High School |
500058 | Appleton | WI | Appleton High School East |
502102 | Sheboygan | WI | WARRINER HIGH SCHOOL |
500785 | Grantsburg | WI | INSIGHT SCHOOL OF WISCONSIN |
501387 | Milwaukee | WI | TRANSITION HIGH SCHOOL |
501338 | Milwaukee | WI | ALLIANCE SCHOOL |
501482 | Milwaukee | WI | MONTESSORI HIGH SCHOOL |
501504 | Milwaukee | WI | FOSTER |
501787 | Pewaukee | WI | TRINITY ACADEMY |
991017 | Milwaukee | WI | PROJECT STAY SENIOR INSTITUTE |
991002 | Milwaukee | WI | BANNER PREP SCH OF MILWAUKEE |
501789 | Park Falls | WI | CHEQUAMEGON HIGH SCHOOL |
501567 | Mosinee | WI | WISCONSIN VALLEY LUTHERAN HS |
991004 | Milwaukee | WI | LAD LAKE ULTRA |
501441 | Milwaukee | WI | PROFESSIONAL LEARNING INST |
501419 | Milwaukee | WI | DOWNTOWN INST OF ARTS |
991003 | Milwaukee | WI | LAD LAKE SYNERGY SOUTH |
501382 | Milwaukee | WI | Hope School |
500135 | Bangor | WI | Bangor High School |
500140 | Baraboo | WI | Baraboo Sr High School |
500145 | Barneveld | WI | Barneveld High School |
500165 | Beaver Dam | WI | Beaver Dam Senior High School |
500005 | Adams | WI | Adams Friendship High School |
500000 | Abbotsford | WI | Abbotsford High School |
500045 | Amery | WI | Amery High School |
500047 | Amery | WI | Mustard Seed Faith Academy |
500050 | Amherst | WI | Amherst High School |
500055 | Antigo | WI | Antigo Jr-Sr High School |
500075 | Argyle | WI | Argyle High School |
500130 | Balsam Lake | WI | Unity High School |
500105 | Auburndale | WI | Auburndale High School |
500110 | Augusta | WI | Augusta High School |
500125 | Baldwin | WI | Baldwin-Woodville High School |
500030 | Almond | WI | Almond-Bancroft High School |
500100 | Athens | WI | Athens High School |
500150 | Barron | WI | Barron Area Sr High School |
500155 | Bayfield | WI | Bayfield High School |
500083 | Ashland | WI | Ashland High School |
500320 | Cadott | WI | Cadott High School |
500452 | Columbus | WI | Wisconsin Academy |
500190 | Beloit | WI | F J Turner High School |
500200 | Berlin | WI | Berlin Sr High School |
500215 | Mazomanie | WI | Wisconsin Heights High School |
500220 | Black River | WI | Black River Falls High School |
500225 | Blair | WI | Blair Taylor High School |
500576 | Eau Claire | WI | North High School |
500330 | Cambridge | WI | Cambridge Sr High School |
500333 | Cameron | WI | Abundant Life Academy |
500340 | Campbellspo | WI | Campbellsport High School |
500355 | Cashton | WI | Cashton High School |
500360 | Cassville | WI | Cassville Senior High School |
500455 | Cornell | WI | Cornell High School |
500460 | Crandon | WI | Crandon High School |
500465 | Crivitz | WI | Crivitz High School |
500475 | Cudahy | WI | Cudahy Senior High School |
500480 | Cumberland | WI | Cumberland Sr High School |
500490 | Darlington | WI | Darlington High School |
500230 | Blanchardville | WI | Pecatonica Area High School |
500265 | Boyceville | WI | Boyceville Sr HS |
500275 | Brillion | WI | Brillion Sr High School |
500280 | Brodhead | WI | Brodhead Senior High School |
500305 | Burlington | WI | Catholic Central HS |
500310 | Butternut | WI | Butternut Sr H School |
500577 | Eau Claire | WI | Immanuel Lutheran Coll HS |
500578 | Eau Claire | WI | Regis High School |
500585 | Edgerton | WI | Edgerton Senior High School |
500365 | Cazenovia | WI | Weston High School |
500400 | Chippewa Falls | WI | Chippewa Falls Sr High School |
500402 | Chippewa Falls | WI | McDonell Central High School |
500175 | Belleville | WI | Belleville HS |
500180 | Belmont | WI | Belmont High School |
500445 | Colfax | WI | Colfax High School |
500450 | Columbus | WI | Columbus Sr HS |
500470 | Cuba City | WI | Cuba City Comm High School |
500495 | Deerfield | WI | Deerfield High School |
500235 | Bloomer | WI | Bloomer Sr High School |
500260 | Bowler | WI | Bowler High School |
500520 | Denmark | WI | Denmark High School |
500525 | De Pere | WI | De Pere High School |
500284 | Brookfield | WI | CLA/Covenant Home Curr |
500295 | Brussels | WI | Southern Door High School |
500300 | Burlington | WI | Burlington High School |
500571 | Eau Claire | WI | Bethel Christian School |
500575 | Eau Claire | WI | Eau Claire Memorial HS |
500580 | Edgar | WI | Edgar High School |
500595 | Elkhart Lake | WI | Elkhart Lake-Glenbeulah HS |
500370 | Cedarburg | WI | Cedarburg Senior High School |
500390 | Chilton | WI | Chilton Sr High School |
500630 | Evansville | WI | Evansville Senior High School |
500640 | Fall Creek | WI | Fall Creek Senior High School |
500405 | Clayton | WI | Clayton High School |
500415 | Clinton | WI | Clinton Sr HS |
500170 | Beaver Dam | WI | Wayland Academy |
500440 | Coleman | WI | Coleman High School |
500500 | De Forest | WI | De Forest High School |
500255 | Boscobel | WI | Boscobel High School |
500515 | Delavan | WI | Wisconsin Sch for the Deaf |
