ACT Code of AL SOUTHERN CC-MONROEVILLE, MONROEVILLE, AL and ALABAMA A-M UNIVERSITY, NORMAL, AL are 0055 and 0002. 0008 is the ACT Code of ALABAMA STATE UNIV, MONTGOMERY, AL and 0057 is the ACT Code of AUBURN MONTGOMERY, MONTGOMERY, AL. All other ACT Codes for Colleges in Alabama are given below.
ACT Codes for Colleges in Alabama
Code | Name |
0055 | AL SOUTHERN CC-MONROEVILLE, MONROEVILLE, AL |
0002 | ALABAMA A-M UNIVERSITY, NORMAL, AL |
0008 | ALABAMA STATE UNIV, MONTGOMERY, AL |
0057 | AUBURN MONTGOMERY, MONTGOMERY, AL |
0011 | AUBURN UNIVERSITY, AUBURN UNIVERSITY, AL |
0060 | BEVILL STATE CC, HAMILTON, AL |
0080 | BEVILL STATE CC, FAYETTE, AL |
0054 | BEVILL STATE CC-JASPER, JASPER, AL |
4709 | BEVILL STATE CC-SUMITON, SUMITON, AL |
0012 | BIRMINGHAM-SOUTHERN COLLEGE, BIRMINGHAM, AL |
0009 | BISHOP STATE CC, MOBILE, AL |
0075 | CALHOUN COMMUNITY COLLEGE, TANNER, AL |
0001 | CENTRAL ALABAMA CC-ALEXANDER, ALEXANDER CITY, AL |
0073 | CHATTAHOOCHEE VALLEY CC, PHENIX CITY, AL |
0079 | CONCORDIA COLLEGE ALABAMA, SELMA, AL |
0045 | ENTERPRISE STATE CC, ENTERPRISE, AL |
0035 | FAULKNER STATE COMMUNITY COLL, BAY MINETTE, AL |
6228 | FAULKNER UNIV-BIRMINGHAM, HOOVER, AL |
6229 | FAULKNER UNIV-HUNTSVILLE, HUNTSVILLE, AL |
6230 | FAULKNER UNIV-MOBILE, MOBILE, AL |
0003 | FAULKNER UNIVERSITY, MONTGOMERY, AL |
0077 | GADSDEN STATE CC, GADSDEN, AL |
6356 | GADSDEN STATE CC-AYERS CAMPUS, ANNISTON, AL |
5116 | HERITAGE CHRISTIAN UNIVERSITY, FLORENCE, AL |
5126 | HERZING UNIVERSITY-BIRMINGHAM, BIRMINGHAM, AL |
0018 | HUNTINGDON COLLEGE, MONTGOMERY, AL |
6249 | J F DRAKE STATE TECH COLLEGE, HUNTSVILLE, AL |
0020 | JACKSONVILLE ST UNIV, JACKSONVILLE, AL |
0039 | JEFFERSON DAVIS CC, BREWTON, AL |
0047 | JEFFERSON ST CC-BIRMINGHAM, BIRMINGHAM, AL |
0022 | JUDSON COLLEGE, MARION, AL |
0078 | LAWSON STATE CC-BIRMINGHAM, BIRMINGHAM, AL |
0081 | LURLEEN B WALLACE CC, ANDALUSIA, AL |
0026 | MARION MILITARY INSTITUTE, MARION, AL |
0028 | MILES COLLEGE, FAIRFIELD, AL |
0061 | NORTHEAST ALABAMA CC, RAINSVILLE, AL |
6747 | NW SHOALS CC-MUSCLE SHOALS, MUSCLE SHOALS, AL |
0027 | NW SHOALS CC-PHIL CAMPBELL, PHIL CAMPBELL, AL |
0030 | OAKWOOD UNIVERSITY, HUNTSVILLE, AL |
0016 | SAMFORD UNIVERSITY, BIRMINGHAM, AL |
0033 | SELMA UNIVERSITY, SELMA, AL |
0007 | SHELTON ST CC, TUSCALOOSA, AL |
0036 | SNEAD ST CC, BOAZ, AL |
4852 | SOUTH UNIVERSITY-MONTGOMERY, MONTGOMERY, AL |
0038 | SOUTHEASTERN BIBLE COLLEGE, BIRMINGHAM, AL |
5323 | SOUTHERN CHRISTIAN UNIVERSITY, MONTGOMERY, AL |
0040 | SOUTHERN UNION STATE CC, WADLEY, AL |
0042 | SPRING HILL COLLEGE, MOBILE, AL |
0044 | STILLMAN COLLEGE, TUSCALOOSA, AL |
0046 | TALLADEGA COLLEGE, TALLADEGA, AL |
6573 | TRENHOLM ST TCH-PATTERSON, MONTGOMERY, AL |
6328 | TRENHOLM STATE TECH COLLEGE, MONTGOMERY, AL |
0048 | TROY UNIVERSITY-TROY, TROY, AL |
0050 | TUSKEGEE UNIV, TUSKEGEE INSTITUTE, AL |
0056 | UNIV OF ALABAMA AT BIRMINGHAM, BIRMINGHAM, AL |
0053 | UNIV OF ALABAMA-HUNTSVILLE, HUNTSVILLE, AL |
0004 | UNIV OF MONTEVALLO, MONTEVALLO, AL |
0059 | UNIV OF SOUTH ALABAMA, MOBILE, AL |
0052 | UNIVERSITY OF ALABAMA, TUSCALOOSA, AL |
0029 | UNIVERSITY OF MOBILE, MOBILE, AL |
0014 | UNIVERSITY OF NORTH ALABAMA, FLORENCE, AL |
0024 | UNIVERSITY OF WEST ALABAMA, LIVINGSTON, AL |
4436 | VIRGINIA COLLEGE-BIRMINGHAM, BIRMINGHAM, AL |
0082 | WALLACE COMMUNITY COLLEGE, SELMA, AL |
0076 | WALLACE COMMUNITY COLLEGE, DOTHAN, AL |
0083 | WALLACE STATE CC, HANCEVILLE, AL |
No comments:
Post a comment